Updated New Parliamentary Constituencies in Assam 2023: The Election Commission of India (ECI) has released the final delimitation of Parliamentary constituencies of Assam on 11 Aug 2023. The new parliamentary constituencies number remains the same except with the renaming the few parliamentary constituency name and the modification in the Assam LAC representing the Parliamentary constituency.
List of Parliamentary Constituencies in Assam
Assam has 14 Lok Sabha Constituencies, where 1 seat is reserved for Scheduled Caste (SC) and 2 seats are reserved for Scheduled Tribes (ST).
- Kokrajhar (ST)
- Dhubri
- Barpeta
- Darrang-Udalguri
- Guwahati
- Diphu (ST)
- Karimganj
- Silchar (SC)
- Nagaon
- Kaziranga
- Sonitpur
- Lakhimpur
- Dibrugarh
- Jorhat
Also Read,
New Assembly Constituencies of Assam
Parliamentary Constituency and Assam Assembly Part of It
1. Kokrajhar (ST) Parliamentary Constituency
Nine (9) LAC is part of the Kokrajhar ST parliamentary constituency.
Sl. No. | LAC Name | District |
---|---|---|
1 | 1. Gossaigon | Kokrajhar |
2 | 2. Dotma (ST) | Kokrajhar |
3 | 3. Kokrajhar (ST) | Kokrajhar |
4 | 4. Baokhungri | Kokrajhar |
5 | 5. Parbatjhora | Kokrajhar |
6 | 19. Sidli Chirang (ST) | Chirang |
7 | 20. Bijni | Chirang |
8 | 41. Manas | Baksa |
9 | 42. Baksa (ST) | Baksa |
2. Dhubri Parliamentary Constituency
Eleven (11) LAC is part of the Dhubri parliamentary constituency.
LAC Name | District |
---|---|
6. Golakganj | Dhubri |
7. Gauripur | Dhubri |
8. Dhubri | Dhubri |
9. Birsing Jarua | Dhubri |
10. Bilasipara | Dhubri |
11. Mankachar | South Salmara |
12. Jaleshwar | Goalpara |
14. Goalpara East | Goalpara |
17. Srijangram | Bongaigaon |
22. Mandia | Barpeta |
23. Chenga | Barpeta |
Ten (10) LAC is part of the Barpeta parliamentary constituency.
Sl. No. | LAC Name | District |
---|---|---|
1 | 16. Abhayapuri | Bongaigaon |
2 | 18. Bongaigaon | Bongaigaon |
3 | 21. Bhowanipur-Sorbhog | Barpeta |
4 | 24. Barpeta (SC) | Barpeta |
5 | 25. Pakabetbari | Barpeta |
6 | 26. Bajali | Barpeta |
7 | 30. Hajo-Sualkuchi (SC) | Kamrup |
8 | 38. Barkhetri | Nalbari |
9 | 39. Nalbari | Nalbari |
10 | 40. Tihu | Nalbari |
4. Darrang-Udalguri Parliamentary Constituency
Eleven (11) LAC is part of the Darrang-Udalguri parliamentary constituency.
Sl. No. | LAC Name | District |
---|---|---|
1 | 43. Tamulpur (ST) | Baksa |
2 | 44. Goreswar | Baksa |
3 | 31. Rangia | Kamrup |
4 | 32. Kamalpur | Kamrup |
5 | 45. Bhergaon | Udalguri |
6 | 46. Udalguri (ST) | Udalguri |
7 | 47. Mazbat | Udalguri |
8 | 48. Tangla | Udalguri |
9 | Sipajhar | Darrang |
10 | Mangaldai | Darrang |
11 | Dalgaon | Darrang |
5. Guwahati Parliamentary Constituency
Ten (10) LAC is part of the Guwahati parliamentary constituency.
Sl. No. | LAC Name | District |
---|---|---|
1 | 13. Goalpara West (ST) | Goalpara |
2 | 15. Dudhnai (ST) | Goalpara |
3 | 27. Chamaria | Kamrup |
4 | 28. Boko-Chaygaon (ST) | Kamrup |
5 | 29. Palasbari | Kamrup |
6 | 33. Dispur | Kamrup (Metropolitian) |
7 | 34. Dimoria (SC) | Kamrup (Metropolitian) |
8 | 35. New Guwahati | Kamrup (Metropolitian) |
9 | 36. Guwahati Central | Kamrup (Metropolitian) |
10 | 37. Jalukbari | Kamrup (Metropolitian) |
6. Diphu ST Parliamentary Constituency
Six (6) LAC is part of the Diphu ST parliamentary constituency.
Sl. No. | LAC Name | District |
---|---|---|
1 | 108. Bokajan (ST) | Karbi Anglong |
2 | 109. Howarghat (ST) | Karbi Anglong |
3 | 110. Diphu (ST) | Karbi Anglong |
4 | 111. Rongkhang (ST) | West Karbi Anglong |
5 | 112. Amri (ST) | West Karbi Anglong |
6 | 113. Haflong (ST) | Dima Hasao |
7. Karimganj Parliamentary Constituency
Six (6) LAC is part of the Karimganj parliamentary constituency.
Sl. No. | LAC Name | District |
---|---|---|
1 | 121. Hailakandi | Hailakandi |
2 | 122. Algapur-Katlicherra | Hailakandi |
3 | 123. Karimganj North | Karimganj |
4 | 124. Karimganj South | Karimganj |
5 | 125. Patharkandi | Karimganj |
6 | 126. Ram Krishana Nagar (SC) | Karimganj |
8. Silchar Parliamentary Constituency
Seven (7) LAC is part of the Silchar parliamentary constituency.
Sl. No. | LAC Name | District |
---|---|---|
1 | 114. Lakhipur | Cachar |
2 | 115. Udharbond | Cachar |
3 | 116. Katigorah | Cachar |
4 | 117. Barkhola | Cachar |
5 | 118. Silchar | Cachar |
6 | 119. Sonai | Cachar |
7 | 120. Dholai (SC) | Cachar |
9. Nagaon Parliamentary Constituency
Eight (8) LAC is part of the Nagaon parliamentary constituency.
Sl. No. | LAC Name | District |
---|---|---|
1 | 52. Jagiroad (SC) | Morigaon |
2 | 53. Laharighat | Morigaon |
3 | 54. Morigaon | Morigaon |
4 | 55. Dhing | Nagaon |
5 | 56. Rupahihat | Nagaon |
6 | 58. Samaguri | Nagaon |
7 | 60. Nagaon-Batadraba | Nagaon |
8 | 61. Raha (SC) | Nagaon |
10. Kaziranga Parliamentary Constituency
Ten (10) LAC is part of the Kaziranga parliamentary constituency.
Sl. No. | LAC Name | District |
---|---|---|
1 | 57. Kaliabor | Nagaon |
2 | 59. Barhampur | Nagaon |
3 | 62. Binnakandi | Nagaon |
4 | 63. Hojai | Nagaon |
5 | 64. Lumding | Nagaon |
6 | 103. Golaghat | Golaghat |
7 | 104. Dergaon | Golaghat |
8 | 105. Bokakhat | Golaghat |
9 | 106. Khumtai | Golaghat |
10 | 107. Sarupathar | Golaghat |
11. Sonitpur Parliamentary Constituency
Nine (9) LAC is part of the Sonitpur parliamentary constituency.
Sl. | LAC Name | District |
---|---|---|
1 | 65. Dhekiajuli | Sonitpur |
2 | 66. Barchalla | Sonitpur |
3 | 67. Tezpur | Sonitpur |
4 | 68. Rangapara | Sonitpur |
5 | 69. Naduar | Sonitpur |
6 | 70. Biswanath | Sonitpur |
7 | 71. Behali (SC) | Sonitpur |
8 | 72. Gohpur | Sonitpur |
9 | 73. Bihpuria | Sonitpur |
12. Lakhimpur Parliamentary Constituency
Nine (9) LAC is part of the Lakhimpur parliamentary constituency.
Sl. No. | LAC Name | District |
---|---|---|
1 | 74. Rongonadi | Lakhimpur |
2 | 75. Nowboicha (SC) | Lakhimpur |
3 | 76. Lakhimpur | Lakhimpur |
4 | 77. Dhakuakhana (ST) | Lakhimpur |
5 | 78. Dhemaji (ST) | Dhemaji |
6 | 79. Sissibargaon | Dhemaji |
7 | 80. Jonai (ST) | Dhemaji |
8 | 81. Sadiya | Tinsukia |
9 | 82. Doomdooma | Tinsukia |
13. Dibrugarh Parliamentary Constituency
Ten (10) LAC is part of the Dibrugarh parliamentary constituency.
Sl. No. | LAC Name | District |
---|---|---|
1 | 83. Margherita | Tinsukia |
2 | 84. Digboi | Tinsukia |
3 | 85. Makum | Tinsukia |
4 | 86. Tinsukia | Tinsukia |
5 | 87. Chabua Lahowal | Dibrugarh |
6 | 88. Dibrugarh | Dibrugarh |
7 | 89. Khowang | Dibrugarh |
8 | 90. Duliajan | Dibrugarh |
9 | 91. Tingkhong | Dibrugarh |
10 | 92. Naharkatia | Dibrugarh |
14. Jorhat Parliamentary Constituency
Ten (10) LAC is part of the Jorhat parliamentary constituency.
Sl. No. | LAC Name | District |
---|---|---|
1 | 93. Sonari | Charaideo |
2 | 94. Mahmora | Charaideo |
3 | 95. Demow | Sibsagar |
4 | 96. Sibsagar | Sibsagar |
5 | 97. Nazira | Sibsagar |
6 | 98. Majuli (ST) | Majuli |
7 | 99. Teok | Jorhat |
8 | 100. Jorhat | Jorhat |
9 | 101. Mariani | Jorhat |
10 | 102. Titabor | Jorhat |
Also Read, New Assembly Constituencies of Assam
Important Links
Event | Link |
---|---|
Assam Delimitation 2023 PDF | Download Here |
Join Telegram | Join Here |