IPL 2024 Schedule: The BCCI has revealed the IPL 2024 schedule for the league matches. The 2024 IPL, which started on 22 March, will run till 26 May. This article offers a detailed analysis of the TATA IPL 2024 schedule, including IPL 2024 Time Table, IPL match dates of the teams competing.
Related Article,
2024 IPL points table
Tata IPL 2023 Points Table: We will continuously update the 2024 Indian Premier League Points Table after every match, ensuring that you stay updated on the leading teams in the standings. In cricket, IPL tables play an important role in keeping track of records of win, lose, NRR, and points.
IPL Point Table 2024
Teams | MP | W | L | NR | NRR | For | Against | Pts |
---|---|---|---|---|---|---|---|---|
RR | 7 | 6 | 1 | 0 | +0.677 | 1266/134.3 | 1223/140.0 | 12 |
KKR | 6 | 4 | 2 | 0 | +1.399 | 1188/112.3 | 1078/117.4 | 8 |
CSK | 6 | 4 | 2 | 0 | +0.726 | 1065/116.2 | 996/118.1 | 8 |
SRH | 6 | 4 | 2 | 0 | +0.502 | 1278/118.1 | 1229/119.1 | 8 |
LSG | 6 | 3 | 3 | 0 | +0.038 | 1044/120.0 | 986/113.5 | 6 |
GT | 6 | 3 | 3 | 0 | -0.637 | 1007/119.1 | 1089/119.5 | 6 |
PBKS | 6 | 2 | 4 | 0 | -0.218 | 1058/119.1 | 1084/119.1 | 4 |
MI | 6 | 2 | 4 | 0 | -0.234 | 1152/115.3 | 1179/115.3 | 4 |
DC | 6 | 2 | 4 | 0 | -0.975 | 1079/118.1 | 1206/119.2 | 4 |
RCB | 7 | 1 | 6 | 0 | -1.185 | 1327/139.2 | 1394/130.1 | 2 |
IPL 2024 Fixtures Venue | IPL 2024 Match List
# | Date | Time | Match | Venue | Result |
---|---|---|---|---|---|
1 | 22 Mar (Fri) | 8:00 PM | CSK vs RCB | Chennai | CSK won by 6 wickets |
2 | 23 Mar (Sat) | 3:30 PM | PBKS vs DC | Mohali | PBKS won by 4 wickets |
3 | 23 Mar (Sat) | 7:30 PM | KKR vs SRH | Kolkata | KKR won by 4 runs |
4 | 24 Mar (Sun) | 7:30 PM | GT vs MI | Ahmedabad | GT won by 6 runs |
5 | 24 Mar (Sun) | 3:30 PM | RR vs LSG | Jaipur | RR won by 20 runs |
6 | 25 Mar (Mon) | 7:30 PM | RCB vs PBKS | Bengaluru | RCB won by 4 wickets |
7 | 26 Mar (Tue) | 7:30 PM | CSK vs GT | Chennai | CSK won by 63 runs |
8 | 27 Mar (Wed) | 7:30 PM | SRH vs MI | Hyderabad | SRH won by 31 runs |
9 | 28 Mar (Thu) | 7:30 PM | RR vs DC | Jaipur | RR won by 12 runs |
10 | 29 Mar (Fri) | 7:30 PM | RCB vs KKR | Bengaluru | KKR won by 7 wickets |
11 | 30 Mar (Sat) | 7:30 PM | LSG vs PBKS | Lucknow | LSG won by 21 runs |
12 | 31 Mar (Sun) | 3:30 PM | GT vs SRH | Ahmedabad | GT won by 7 wickets |
13 | 31 Mar (Sun) | 7:30 PM | DC vs CSK | Vizag | DC won by 20 runs |
14 | 01 Apr (Mon) | 7:30 PM | MI vs RR | Mumbai | RR won by 6 wickets |
15 | 02 Apr (Tue) | 7:30 PM | RCB vs LSG | Bengaluru | LSG won by 28 runs |
16 | 03 Apr (Wed) | 7:30 PM | DC vs KKR | Vizag | KKR won by 106 runs |
17 | 04 Apr (Thu) | 7:30 PM | GT vs PBKS | Ahmedabad | PBKS won by 3 wickets |
18 | 05 Apr (Fri) | 7:30 PM | SRH vs CSK | Hyderabad | SRH won by 6 wickets |
19 | 06 Apr (Sat) | 7:30 PM | RR vs RCB | Jaipur | RR won by 6 wickets |
20 | 07 Apr (Sun) | 3:30 PM | MI vs DC | Mumbai | MI won by 29 runs |
21 | 07 Apr (Sun) | 7:30 PM | LSG vs GT | Lucknow | LSG won by 33 runs |
22 | 08 Apr (Mon) | 7:30 PM | CSK vs KKR | Chennai | CSK won by 7 wickets |
23 | 09 Apr (Tue) | 7:30 PM | PBKS vs SRH | Mullanpur | SRH won by 2 runs |
24 | 10 Apr (Wed) | 7:30 PM | RR vs GT | Jaipur | GT won by 3 wickets |
25 | 11 Apr (Thu) | 7:30 PM | MI vs RCB | Mumbai | MI won by 7 wickets |
26 | 12 Apr (Fri) | 7:30 PM | LSG vs DC | Lucknow | DC won by 6 wickets |
27 | 13 Apr (Sat) | 7:30 PM | PBKS vs RR | Mullanpur | RR won by 3 wickets |
28 | 14 Apr (Sun) | 3:30 PM | KKR vs LSG | Kolkata | KKR won by 8 wickets |
29 | 14 Apr (Sun) | 7:30 PM | MI vs CSK | Mumbai | CSK won by 20 runs |
30 | 15 Apr (Mon) | 7:30 PM | RCB vs SRH | Bengaluru | SRH won by 25 runs |
31 | 16 Apr (Tue) | 7:30 PM | KKR vs RR | Kolkata | RR won by 2 wickets |
32 | 17 Apr (Wed) | 7:30 PM | GT vs DC | Ahmedabad | |
33 | 18 Apr (Thu) | 7:30 PM | PBKS vs MI | Mullanpur | |
34 | 19 Apr (Fri) | 7:30 PM | LSG vs CSK | Lucknow | |
35 | 20 Apr (Sat) | 7:30 PM | DC vs SRH | Delhi | |
36 | 21 Apr (Sun) | 3:30 PM | KKR vs RCB | Kolkata | |
37 | 21 Apr (Sun) | 7:30 PM | PBKS vs GT | Mullanpur | |
38 | 22 Apr (Mon) | 7:30 PM | RR vs MI | Jaipur | |
39 | 23 Apr (Tue) | 7:30 PM | CSK vs LSG | Chennai | |
40 | 24 Apr (Wed) | 7:30 PM | DC vs GT | Delhi | |
41 | 25 Apr (Thu) | 7:30 PM | SRH vs RCB | Hyderabad | |
42 | 26 Apr (Fri) | 7:30 PM | KKR vs PBKS | Kolkata | |
43 | 27 Apr (Sat) | 3:30 PM | DC vs MI | Delhi | |
44 | 27 Apr (Sat) | 7:30 PM | LSG vs RR | Lucknow | |
45 | 28 Apr (Sun) | 3:30 PM | GT vs RCB | Ahmedabad | |
46 | 28 Apr (Sun) | 7:30 PM | CSK vs SRH | Chennai | |
47 | 29 Apr (Mon) | 7:30 PM | KKR vs DC | Kolkata | |
48 | 30 Apr (Tue) | 7:30 PM | LSG vs MI | Lucknow | |
49 | 01 May (Wed) | 7:30 PM | CSK vs PBKS | Chennai | |
50 | 02 May (Thu) | 7:30 PM | SRH vs RR | Hyderabad | |
51 | 03 May (Fri) | 7:30 PM | MI vs KKR | Mumbai | |
52 | 04 May (Sat) | 7:30 PM | RCB vs GT | Bengaluru | |
53 | 05 May (Sun) | 3:30 PM | PBKS vs CSK | Dharamsala | |
54 | 05 May (Sun) | 7:30 PM | LSG vs KKR | Lucknow | |
55 | 06 May (Mon) | 7:30 PM | MI vs SRH | Mumbai | |
56 | 07 May (Tue) | 7:30 PM | DC vs RR | Delhi | |
57 | 08 May (Wed) | 7:30 PM | SRH vs LSG | Hyderabad | |
58 | 09 May (Thu) | 7:30 PM | PBKS vs RCB | Dharamsala | |
59 | 10 May (Fri) | 7:30 PM | GT vs CSK | Ahmedabad | |
60 | 11 May (Sat) | 7:30 PM | KKR vs MI | Kolkata | |
61 | 12 May (Sun) | 3:30 PM | CSK vs RR | Chennai | |
62 | 12 May (Sun) | 7:30 PM | RCB vs DC | Bengaluru | |
63 | 13 May (Mon) | 7:30 PM | GT vs KKR | Ahmedabad | |
64 | 14 May (Tue) | 7:30 PM | DC vs LSG | Delhi | |
65 | 15 May (Wed) | 7:30 PM | RR vs PBKS | Guwahati | |
66 | 16 May (Thu) | 7:30 PM | SRH vs GT | Hyderabad | |
67 | 17 May (Fri) | 7:30 PM | MI vs LSG | Mumbai | |
68 | 18 May (Sun) | 7:30 PM | RCB vs CSK | Bengaluru | |
69 | 19 May (Sun) | 7:30 PM | SRH vs PBKS | Hyderabad | |
70 | 19 May (Sun) | 3:30 PM | RR vs KKR | Guwahati | |
71 | 21 May (Tue) | 7:30 PM | Qualifier 1 | Ahmedabad | |
72 | 22 May (Wed) | 7:30 PM | Eliminator | Ahmedabad | |
73 | 24 May (Fri) | 7:30 PM | Qualifier 2 | Chennai | |
74 | 26 May (Sun) | 7:30 PM | FINAL | Chennai |
IPL 2024 Schedule | Indian Premier League
Indian Premier League 2024 Schedule: The Board of Control for Cricket in India (BCCI) has officially revealed the IPL schedule 2024. These matches will span from 22 March to 26 May.
As always, the BCCI takes charge of organizing this tournament every year. The Indian Premier League Schedule 2024 will be sponsored by the TATA company.
Indian Premier League 2024 start date: The first match 2024 of Indian Premier League season was between Chennai Super Kings and Royal Challengers Bangalore on 22 March 2024 at 8 PM in Chennai. It was an exciting match featuring MS Dhoni‘s team against Virat Kohli’s team.
Indian Premier League 2024 Final date: The IPL 2024 will continue until May 29, 2024
IPL 2024 Team Match List: This season IPL 2024 schedule will feature a total of 10 teams competing in 74 matches, following the format from the previous year.
IPL 2024 Venue
IPL 2024 Schedule: There will be a total of 12 stadiums hosting all the IPL matches. The teams will compete in both home and away matches. Take a look at the list of venues for IPL 2024 schedule.
- Eden Gardens, Kolkata
- M Chinnaswamy Stadium, Bengaluru
- Wankhede Stadium, Mumbai
- MA Chidambaram Chepauk Stadium, Chennai
- Arun Jaitley Stadium, Delhi
- Narendra Modi Stadium, Ahmedabad
- Ekana Sports City, Lucknow
- Rajiv Gandhi International Cricket Stadium, Hyderabad
- Maharaja Yadavindra Singh Stadium, Mohali
- Himachal Pradesh Cricket Association (HPCA) Stadium, Dharamsala
- Sawai Mansingh Stadium, Jaipur
- ACA-VDCA Cricket Stadium, Visakhatpatnam
IPL 2024 Team List
2023 Indian Premier League Teams: Find the complete list of 10 Indian Premier League 2023 teams players participating in this section, along with IPL 2024 players list of each team and IPL Captains for each team. In the IPL auction 2023, the teams have chosen to retain, release, and acquire new players.
# | IPL Teams | IPL Teams Captains | IPL 2024 Teams Squad |
---|---|---|---|
1 | Royal Challengers Bangalore (RCB) | Faf Du Plessis | Rajat Patidar, Virat Kohli, Anuj Rawat, Suyash Prabhudessai, Will Jacks, Dinesh Karthik, Saurav Chauhan, Akash Deep, Mohd. Siraj, Reece Topley, Himanshu Sharma, Rajan Kumar, Vyshak Vijay Kumar, Alzarri Joseph, Yash Dayal, Lockie Ferguson, Glenn Maxwell, Mahipal Lomror, Manoj Bhandage, Tom Curran, Cameron Green, Swapnil Singh, Mayank Dagar. |
2 | Chennai Super Kings (CSK) | Ruturaj Gaikwad | MS Dhoni, Devon Conway, Ajinkya Rahane, Shaik Rasheed, Sameer Rizvi, Avanish Rao Aravelly, Rajvardhan Hangargekar, Deepak Chahar, Maheesh Choudhary, Prashant Solanki, Simarjeet Singh, Tushar Deshpande, Matheesha Pathirana, Mustafizur Rahman, Ravindra Jadeja, Mitchell Santner, Moeen Ali, Shivam Dube, Nishant Sindhu, Ajay Mandal, Rachin Ravindra, Shardul Thakur, Daryl Mitchell. |
3 | Punjab Kings (PBKS) | Shikhar Dhawan | Jonny Bairstow, Jitesh Sharma, Prabhsimran Singh, Liam Livinstone, Harpreet Bhatia, Rilee Rossouw, Harpreet Brar, Arshdeep Singh, Kagiso Rabada, Nathan Ellis, Rahul Chahar, Vidwath Kaverappa, Prince Choudhary, Atharva Taide, Rishi Dhawan, Sam Curran, Sikandar Raza, Shivam Singh, Harshal Patel, Chris Woakes, Ashutosh Sharma, Vishwanath Singh, Shashank Singh, Tanay Thyagarajann. |
4 | Mumbai Indians (MI) | Rohit Sharma | Dewald Brevis, Suryakumar Yadav, Ishan Kishan, Tilak Varma, Tim David, Vishnu Vinod, Jasprit Bumrah, Kumar Kartkeya Singh, Piyush Chawla, Akash Madhwal, Jason Behrendorff, Dilshan Madushanka, Shreyas Gopal, Nuwan Thushara, Arjun Tendulkar, Romario Shepherd, Hardik Pandya, Shams Mulani, Nehal Wadhera, Gerald Coetzee, Naman Dhir, Anshul Kamboj, Mohammad Nabi, Shivalik Sharma. |
5 | Delhi Capitals (DC) | David Warner | Rishabh Pant, Prithvi Shaw, Abhishek Porel, Yash Dhull, Harry Brook, Tristan Stubbs, Ricky Bhui, Kumar Kushagra, Swastik Chhikara, Shai Hope, Pravin Dubey, Vicky Ostwal, Anrich Nortje, Kuldeep Yadav, Lungi Ngidi, Khaleel Ahmed, Ishant Sharma, Mukesh Kumar, Raikh Dar, Jhye Richardson, Axar Patel, Lalit Yadav, Mitchell Marsh, Sumit Kumar. |
6 | Gujarat Titans (GT) | Kane Williamson | David Miller, Wriddhiman Saha, B Sai Sudharsan, Shubman Gill, Matthew Wade, Robin Minz, Joshua Little, Mohd. Shami, Darshan Nalkande, Noor Ahmad, Sai Kishore, Mohit Sharma, Jayant Yadav, Rashid Khan, Umesh Yadav, Sushant Mishra, Karthik Tyagi, Manav Suthar, Spencer Johnson, Abhinav Manohar, Vijay Shankar, Rahul Tewatia, Azmatullah Omarzai, Shahrukh Khan. |
7 | Sunrisers Hyderabad (SRH) | Aiden Markram | Abdul Samad, Rahul Tripathi, Glenn Phillips, Heinrich Klaasen, Mayank Agarwal, Anmolpreet Singh, Upendra Yadav, Nitish Kumar Reddy, Travis Head, Bhuvneshwar Kumar, Fazalhaq Farooqi, T Natarajan, Umran Malik, Mayank Markande, Jaydev Unadkat, Akash Singh, Jhathavedh Subramanyan, Abhishek Sharma, Marco Jansen, Wahington Sundar, Shahbaz Ahamad, Sanvir Singh, Wanindu Hasaranga, Pat Cummins. |
8 | Lucknow Super Giants (LSG) | KL Rahul | Quinton De Kock, Nicholas Pooran, Devdutt Padikkal, Ashton Turner, Mark Wood, Mayank Yadav, Mohsin Khan, Ravi Bishnoi, Yash Thakur, Amit Mishra, Naveen Ul Haq, Shivam Mavi, M. Siddharth, Ayush Badoni, K. Gowtham, Deepak Hooda, Krunal Pandya, Kyle Mayers, Marcus Stoinis, Prerak Mankad, Yudhvir Singh, Arshin Kulkarni, David Willey, Mohd. Arshad Khan. |
9 | Rajasthan Royals (RR) | Sanju Samson | Jos Buttler, Shimron Hetmyer, Yashasvi Jaiswal, Dhruv Jurel, Riyan Parag, Donovan Ferreira, Kunal Rathore, Rovman Powell, Shubham Dubey, Tom Kohler-Cadmore, Kuldeep Sen, Navdeep Saini, Prasidh Krishna, Sandeep Sharma, Trent Boult, Yuzvendra Chahal, Adam Zampa, Avesh Khan, Nandre Burger, Ravichandran Ashwin, Abid Mushtaq. |
10 | Kolkata knight Riders (KKR) | Shreyas Iyer | Nitish Rana, Rinku Singh, Rahmanullah Gurbaz, Jason Roy, Angkrish Raghuvanshi, Sherfane Rutherford, K.S Bharat, Manish Pandey, Suyash Sharma, Harshit Rana, Sunil Narine, Vaibhav Arora, Varun Chakrabarthy, Mitchell Starc, Chetan Sakariya, Gus Atkinson, Mujeeb UR Rahman, Sakib Hussain, Anukul Roy, Andre Russell, Venkatesh Iyer, Ramandeep Singh. |
IPL Match Schedule | Indian Premier League 2024 Match List
IPL 2024 Matches: The Indian Premier League 2024 first match will be held on March 23, 2024, between the Gujarat Titans and Chennai Super Kings.
However, the complete schedule for IPL 2024 match list has not been revealed by the BCCI yet. Rest assured, once the IPL 2024 match list is released, we will promptly update Indian Premiere League 2024 matches here. It has been confirmed that a total of 74 match IPL will be played, with the last Indian Premier League 2024 match scheduled for May 29.
Live IPL Match List 2024 Broadcast Channel Details
IPL 2024 OTT Platform: You can watch IPL match 2024 live streaming in India on Jio Cinema and Star Sports.
IPL 2024 Live Streaming Channel: All IPL matches 2024 will be live broadcast on Star Sports.
IPL 2024 tickets
Tickets for IPL 2024 Schedule: You can grab IPL 2024 tickets on Bookmyshow.com, Insider.in, TicketGenie, EventsNow, and Paytm platforms.
IPL Schedule 2024 Links
IPL 2024 schedule pdf download | Download Here |
Indian Premier League Website | Click Here |
Board of Control for Cricket in India Website | Click Here |
IPL Facebook | Click Here |
IPL Opening Ceremony 2024
Check out the IPL opening ceremony for full details.
IPL Auction 2024
Auction for IPL 2024 Schedule: The IPL 2024 Auction took place on December 19, 2023, during which the IPL franchises acquired and released players.
Now, let’s take a look at the top 5 players who received the highest paid player in IPL 2024:
- Mitchell Starc sold to Kolkata Knight Riders for 24.75cr.
- Pat Cummins sold to Sunrisers Hyderabad for 20.50cr.
- Daryl Mitchell sold to Chennai Super Kings for 14.00cr.
- Harshal Patel sold to Punjab Kings for 11.75cr.
- Alzarri Joseph sold to Royal Challengers Bangalore for 11.50cr.
IPL 2024 Schedule Overview
Article Name | Indian Premier League 2024 Schedule |
IPL Edition 2024 | 17th |
IPL Conducting Body | Board of Control for Cricket of India (BCCI) |
IPL Host Country | India |
IPL 2024 Teams | 10 Teams |
IPL Total Matches | 74 |
IPL Format | T20 |
IPL Current champions | Chennai Super Kings |
IPL Start Date | March 2024 |
IPL Winning Amount | Rs 40 crore |
IPL 2024 Start Date | 22 March 2024 |
IPL 2024 Final Match | 29 May 2024 |
What is the IPL Format?
IPL Format: The Indian Premier League (IPL) is a professional cricket league in India that was established in 2008. It is a Twenty20 (T20) format league where teams are divided into two groups, A and B, competing against each other. The league follows a round-robin group stage where each team plays twice against all five teams in the other group, and once against all four teams in its own group.
This format ensures that all teams play a total of 14 matches, with seven at home and seven away. After the round-robin stage, the top 4 teams in the points table qualify for the playoffs. The teams ranked 1 and 2 face each other in Qualifier 1, with the winner securing a direct entry to the final.
Also Read,
IPL 2024 Schedule FAQs
1. when will IPL 2024 start date?
IPL 2024 start date is on March 23, 2024, at the DY Patil Stadium in Mumbai. IPL 2024 first match will be against GT vs CSK.
2. Will MS Dhoni play IPL 2024?
Yes, MS Dhoni will play Indian Premier League 2024. He will lead Chennai Super Kings.