ABSU President List 2023: This article presents a comprehensive list of executive members of ABSU, which encompasses the president and general secretaries. It offers a detailed overview of their respective portfolios and the responsibilities they undertake within the organization.
About ABSU | All Bodo Students’ Union
The All Bodo Students’ Union (ABSU) was established on February 15, 1967, in the Bodoland region of Assam, India, as a non-political student organization. Initially associated with the Bodo Sahitya Sabha (Bodo Literary Society), ABSU’s formation was inspired by the idea of an all India level students’ union after the then Prime Minister Indira Gandhi’s statement about recognizing Assam based on a federal structure.
In 1986, when Upendra Nath Brahma became president, ABSU became actively involved in a political movement, demanding a separate state called Bodoland for tribal communities residing on the North Bank of River Brahmaputra in Assam, citing years of exploitation by ruling Assamese communities in the post-colonial era.
ABSU Overview
Organization | All Bodo Students’ Union |
Abbreviation | ABSU |
Formation | 15 February 1967 |
Type | Student Organization |
Bodo | दुलाराय बर’ फरायसा आफाद (Dularai Boro Poraisa Afad) |
ABSU President List 2023
The article includes the names of ABSU Executive Members List from 1967 to 2023, with responsibilities assigned according to their competence and skills. You can find the complete list of members, along with the ABSU President and General Secretary for 2023 here:
ABSU President List 1967-2023
Sl. No | Photo | Name | Location | Portfolio | Period |
---|---|---|---|---|---|
1 | Baneswar Basumatary | Baksa | President | 1967-72 | |
2 | Damrudhar Brahma | Kokrajhar | President | 1972-74 | |
3 | Abhiram Boro | Baksa | President | 1974-76 | |
4 | Gobinda Basumatary | Chirang | 1. General Secretary 2. President | 1. 1974-76 2. 1976-79 | |
5 | Santola Basumatary | Chirang | President | 1979-81 | |
6 | Dipak Kr. Basumatary | Baksa | President | 1981-83 | |
7 | Karendra Basumatary | Udalguri | President | 1983-86 | |
8 | Sansuma Khungur Bwiswmuthiary | Chirang | 1. General Secretary 2. President | 1. 1983-86 2. 1990-1193 | |
9 | Upendra Nath Brahma | Kokrajhar | President | 1986-1990 | |
10 | Garla Bata Basumatary | Kokrajhar | President | 1993-1995 | |
11 | Swmbla Basumatary | Chirang | President | 1995-96 | |
12 | Urkhao Gwra Brahma | Kokrajhar | President | 1996-2001 | |
13 | Rabiram Narzary | Kokrajhar | President | 2001-2005 | |
14 | Rwngwra Narzary | Chirang | 1. General Secretary 2. President | 1. 2003-2005 2. 2005-2009 | |
15 | Pramod Boro (BTR CEM at present) | Baksa | President | 2009-2020 | |
16 | Dipen Boro | Udalguri | President | 2020-present |
ABSU General Secretary List
Sl. No | Photo | Name | Location | Portfolio | Period |
---|---|---|---|---|---|
1 | Kankeswar Narzary | Kokrajhar | General Secretary | 1967-72 | |
2 | Rajendra Nath Brahma | Kokrajhar | General Secretary | 1972-74 | |
3 | Gobinda Basumatary | Chirang | 1. General Secretary 2. President | 1. 1974-76 2. 1976-79 | |
4 | Premsing Brahma | Chirang | General Secretary | 1976-79 | |
5 | Parmeswar Brahma | Kokrajhar | General Secretary | 1979-81 | |
6 | Rajen Khakhlary | Baksa | General Secretary | 1981-1983 | |
7 | Sansuma Khungur Bwiswmuthiary | Chirang | 1. General Secretary 2. President | 1. 1983-1986 2. 1990-1193 | |
8 | Rabiram Brahma | Udalguri | General Secretary | 1993-1995 | |
9 | Moheswar Basumatary | Udalguri | General Secretary | 1993-1995 | |
10 | Imanual Mwchahary | Baksa | General Secretary | 1995-1996 | |
11 | Naturam Boro | Udalguri | General Secretary | 1997-2001 | |
12 | Lwmsrao Daimary | Udalguri | General Secretary | 2001-2003 | |
13 | Rwngwra Narzary | Chirang | 1. General Secretary 2. President | 1. 2003-2005 2. 2005-2009 | |
14 | Gautom Mushahary | Kokrajhar | General Secretary | 2005-2009 | |
15 | Jiron Basumatary | Kokrajhar | General Secretary | 2009-2013 | |
16 | Romio Narzary | Golaghat | General Secretary | 2013-2015 | |
17 | Lawrence Islary | Kokrajhar | General Secretary | 2015-2020 | |
18 | Khanindra Basumatary | Chirang | General Secretary | 2020-Present |
List of M.L.A.s and M.P.s elected in the 1991 General Election, supported by ABSU-BPAC
Sl. No | Photo | Name |
---|---|---|
1 | Karen Basumatary | |
2 | Jeu Ram Boro | |
3 | Parameswar Brahma | |
4 | Pramila Rani Brahma | |
5 | Milon Boro | |
6 | Derhagra Mushahary | |
7 | Tojen Narzary | |
8 | Kamal Brahma | |
9 | Kiren Brahma | |
10 | Satyendra Nath Brahma Choudhury |
Other articles,
FAQs
1. Who was the founder of ABSU?
Baneswar Basumatary was the founder and first president of the ABSU from 1967 to 1972. He established the organization on 15th February 1967.
2. Who was the first General Secretary of ABSU?
Kanakeswar Narzary was the founder General Secretary of All Bodo Students’ Union.