Chhattisgarh vs Assam Cricket Scorecard: Chhattisgarh defeated Assam in their first 2024 Ranji Trophy Elite Group B match on January 8, 2024. Check the Chhattisgarh vs. Assam match score in this post.
Check out 2024 Ranji Trophy Assam Schedule
Chhattisgarh vs. Assam | Ranji Trophy 2024
This is Chhattisgarh and Assam’s first Ranji Match of the 2024 season, and it’s a 4-day game.
Chhattisgarh started participating in Indian domestic tournaments, including the Ranji Trophy, from the 2016–17 season.
On the other hand, Assam played their first-class cricket in the 1948–49 Ranji Trophy.
Chhattisgarh vs Assam Scorecard Ranji Trophy 2024
Team | Total Score | Overs | Fours | Sixes | Extras |
---|---|---|---|---|---|
Chhattisgarh | 1st innings- 327 2nd innings- 87/0 (Target 87) | – 116.2 – 20 | – 38 – 14 | – 4 – 1 | – 17 – 8 |
Assam | 1st innings- 159 2nd innings- 254 (f/o) | – 51 – 95 | – 22 – 21 | – 1 – 14 | – 10 – 6 |
Chhattisgarh Scorecard Ranji Trophy 2024
Chhattisgarh 1st Innings
Battings | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishabh Tiwari c Sumit Ghadigaonkar b Mukhtar Hussain | 6 | 44 | 1 | 0 | 13.64 |
Eknath Kerkar c Sumit Ghadigaonkar b Rahul Singh | 18 | 50 | 1 | 0 | 36.00 |
Ashutosh Singh st Sumit Ghadigaonkar b Kunal Sarma | 58 | 152 | 10 | 0 | 38.16 |
Sanjeet Desai c Sumit Ghadigaonkar b Akash Sengupta | 10 | 28 | 1 | 0 | 35.71 |
Amandeep Khare (captain) b Mrinmoy Dutta | 116 | 218 | 12 | 3 | 53.21 |
Shashank Singh b Rahul Singh | 82 | 107 | 9 | 1 | 76.64 |
Ajay Mandal lbw b Mukhtar Hussain | 4 | 3 | 1 | 0 | 133.33 |
Jivesh Butte c Sumit Ghadigaonkar b Akash Sengupta | 6 | 46 | 1 | 0 | 13.04 |
Vasudev Bareth c sub b Mrinmoy Dutta | 5 | 34 | 1 | 0 | 14.71 |
Ravi Kiran st Sumit Ghadigaonkar b Kunal Sarma | 5 | 11 | 1 | 0 | 45.45 |
Sourabh Majumdar not out | 0 | 10 | 0 | 0 | 0.0 |
Extras: 17 (NB-5, W-2, B-7, LB-3)
Total Runs: 327 (10 wkts, 116.2 ov)
Fall of Wickets | Score | Over |
---|---|---|
Rishabh Tiwari | 23/1 | 12.3 |
Eknath Kerkar | 35/2 | 17.6 |
Sanjeet Desai | 52/3 | 28.1 |
Ashutosh Singh | 152/4 | 63.6 |
Amandeep Khare | 249/5 | 89.5 |
Ajay Jadav Mandal | 254/6 | 90.4 |
Jivesh Butte | 295/7 | 103.6 |
Shashank Singh | 320/8 | 112.1 |
Vasudev Bareth | 322/9 | 113.2 |
Ravi Kiran | 327/10 | 116.2 |
BOWLER | O | M | R | W | ECON |
---|---|---|---|---|---|
Mukhtar Hussain | 23.0 | 6 | 54 | 2 | 2.35 |
Mrinmoy Dutta | 25.0 | 9 | 71 | 2 | 2.84 |
Akash Sengupta | 19.0 | 4 | 45 | 2 | 2.37 |
Rahul Singh | 35.0 | 8 | 88 | 2 | 2.51 |
Kunal Sarma | 14.2 | 1 | 59 | 2 | 4.21 |
Chhattisgarh 2nd Innings
Battings | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Eknath Kerkar (Wk) c Sumit Ghadigaonkar b Mukhtar Hussain | 31 | 63 | 6 | 0 | 49.21 |
R. Tiwari not out | 48 | 59 | 8 | 1 | 81.36 |
Extras: 8 (NB-2, W-5, LB-1)
Total Runs: 87 (0 wkts, 20 ov)
Yet To Bat: Shanshank Singh, Amandeep Khare (c), Ashutosh Singh, Sanjeet Desai, Ajay Mandal, Jivesh Butte, Ravi Kiran, Sourabh Majumdar, Vasudev Bareth.
BOWLER | O | M | R | W | ECON |
---|---|---|---|---|---|
Mukhtar Hussain | 4.0 | 2 | 20 | 0 | 5.00 |
Mrinmoy Dutta | 4.0 | 0 | 32 | 0 | 8.00 |
K. Sarma | 6.0 | 2 | 10 | 0 | 1.67 |
R. Singh | 5.0 | 2 | 21 | 0 | 4.20 |
B.Roy | 1.0 | 0 | 3 | 0 | 3.00 |
Assam Scorecard
Assam 1st Innings
Battings | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
R. Das c Ajay Mandal b Sourabh Majumdar | 2 | 13 | 0 | 0 | 15.38 |
R. Hazarika c Eknath Kerkar b Saurabh Majumdar | 16 | 48 | 2 | 0 | 33.33 |
Sumit Ghadigaonkar (wk) lbw b Ravi Kiran | 26 | 93 | 5 | 0 | 27.96 |
Riyan Parag (c) c Eknath Kerkar b Ravi Kiran | 8 | 29 | 1 | 0 | 27.59 |
D. Das c Eknath Kerkar b Ravi Vasudev Baeth | 52 | 108 | 9 | 0 | 48.15 |
B. Roy b Ravi Kiran | 1 | 63 | 0 | 0 | 1.59 |
A. Sengupta c Vasudev Bareth b Sourabh Majumdar | 22 | 143 | 2 | 1 | 15.38 |
K. Sarma c Ashutosh Singh b Sourabh Majumdar | 15 | 66 | 2 | 0 | 22.73 |
M. Hussain b Sourabh Majumdar | 0 | 2 | 0 | 0 | 0.00 |
R. Singh b Sourabh Majumdar | 0 | 1 | 0 | 0 | 0.00 |
M. Dutta not out | 7 | 7 | 1 | 0 | 100.00 |
Extras: 10 (NB-3, B-4, LB-3)
Total Runs: 159 (10 wkts, 95 ov)
Yet To Bat: Akash Sengupta, Mukhtar Hussain, Kunal Sarma, Mrinmoy Dutta, Rahul Singh
Fall of Wickets | Score | Over |
---|---|---|
R. Das | 3/1 | 3.1 |
R. Hazarika | 38/2 | 18.3 |
R. Parag | 54/3 | 27.0 |
S. Ghadigaonkar | 67/4 | 32.4 |
B. Roy | 91/5 | 52.2 |
D. Das | 116/6 | 66.2 |
K. Sarma | 140/7 | 88.6 |
M. Hussain | 140/8 | 90.2 |
R. Singh | 140/9 | 90.3 |
A. Sengupta | 159/10 | 94.6 |
BOWLER | O | M | R | W | ECON |
---|---|---|---|---|---|
R. Kiran | 20.0 | 12 | 20 | 3 | 1.00 |
S. Majumdar | 25.0 | 12 | 41 | 6 | 1.64 |
V. Bareth | 17.0 | 5 | 55 | 1 | 3.24 |
A. Mandal | 14.3 | 8 | 6 | 0 | 0.41 |
J. Butte | 10.0 | 2 | 18 | 0 | 1.80 |
S. Singh | 8.0 | 4 | 7 | 0 | 0.88 |
A. Singh | 0.3 | 0 | 5 | 0 | 10.00 |
Assam 2nd Innings
Battings | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
R. Das c Ravi Kiran b Jivesh Butte | 17 | 45 | 2 | 0 | 37.78 |
R. Hazarika c Rishab Tiwari b Vasudev Bareth | 39 | 65 | 3 | 2 | 60.00 |
Sumit Ghadigaonkar (wk) c Ashutosh Singh b Jivesh Butte | 16 | 18 | 3 | 0 | 88.89 |
Riyan Parag (c) c sub b Shashank Singh | 155 | 87 | 11 | 12 | 178.16 |
B. Roy b Sourabh Majumdar | 8 | 24 | 1 | 0 | 33.33 |
D. Das c Rishabh Tiwari b Shashank Singh | 0 | 6 | 0 | 0 | 0.00 |
A. Sengupta lbw b Sourabh Majumdar | 3 | 23 | 0 | 0 | 13.04 |
K. Sarma lbw b Vasudev Bareth | 0 | 32 | 0 | 0 | 0.00 |
M. Hussain c sub b Vasudev Bareth | 1 | 7 | 0 | 0 | 14.29 |
M. Dutta b Jivesh Butte | 3 | 7 | 0 | 0 | 42.86 |
R. Singh not out | 7 | 7 | 1 | 0 | 85.71 |
Extras: 6 (NB-1, LB-5)
Total Runs: 254 (10 wkts, 53.2 ov)
Yet To Bat: Akash Sengupta, Mukhtar Hussain, Kunal Sarma, Mrinmoy Dutta, Rahul Singh
Fall of Wickets | Score | Over |
---|---|---|
R. Das | 49/1 | 15.4 |
R. Hazarika | 78/2 | 20.6 |
S. Ghadigaonkar | 78/3 | 21.1 |
B. Roy | 136/4 | 29..3 |
D. Das | 145/5 | 30.6 |
A. Sengupta | 174/6 | 37.5 |
K. Sarma | 207/7 | 46.5 |
M. Hussain | 217/8 | 48.5 |
R. Parag | 245/9 | 51.3 |
M. Dutta | 254/10 | 53.2 |
BOWLER | O | M | R | W | ECON |
---|---|---|---|---|---|
R. Kiran | 7.0 | 1 | 16 | 0 | 2.29 |
V. Bareth | 11.0 | 1 | 59 | 3 | 5.36 |
S. Majumdar | 14.0 | 1 | 82 | 2 | 5.86 |
J. Butte | 9.2 | 1 | 37 | 3 | 3.96 |
S. Singh | 12.0 | 1 | 55 | 2 | 4.58 |
Playing XI Squads | Chhattisgarh and Assam
- Chhattisgarh Playing XI: Rishabh Tiwari, Eknath Kerkar(w), Ajay Jadav Mandal, Vashudev Bareth, Sourabh Majumdar, Ravi Kiran, Jivesh Butte, Sanjeet Desai, Ashutosh Singh, Amandeep Khare(c), Shashank Singh.
- Chhattisgarh Full Squad: Amandeep Khare(c), Eknath Kerkar(w), Vashudev Bareth, Shashank Singh, Ashutosh Singh, Ajay Jadav Mandal, Sourabh Majumdar, Rishabh Tiwari, Sumit Ruikar, Ravi Kiran, Shubham Singh, Gagandeep Singh, Shashank Chandrakar, Sanjeet Desai, Anuj Tiwary, Jivesh Butte, Ashish Chouhan
- Assam Playing XI: Rishav Das, Rahul Hazarika, Kunal Sarmah, Sumit Ghadigaonkar(wk), Riyan Parag(c), Denish Das, Bishal Roy, Akash Sengupta, Mukhtar Hussain, Mrinmoy Dutta, Rahul Singh
- Assam Full Squad: Riyan Parag(c), Kunal Saikia(wk), Swarupam Purkayastha, Sunil Lachit, Rahul Singh, Mukhtar Hussain, Sumit Ghadigaonkar, Rishav Das, Rahul Hazarika, Mrinmoy Dutta, Sidharth Sarmah, Akash Sengupta, Denish Das, Bishal Roy.
2024 Ranji Trophy Chhattisgarh vs Assam Match Info
Series | Ranji Trophy 2023-24 |
Match | Chhattisgarh vs Assam Ranji Match |
Division | Ranji Trophy Elite Group B |
Date | 5,6,7 8 Jan 2024 (4-day match) |
Match Time | 9:30 AM (IST) |
Match Venue | Shaheed Veer Narayan Singh International Stadium, Raipur |
Toss | Assam won the toss and opt to Bowl |
Umpires | Belur Ravi, Ganesh Charhate |
Referee | Feroze Ghayas |
First Class Cricket Debut | Jivesh Butte (Chhattisgarh Team) Bishal Roy (Assam Team) Jivesh Butte (Assam Team) |
Chhattisgarh vs Assam Ranji Match Venue
Chh vs Asm Ranji Trophy Match Venue:
Shaheed Veer Narayan Singh International Cricket Stadium, commonly referred to as the Nava Raipur International Cricket Stadium, was inaugurated in 2008, with a seating capacity of 65,000.
The stadium stands as the third-largest cricket stadium in India and the fifth-largest globally.
Chhattisgarh vs Assam Live Streaming
ChhvsAsm Online Streaming Channel: Watch Day 1 match of Chhattisgarh vs Assam Ranji Live today match only on JioCinema.
Also Read,
CHHvsASM Ranji Trophy FAQs
1. Where to watch Assam vs Chhattisgarh Ranji 2024 Match Live?
You can watch Chhattisgarh vs Assam match score live only on JioCinema.
2. When will 2024 Ranji Trophy Chhattisgarh vs Assam match will end?
Chhattisgarh vs Assam Ranji match will end on 8 Jan 2024.