Goa National Games 2023 Fencing Schedule and Results: In this article, we’ll discuss about the fencing sword fighting competition taking place at Goa as per the National Games 2023 Schedule. The fencing sword fighting is a 5 days event from 26-30 Oct 2023. It started today on 26 Oct, below you’ll find the fencing schedules and results.
The men’s and women’s fencing competition is currently taking place at Dr. SPM Stadium in Goa.
Read on to find out the National Games 2023 Fencing Results of the ongoing Fencing competitions and national games fencing medal tally.
National Games 2023 Fencing Competition
The fencing sword fighting competition start date on 26 Oct 2023 and will continue till 30 Oct 2023. The whole three format of the fencing sports will be played.
- Foil fencing
- Sabre fencing
- EPEE fencing
National Games 2023 Fencing Schedule
The men’s and women’s fencing fixtures of the ongoing 2023 National Games Goa is shared below.
Here’s the schedule of the men’s fencing at Goa National Games 2023.
Date | Time | Bout/Matches | Event |
---|---|---|---|
26/10/2023 | 10 AM | Pool | Men’s Foil Individual |
26/10/2023 | 11:30 AM | Quarter Final | Men’s Foil Individual |
26/10/2023 | 12:30 PM | Semi Final | Men’s Foil Individual |
26/10/2023 | 1 PM | Final | Men’s Foil Individual |
27/10/2023 | 11 AM | Pool | Men’s EPEE Individual |
27/10/2023 | 11:30 AM | Quarter Final | Men’s EPEE Individual |
27/10/2023 | 12:30 PM | Semi Final | Men’s EPEE Individual |
27/10/2023 | 1:15 PM | Final | Men’s EPEE Individual |
27/10/2023 | 3 PM | Pool | Men’s Sabre Individual |
27/10/2023 | 4 PM | Quarter Final | Men’s Sabre Individual |
27/10/2023 | 4:30 PM | 1st Semi Final | Men’s Sabre Individual |
27/10/2023 | 5 PM | 2nd Semi Final | Men’s Sabre Individual |
27/10/2023 | 5:30 PM | Final | Men’s Sabre Individual |
Here’s the schedule of the women’s fencing at Goa National Games 2023.
Date | Time | Bout/Matches | Event |
---|---|---|---|
26/10/2023 | 10 AM | Pool | Women’s EPEE Individual |
26/10/2023 | 11:30 AM | Quarter Final | Women’s EPEE Individual |
26/10/2023 | 12:30 PM | Semi Final | Women’s EPEE Individual |
26/10/2023 | 1 PM | Final | Women’s EPEE Individual |
26/10/2023 | 3 PM | Pool | Women’s Sabre Individual |
26/10/2023 | 4 PM | Quarter Final | Women’s Sabre Individual |
26/10/2023 | 4:30 PM | 1st Semi Final | Women’s Sabre Individual |
26/10/2023 | 5 PM | 2nd Semi Final | Women’s Sabre Individual |
26/10/2023 | 5:30 PM | Final | Women’s Sabre Individual |
27/10/2023 | 10 AM | Quarter Final | Women’s Sabre Team |
27/10/2023 | 11 AM | Semi Final | Women’s Sabre Team |
27/10/2023 | 12 PM | Final | Women’s Sabre Team |
National Games 2023 Fencing Results
The results of the men’s fencer and women’s fencer competition in Men’s foil, women’s sabre, women’s epee competitions results are shared below.
Men’s Foil Fencing Results (Individual Final Ranking)
- Gold = Arjun Arjun (Services)
- Silver = Kathiresan Bibish (Services)
- Bronze = Konsam Denny Singh (Manipur) and Dev Dev (Haryana)
Men’s EPEE Fencing Results (Individual Final Ranking)
- Gold =
- Silver =
- Bronze =
Men’s Sabre Fencing Results (Individual Final Ranking)
- Gold =
- Silver =
- Bronze =
Women’s Sabre Fencing Results (Individual Final Ranking)
- Gold = Bhavani Devi (Tamil Nadu)
- Silver = S. Sowmiya (Kerala)
- Bronze – Ballouria Shiksha (Himachal Pradesh) and Kaur Jagmeet (Punjab)
Women’s EPEE Fencing Results (Individual Final Ranking)
- Gold = Khatri Taniksha (Haryana)
- Silver = Dutta Jyotika (Himachal Pradesh)
- Bronze = Devi Saikhom Nelcyrose (Manipur), Arora ENA (Punjab)
Women’s Sabre Team Fencing Results (Final Ranking)
- Gold =
- Silver =
- Bronze =
2023 National Games Fencing Medal Tally
Medal Counts by State
State | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Manipur | 0 | 0 | 2 | 2 |
Tamil Nadu | 1 | 0 | 0 | 1 |
Haryana | 1 | 0 | 1 | 2 |
Kerala | 0 | 1 | 0 | 1 |
Himachal Pradesh | 0 | 1 | 1 | 2 |
Punjab | 0 | 0 | 2 | 2 |
Services (Non-State) | 1 | 1 | 0 | 2 |
Important Links
National Games 2023 Fencing Schedule | Link |
National Games 2023 Fencing Results | Link |
National Games 2023 Fencing Official Website | Link |
Fencing Association of India | Link |
Also Read,
National Games 2023 Medal Tally
FAQs about National Games 2023 Fencing Schedule and Results
Who won the Fencing National Games 2023 in Men’s Category?
In men’s foil individual competition held on 26 Oct 2023, Fencer Arjun Arjun from Services won the Gold medal.
Who won the Fencing National Games 2023 in Women’s Category?
Int he women’s Sabre individual competition held on 26 Oct 2023, Fencer Bhavani Devi from Tamil Nadu won the Gold medal.
The result of the women’s EPEE individual competition will be announced soon.