37th National Games 2023 Medal Tally: Maharashtra leads the National Games 2023 medal count with a total of 225 medals, consisting of 80 gold, 69 silver, and 79 bronze. Following closely are Services and Haryana. Stay tuned to our article for the updates.
37th National Games 2023 Medal Tally | Goa
The 37th edition of the National Games 2023 is underway in Goa, across five cities: Vasco, Ponda, Panjim, Margao, and Mapusa, with all the sports events taking place within Goa, except for two games to be held in New Delhi.
The official start date for the 37th National Games was October 25, but events, including Badminton, Netball, Basketball, Gymnastic kicked off early. The National Games 2023 will end on November 9.
More than 10,000 athletes from 28 Indian states, eight Union Territories, and the Services team are competing for medals in 48 different sports.
37th National Games Medal Tally 2023 – Points Table
Rank | State/Union Territories | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Maharashtra | 80 | 69 | 79 | 228 |
2 | Services Sports Board Control | 66 | 27 | 33 | 126 |
3 | Haryana | 62 | 55 | 75 | 192 |
4 | Madhya Pradesh | 37 | 36 | 39 | 112 |
5 | Kerala | 36 | 24 | 27 | 87 |
6 | Karnataka | 32 | 32 | 37 | 101 |
7 | Manipur | 30 | 22 | 20 | 82 |
8 | Delhi (UT) | 29 | 26 | 67 | 122 |
9 | Goa | 27 | 27 | 38 | 92 |
10 | Tamil Nadu | 19 | 26 | 32 | 77 |
11 | Punjab | 17 | 26 | 32 | 75 |
12 | Assam | 14 | 20 | 22 | 56 |
13 | Rajasthan | 14 | 18 | 34 | 66 |
14 | Jammu and Kashmir (UT) | 14 | 14 | 18 | 46 |
15 | Uttar Pradesh | 11 | 24 | 36 | 71 |
16 | Odisha | 10 | 18 | 30 | 58 |
17 | Gujarat | 8 | 2 | 21 | 31 |
18 | West Bengal | 7 | 23 | 26 | 56 |
19 | Andhra Pradesh | 7 | 5 | 15 | 27 |
20 | Jharkhand | 6 | 5 | 14 | 25 |
21 | Arunachal Pradesh | 6 | 2 | 5 | 13 |
22 | Telangana | 4 | 10 | 11 | 25 |
23 | Chandigarh (UT) | 4 | 8 | 4 | 16 |
24 | Himachal Pradesh | 4 | 2 | 5 | 11 |
25 | Uttarakhand | 3 | 7 | 14 | 24 |
26 | Andaman and Nicobar Island (UT) | 3 | 4 | 1 | 8 |
27 | Mizoram | 2 | 3 | 0 | 5 |
28 | Chhattisgarh | 2 | 2 | 16 | 20 |
29 | Nagaland | 1 | 3 | 4 | 8 |
30 | Bihar | 0 | 3 | 5 | 8 |
31 | Puducherry (UT) | 0 | 2 | 5 | 7 |
32 | Tripura | 0 | 1 | 0 | 1 |
33 | Dadra and Nagar Haveli and Daman and Diu (UT) | 0 | 0 | 2 | 2 |
34 | Lakshadweep (UT) | 0 | 0 | 1 | 1 |
35 | Sikkim | 0 | 0 | 1 | 1 |
36 | Ladakh (UT) | 0 | 0 | 0 | 0 |
37 | Meghalaya | 0 | 0 | 0 | 0 |
# | Total | 555 | 546 | 779 | 1880 |
Note: The National Games 2023 Medal Tally points table is updated, as of 09 November, 2023 (15:34 IST).
Goa National Games 2023 Sports List
The complete list of sports at the National Games 2023 Goa are:
Aquatics, Archery, Athletics, Badminton, Basketball, Beach Football, Beach Handball, Beach volleyball, Billiards & Snookers, Boxing, Canoeing & Kayaking, Cycling, Fencing, Football, Gatka, Gymnastics, Golf, Handball, Hockey, Judo, Kabaddi, Kho-Kho, Lawn Bowls, Lawn Tennis, Lagori, Mallakhamb, Modern Pentathlon, Netball, Pencak Silat, Roller Skating, Rollball, Rowing, Rugby, Sepak Takraw, Shooting, Softball, Soft Tennis, Sqay Martial Arts, Squash, Table Tennis, Taekwondo, Tennis, Triathlon, Volleyball, Weightlifting, Wrestling, Wushu, Yachting, and Yogasana.
Related Articles,
FAQs
1. How many sports are there in 2023 National Games Goa?
There are a total 48 different sports in National Games 2023 Goa.