National Games 2023 Assam Medal Tally: Assam is ranked 12nd in the medal standings of National Games 2023 Goa, with 14 gold, 20 silver, and 22 bronze making it total 56 medals.
Note: Updated on 10 November 2023 (14:55 PM)
37th National Games 2023 Assam Medal Tally
Assam is one of the participating states in the Indian National Games 2023, which are taking place from October 25th to November 9th and being hosted by Goa this year.
In this article, we will provide ongoing information about the medal counts at the Goa 2023 National Games medal tally Assam, categorizing the medals into gold, silver, and bronze won by Assam’s athletes in different sports.
Assam Medal Counts by Sport
Note: Once we check, we’ll provide you the full names of the athlete medal winners.
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Lawn Bawl | 5 | 0 | 1 | 6 |
Archery | 3 | 3 | 0 | 6 |
Weightlifting | 2 | 1 | 1 | 4 |
Aquatic | 1 | 4 | 2 | 7 |
Pencak Silat | 1 | 1 | 4 | 6 |
Badminton | 1 | 0 | 2 | 3 |
Boxing | 1 | 0 | 2 | 3 |
Wushu | 0 | 2 | 3 | 5 |
Kalaripayattu | 0 | 5 | 2 | 5 |
Taekwondo | 0 | 2 | 1 | 3 |
Judo | 0 | 1 | 0 | 1 |
Sepak Takraw | 0 | 0 | 2 | 2 |
Table Tennis | 0 | 0 | 2 | 2 |
Sqay Martial Arts | 0 | 1 | 0 | 1 |
Total | 14 | 20 | 22 | 56 |
Medalist from Assam State
Sl.No | Medal | Sport | Event | Name |
---|---|---|---|---|
1. | Gold | Badminton | Women’s Team Championship | 1. Ashmita Chaliha 2. Isharani Baruah |
2. | Bronze | Badminton | Mix Doubles | 1. Suraj Goala 2. Manali Bora |
3. | Bronze | Badminton | Men’s Team Event | TBD |
4. | Gold | Weightlifting | Women’s 59kg | Popy Hazarika |
5. | Gold | Weightlifting | Women’s 64kg | Ditimoni Sonowal |
6. | Silver | Weightlifting | Men’s 61kg | Sidhanta Gogoi |
7. | Bronze | Weightlifting | Men’s 102kg | Jameir Hussain |
8. | Silver | Judo | Men’s 90kg | Sunil Yunam Singh |
9. | Gold | Lawn Bowl | Women Triple | TBD |
10. | Gold | Lawn Bowl | Women Pair | TBD |
11. | Gold | Lawn Bowl | Men Four | TBD |
12. | Gold | Lawn Bowl | Men Triple | TBD |
13. | Gold | Lawn Bowl | Women Four | TBD |
14. | Bronze | Lawn Bowl | Women Single | TBD |
15. | Gold | Boxing | Women’s 62-66kg Welter | Ankushita Boro |
16. | Bronze | Boxing | Women’s 70-75kg Middle | Pwilao Basumatary |
17. | Bronze | Boxing | Women’s 48-50kg Light Fly | Kampi Boro |
18. | Gold | Archery | Recurve Men’s Individual Event | Mukesh Boro |
19. | Gold | Archery | Indian Round Women Individual | Tutumoni Boro |
20. | Gold | Archery | Indian Round Men Team | 1. Arun Boro 2. Ritumoni Swargiary 3. Manoranjan Boro 4. Rajesh Narzary |
21. | Silver | Archery | Indian Round Women Team | TBD |
22. | Silver | Archery | Recurve Mixed Team Event | TBD |
23. | Silver | Archery | Indian Round Mixed Team | TBD |
24. | Gold | Aquatics | Women’s 200 M Butterfly | Astha Choudhary |
25. | Silver | Aquatics | Women’s 50 M Freestyle | Shivangi Sarma |
26. | Silver | Aquatics | Women’s 100 M Butterfy | Astha Choudhary |
27. | Silver | Aquatics | Women’s 100 M Freestyle | Shivangi Sarma |
28. | Silver | Aquatics | Men’s 200 M Butterfly | Bikram Changmai |
29. | Bronze | Aquatics | Women’s 4×100 M Freestyle | 1. Astha Choudhary 2. Subhranshini Priyadarshini 3. Jahnabi Kashyab 4. Shivangi Sarma |
30. | Bronze | Aquatics | Men’s 1 M Spring Board | Joy |
31. | Bronze | Sepak Takraw | Men’s Regu | – |
32. | Bronze | Sepak Takraw | Women’s Regu | – |
33. | Bronze | Table Tennis | Men’s Single | Priyanuj |
34. | Bronze | Table Tennis | Men’s Team Championship | – |
35. | Silver | Sqay Martial Arts | Mix | 1. Arabinda Neog 2. Partha Pratim Saikia 3. Pronita Saikia |
36. | Silver | Wushu | Men’s Taijijian Taoula | Sanma |
37. | Silver | Wushu | Women’s Nanquan | Rongila |
38. | Bronze | Wushu | Men’s Below 70kg Sanda | Sunil |
39. | Bronze | Wushu | Women’s Below 65kg Sanda | Sunita |
40. | Bronze | Wushu | Women’s Changquan Taoula | Padmini |
41. | Silver | Taekwondo | Men’s Under 54kg | Nirman |
42. | Silver | Taekwondo | Female Group Poomsae | TBD |
43. | Bronze | Taekwondo | Male Group Poonsae | TBD |
44. | Gold | Pencak Silat | 60-65kg Tanding Women | Lucky |
45. | Silver | Pencak Silat | 75-80kg Tanding Women | Jewti Boro |
46. | Bronze | Pencak Silat | 50-55k Tanding Men | Tilok |
47. | Bronze | Pencak Silat | 65-70kg Tanding Women | Khem |
48. | Bronze | Pencak Silat | 55-60kg Tanding Women | Prerana |
49. | Bronze | Pencak Silat | -45kg Tanding Women | Debika |
50. | Silver | Kalaripayattu | Men’s Flexible sword & Shield | – |
51. | Silver | Kalaripayattu | Men’s Sword & Sword | – |
52. | Silver | Kalaripayattu | Women’s Kaiporu 40-60kg | Ruma |
53. | Silver | Kalaripayattu | Women’s Kaiporu 60-70kg | Sima |
54. | Silver | Kalaripayattu | Women’s Sword & Sword | – |
55. | Bronze | Kalaripayattu | Men’s Meyppayuttu | Fenswk |
56. | Bronze | Kalaripayattu | Women’s Meyppayuttu | Urbashree |
Gender Based Medals
Gender | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Male | 4 | 7 | 10 | 21 |
Female | 10 | 10 | 10 | 30 |
Mixed | 0 | 3 | 2 | 5 |
Total | 14 | 20 | 22 | 56 |
Broadcasting
Where to watch Assam Matches of 2023 National Games of India?
You can watch National Games 2023 Assam matches on Jiocinema.
Assam Athletes Winners at the National Games 2023
List of winners from Assam at the 37th National Games 2023 Goa.
- Ashmita Chaliha
- Isharani Baruah
- Ditimoni Sonowal
- Popy Hazarika
- Sidhanta Gogoi
- Jewti Boro
- Astha Choudhury
- Shivangi Sarma
- Suraj Goala
- Manali Bora
- Jameir Hussain
- Prerana Hazarika
- Khem Pradhan
- Subhranshini Priyadarshini
- Jahnabi Kashyap
- Mukesh Boro
- Sunil Yunam Singh
- Bikram Changmai
- Shivangi Sharma
- Ankushita Boro
- Pwilao Basumatary
- Nayanmoni Sailkia
- Bongita Hazarika
- Taniya Choudhury
- Ananya Saikia
- Jeena Baruah
- Mridul Bora
- Dipankar Sharma
- Bitupan Rabha
- Amal Teron
- Ankushita Boro
- Safaraj Ali
- Imran Ali
- Ruma Kalita
- Sima Gowala
- Arabinda Neog
- Partha Pratim Saikia
- Pronita Saikia
Related Articles,
FAQs
1. What is Assam states rank on Goa 2023 National Games Medal Tally?
Assam is in ranked 12th in the Goa 2023 National Games Medal Tally.