National Games 2023 Madhya Pradesh Medal Tally: This article will provide you with the latest information about athletes from Madhya Pradesh and their achievements in various sports, including the gold, silver, and bronze medals they’ve won at the 2023 National Games in Goa.
37th National Games 2023 Madhya Pradesh Medal Tally
As of the current medal standings at the 2023 Indian National Games in Goa, taking place from October 25th to November 9th, Madhya Pradesh is ranked 4th among the top 10 states. They have secured 37 gold, 36 silver, and 39 bronze medals.
Madhya Pradesh Medal Counts by Sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Canoeing & Kayaking | 9 | 3 | 0 | 12 |
Rowing | 3 | 3 | 2 | 8 |
Pencak Silat | 3 | 2 | 2 | 7 |
Wushu | 3 | 2 | 1 | 6 |
Athletics | 3 | 0 | 1 | 4 |
Modern Pentathlon | 2 | 9 | 5 | 16 |
Aquatics | 2 | 1 | 4 | 7 |
Shooting | 2 | 1 | 3 | 6 |
Judo | 2 | 1 | 2 | 5 |
Billiards and Snooker | 2 | 1 | 1 | 4 |
Yachting | 2 | 0 | 0 | 2 |
Kalaripayattu | 1 | 1 | 1 | 3 |
Archery | 1 | 0 | 0 | 1 |
Wrestling | 1 | 0 | 2 | 3 |
Pencak Silat | 1 | 0 | 0 | 1 |
Hockey | 1 | 0 | 0 | 1 |
Mallakhamb | 0 | 7 | 3 | 10 |
Modern Pentathlon | 0 | 4 | 1 | 5 |
Boxing | 0 | 1 | 4 | 5 |
Fencing | 0 | 1 | 1 | 2 |
Weightlifting | 0 | 1 | 1 | 2 |
Badminton | 0 | 1 | 0 | 1 |
Golf | 0 | 1 | 0 | 1 |
Taekwondo | 0 | 0 | 3 | 3 |
Squash | 0 | 0 | 1 | 1 |
Table Tennis | 0 | 0 | 1 | 1 |
Triathlon | 0 | 0 | 1 | 1 |
Total | 37 | 36 | 39 | 112 |
Broadcasting
Where to watch Services Matches of 2023 National Games of India?
You can watch National Games 2023 Madhya Pradesh matches on Jiocinema.
Youtube: Goanationalgames
Related Articles,
FAQs
How many medals have Madhya Pradesh won so far in the 2023 National Games?
Madhya Pradesh have won a total of 10 medals so far, with 1 gold, 7 silver and 2 bronze.