National Games 2023 Tamil Nadu Medal Tally: This article will provide you the latest medal counts of athletes from Tamil Nadu in various sports, including the gold, silver, and bronze medals they achieve at the 2023 National Games in Goa.
37th National Games 2023 Tamil Nadu Medal Tally
Tamil Nadu currently stands in 6th place in terms of medals counts at the 2023 Indian National Games, held in Goa from October 25th to November 9th.
You can find a detailed list of medal winners from Tamil Nadu in our National Games 2023 Tamil Nadu medal tally article.
Tamil Nadu Medal Counts by Sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Weightlifting | 1 | 0 | 0 | 1 |
Fencing | 1 | 0 | 0 | 1 |
Badminton | 0 | 1 | 1 | 2 |
Pencak Silat | 0 | 1 | 0 | 1 |
Total | 2 | 2 | 1 | 5 |
Tamil Nadu Medal Counts by Gender
Gender | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Male | 1 | 2 | 0 | 3 |
Female | 1 | 0 | 1 | 2 |
Mixed | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 1 | 5 |
Medalist from Tamil Nadu
Medal | Date | Sport | Event | Name |
---|---|---|---|---|
Gold | 26 Oct 2023 | Fencing | Women’s Sabre | Bhavani Devi |
Gold | 26 Oct 2023 | Weightlifting | Men’s 73 KG | N. Ajith |
Silver | 24 Oct 2023 | Badminton | Men’s Double | 1. Hariharan Amsakarunan 2. Ruban Kumar R. |
Silver | 26 Oct 2023 | Pencak Silat | Artistic Ganda Male | 1. Bose Guru 2. Mohanavel Mohanavel |
Bronze | 24 Oct 2023 | Badminton | Women’s Double | 1. Arulbala R. 2. Varshini V.S. |
Broadcasting
Where to watch Tamil Nadu Matches of 2023 National Games of India?
You can watch National Games 2023 Tamil Nadu matches on Jiocinema.
Related Articles,
FAQs
1. What is Tamil Nadu’s rank in the 2023 National Games medal standings?
Tamil Nadu is in rank 6th in the 2023 National Games Goa medal standing.