Asian Games Indian Medal Tally 2023: This article will provide ongoing updates to the Asian Games 2023 medal tally India at the Hangzhou 2023 Asian Games. This tally organizes the medals, starting with gold, followed by silver, and ending with bronze. Updated, as of 08 October, 2023, India is ranked 4th in the overall medal tally with a total of 19 gold medals, 31 silver, 32 bronze and- 82 medals in total.
Note: Updated the table as of 8-Oct-23.
Asian Games Indian Medal Tally 2023
The 2023 Asian Games, originally scheduled for 2022 but postponed by a year due to the impact of COVID-19, are currently in progress in Hangzhou, China, from September 23 to October 8, 2023.
The Asian Games which is a multi-sport event, are presently underway and are scheduled to conclude on October 8, 2023.
India has sent a team of 655 athletes to participate in the 2023 Asian Games in Hangzhou, China. As of now, India has won a total of 21 medals at these games: 5 gold, 6 silver, and 10 bronze.
For detailed information on the Indian athletes who secured these medals and to view the comprehensive list, you can find additional details.
Asian Games Indian Medal Tally 2023 Overview
India at the 2023 Asian Games
Event | 2023 Asian Games |
Originally | 2022 Asian Games (Postponed to 2023 due to Covid-19) |
Host Country | Hangzhou, China |
Competitors | 1. 335 Men 2. 326 |
Total Indian Competitors | 661 (333 men and 328 women) |
Total Sports | 35 |
Opening Flag Bearers | 1. Harmanpreet Singh (Field hockey) 2. Lovlina Borgohain (Boxing) |
Dates | 23 September 2023 – 8 October 2023 |
Indian Competitors at Asian Games 2023
Here’s a list of sports and the number of athletes participating at the Hangzhou 2023 Asian Games.
Asian Games 2023 Indian Athletes List
Sport (Category) |
Men |
Women | Total | ||
Aquatics | Swimming | 12 | 9 | 21 | |
Diving | 2 | 0 | 2 | ||
Archery | 8 | 8 | 16 | ||
Athletics | 35 | 33 | 68 | ||
Badminton | 10 | 9 | 19 | ||
Basketball | 4 | 16 | 20 | ||
Boxing | 7 | 6 | 13 | ||
Mind sports | Bridge | 9 | 9 | 18 | |
Chess | 5 | 5 | 10 | ||
E-Sports | 15 | 0 | 15 | ||
Canoeing | 8 | 9 | 17 | ||
Cycling | 10 | 4 | 14 | ||
Equestrian | 8 | 2 | 10 | ||
Fencing | 4 | 5 | 9 | ||
Field Hockey | 18 | 18 | 36 | ||
Cricket | 18 | 14 | 32 | ||
Football | 22 | 22 | 44 | ||
Golf | 4 | 3 | 7 | ||
Gymnastic | 0 | 1 | 1 | ||
Handball | 0 | 16 | 16 | ||
Judo | 1 | 3 | 4 | ||
Kabaddi | 12 | 12 | 24 | ||
Martial arts | Ju-jitsu | 4 | 7 | 11 | |
Kurash | 3 | 3 | 6 | ||
Wushu | 7 | 4 | 11 | ||
Modern pentathlon | 1 | 0 | 1 | ||
Roller sports | 6 | 8 | 14 | ||
Rowing | 20 | 13 | 33 | ||
Rugby sevens | 0 | 12 | 12 | ||
Sailing | 9 | 7 | 16 | ||
Sepak takraw | 8 | 8 | 16 | ||
Shooting | 17 | 16 | 33 | ||
Tennis | Lawn Tennis | 5 | 4 | 9 | |
Soft Tennis | 5 | 5 | 10 | ||
Sport climbing | 3 | 4 | 7 | ||
Squash | 4 | 4 | 8 | ||
Table tennis | 5 | 5 | 10 | ||
Volleyball | 14 | 14 | 28 | ||
Weightlifting | 0 | 2 | 2 | ||
Wrestling | 12 | 6 | 18 | ||
Total | 335 | 326 | 661 |
To know the complete list of Indian Athletes participating in Hangzhou 2023 Asian Games click on Download PDF list of Indian Athletes participating at the Hangzhou Asian Games 2023.
Asian Games Indian Medal Tally 2023
Here, you’ll access the medals won by Indians in different categories by men and women at the Hangzhou 2023 Asian Games.
Tables are updated till 20 September 2023, 5pm (IST)
Different Sporting Disciplines | Asian Games Indian Medal Tally 2023 by Sports
Sport | 🥇 | 🥈 | 🥉 | Total |
---|---|---|---|---|
Shooting | 7 | 9 | 6 | 22 |
Athletics | 6 | 14 | 9 | 29 |
Archery | 5 | 2 | 2 | 9 |
Squash | 2 | 1 | 2 | 5 |
Cricket | 2 | 0 | 0 | 2 |
Kabaddi | 2 | 0 | 0 | 2 |
Badminton | 1 | 1 | 1 | 3 |
Tennis | 1 | 1 | 0 | 2 |
Equestrian | 1 | 0 | 1 | 2 |
Field Hockey | 1 | 0 | 1 | 2 |
Rowing | 0 | 2 | 3 | 5 |
Chess | 0 | 2 | 0 | 2 |
Wrestling | 0 | 1 | 5 | 6 |
Boxing | 0 | 1 | 4 | 5 |
Sailing | 0 | 1 | 2 | 3 |
Bridge | 0 | 1 | 0 | 1 |
Golf | 0 | 1 | 0 | 1 |
Wushu | 0 | 1 | 0 | 1 |
Roller Sports | 0 | 0 | 2 | 2 |
Canoeing | 0 | 0 | 1 | 1 |
Sepak Takraw | 0 | 0 | 1 | 1 |
Table tennis | 0 | 0 | 1 | 1 |
Total | 28 | 38 | 41 | 107 |
Asian Games 2023 Gender Based Medals
In this section of the article, you will learn about the medals earned by both men and women, along with the overall medal count for gold, silver, and bronze in 2023 Asian Games.
Gender Based Asian Games Indian Medal Tally 2023
Gender | 🥇 | 🥈 | 🥉 | Total |
---|---|---|---|---|
Male | 15 | 19 | 18 | 52 |
Female | 9 | 17 | 20 | 46 |
Open | 4 | 2 | 3 | 9 |
Total | 28 | 38 | 41 | 107 |
Asian Games 2023 India Medal Tally Results
Here, in the Asian Games 2023 India medal tally table live you can see the detailed medal count, covering gold, silver, and bronze medals, that Indian athletes have achieved across various sports categories in Asian Games 2023 Hangzhou.
Asian Games Indian Medal Tally 2023
Medal | Total No. |
---|---|
🥇 Gold | 28 |
🥈 Silver | 38 |
🥉 Bronze | 41 |
Total | 107 |
Indian Medalists at the Hangzhou 2023 Asian Games
The following table provides full details of Indian athletes who secured gold, silver, and bronze medals across various sporting disciplines at the Hangzhou 2023 Asian Games.
2023 Asian Games Indian Winners List
Medal | Sport | Event | Name |
Gold🥇 | Shooting 25-Sep-23 | Men’s 10 metre air rifle team | 1.Divyansh Singh Panwar 2. Rudrankksh Patil 3. Aishwary Pratap Singh Tomar |
Gold🥇 | Cricket 25-Sep-23 | Women’s tournament | 1. Harmanpreet Kaur 2. Smriti Mandhana 3. Shafali Verma 4. Jemimah Rodrigues 5. Deepti Sharma 6. Richa Ghosh 7. Uma Chetry 8. Anusha Bareddy 9. Amanjot Kaur 10. Devika Vaidya 11. Pooja Vastrakar 12. Titas Sadhu 13. Rajeshwari Gayakwad 14. Minnu Mani 15. Kanika Ahuja |
Gold🥇 | Equestrian 26-Sep-23 | Team dressage | 1. Anush Agarwalla 2. Hriday Chheda 3. Divyakirti Singh 4. Sudipti Hajela |
Gold🥇 | Shooting 27-Sep-23 | Women’s 25m air pistol team | 1. Esha Singh 2. Manu Bhaker 3. Rhythym Sangwan |
Gold🥇 | Shooting 27-Sep-23 | Women’s 50m rifle three positions | Sift Kaur Samra |
Gold🥇 | Shooting 28-Sep-23 | Men’s 10m air pistol team | 1. Arjun Singh Cheema 2. Silva Narwal 3. Sarabjot Singh |
Gold🥇 | Shooting 29-Sep-23 | Men’s 50m rifle three positions team | 1. Aishwarya Pratap Singh Tomar 2. Akhil Sheoran 3. Swapnil Kusale |
Gold🥇 | Shooting 29-Sep-23 | Women’s 10m air pistol | Palak Gulia |
Gold🥇 | Mixed Doubles 30-Sep-23 | Lawn Tennis | 1. Rohan Bopanna 2. Rutuja Bhosale |
Gold🥇 | Mixed Doubles 30-Sep-23 | Men’s team | 1. Saurav Ghosal 2. Abhay Singh 3. Mahesh Mangaonkar 4. Harinder Pal Sandhu |
Gold🥇 | Shooting 01-Oct-23 | Men’s trap team | 1. Kynan Senai 2. Prithviraj Tondaiman 3. Zoravar Singh Sandhu |
Gold🥇 | Athletics 01-Oct-23 | Men’s 3000 m steeplechase | Avinash Sable |
Gold🥇 | Athletics 01-Oct-23 | Men’s shot put | Tajinderpal Singh Toor |
Gold🥇 | Athletics 03-Oct-23 | Women’s javelin throw | Parul Chaudhary |
Gold🥇 | Athletics 03-Oct-23 | Mixed team compound | Annu Rani |
Gold🥇 | Archery 04-Oct-23 | Women’s 10m air rifle team | 1. Jyoti Surekha Vennam 2. Ojas Pravin Deotale |
Gold🥇 | Athletics 04-Oct-23 | Men’s javelin throw | Neeraj Chopra |
Gold🥇 | Athletics 04-Oct-23 | Men’s 4 × 400 m relay | 1. Amoj Jacob 2. Rajesh Ramesh 3. Mohammad Anas Yahiya 4. Muhammad Ajmal |
Gold🥇 | Archery 05-Oct-23 | Women’s team compound | 1. Aditi Swami 2. Jyoti Surekha Vennam 3. Parneet Kaur |
Gold🥇 | Squash 05-Oct-23 | Mixed doubles | 1. Harinder Pal Sandhu 2. Dipika Pallikal |
Gold🥇 | Archery 05-Oct-23 | Men’s team compound | 1. Abhishek Verma 2. Prathamesh Jawkar 3. Ojas Deotale |
Silver🥈 | Shooting 24-Sep-23 | Women’s 10 metre air rifle team | 1. Mehuli Ghosh 2. Ramita Jindal 3. Ashi Chouksey |
Silver🥈 | Rowing 24-Sep-23 | Men’s Lightweight double sculls | 1. Arvind Singh 2. Arjun Lal Jat |
Silver🥈 | Rowing 24-Sep-23 | Men’s Coxed eight | 1. Jaswinder Singh 2. Bheem Singh 3. Punit Kumar 4. Ashish 5. Neeraj 6. Naresh Kalwaniya 7. Neetish Kumar 8. Charanjeet Singh 9. Dhananjay Pande |
Silver🥈 | Sailing 26-Sep-23 | Girl’s Dinghy ILCA4 | Neha Thankur |
Silver🥈 | Shooting 27-Sep-23 | Women’s 50 metre rifle three positions | 1. Ashi Chouksey 2. Sift Kaur Samra 3. Manini Kaushik |
Silver🥈 | Shooting 27-Sep-23 | Women’s 25m air pistol | Esha Singh |
Silver🥈 | Shooting 27-Sep-23 | Men’s skeet | Anantjeet Singh Naruka |
Silver🥈 | Wushu 28-Sep-23 | Women’s 60kg | Naorem Roshibina Devi |
Silver🥈 | Lawn Tennis 29-Sep-23 | Men’s doubles | 1. Saketh Myneni 2. Ramkumar Ramanathan |
Silver🥈 | Shooting 29-Sep-23 | Women’s 10m air pistol team | 1. Divya T.S. 2. Esha Singh 3. Palak Gulia |
Silver🥈 | Shooting 29-Sep-23 | Women’s 10m air pistol | Esha Singh |
Silver🥈 | Shooting 29-Sep-23 | Men’s 50m rifle three positions | Aishwary Pratap Singh Tomar |
Silver🥈 | Shooting 30-Sep-23 | Mixed 10 metre air pistol | 1. Sarabjot Singh 2. Divya T.S. |
Silver🥈 | Athletics 30-Sep-23 | Men’s 10,000 m | Kartik Kumar |
Silver🥈 | Golf 01-Oct-23 | Women’s Individual | Aditi Ashok |
Silver🥈 | Shooting 01-Oct-23 | Women’s trap team | 1. Manisha Keer 2. Preeti Rajak 3. Rajeshwari Kumari |
Silver🥈 | Athletics 01-Oct-23 | Women’s 1500 m | Harmilan Bains |
Silver🥈 | Athletics 01-Oct-23 | Men’s 1500 m | Ajay Kumar Saroj |
Silver🥈 | Athletics 01-Oct-23 | Men’s long jump | Murali Sreeshankar |
Silver🥈 | Athletics 01-Oct-23 | Women’s 100 m hurdles | Jyothi Yarraji |
Silver🥈 | Badminton 01-Oct-23 | Men’s team | 1. Lakshya Sen 2. Srikanth Kidambi 3. Prannoy H. S. 4. Mithun Manjunath 5. Chirag Shetty 6. Satwiksairaj Rankireddy 7. Arjun M.R. 8. Dhruv Kapila 9. Rohan Kapoor 10. Sai Pratheek |
Silver🥈 | Athletics 02-Oct-23 | Women’s 3000 m steeplechase | Parul Chaudhary |
Silver🥈 | Athletics 02-Oct-23 | Women’s long jump | Ancy Sojan |
Silver🥈 | Athletics 02-Oct-23 | Mixed 4×400 m relay | 1. Muhammad Ajmal 2. Vithya Ramraj 3. Rajesh Ramesh 4. Subha Venkatesan |
Silver🥈 | Athletics 03-Oct-23 | Men’s 4×400 m relay | Mohammed Afsal |
Silver🥈 | Athletics 03-Oct-23 | Men’s decathlon | Tejaswin Shankar |
Silver🥈 | Boxing 04-Oct-23 | Women’s 75 kg | Lovlina Borgohain |
Silver🥈 | Athletics 04-Oct-23 | Women’s 800 m | Harmilan Bains |
Silver🥈 | Athletics 04-Oct-23 | Men’s 5000 m | Avinash Sable |
Silver🥈 | Athletics 04-Oct-23 | Women’s 4 × 400 m relay | 1. Vithya Ramraj 2. Subha Venkatesan 3. Aishwarya Mishra 4. Prachi Choudhary |
Silver🥈 | Athletics 04-Oct-23 | Men’s javelin throw | Kishore Jena |
Silver🥈 | Squash 04-Oct-23 | Men’s singles | Saurav Ghosal |
Bronze🥉 | Rowing 24-Sep-23 | Men’s Coxless pair | 1. Babu Lal Yadav 2. Lekh Ram |
Bronze🥉 | Shooting 24-Sep-23 | Women’s 10 metre air rifle | Ramit Jindal |
Bronze🥉 | Rowing 25-Sep-23 | Men’s Coxless four | 1. Jaswinder Singh 2. Bheem Singh 3. Punit Kumar 4. Ashish |
Bronze🥉 | Rowing 25-Sep-23 | Men’s Quadruple sculls | 1. Satnam Singh 2. Parminder Singh 3. Jakar Khan 4. Sukhmeet Singh |
Bronze🥉 |
Shooting 25-Sep-23 |
Men’s 10 metre air rifle | Aishwary Pratap Singh Tomar |
Men’s 25 metre rapid fire pistol team | 1. Adarsh Singh 2. Vijayveer Sidhu 3. Anish Bhanwala |
||
Bronze🥉 | Sailing 26-Sep-23 | Men’s Windsurfer RS:X | Eabad Ali |
Bronze🥉 | Shooting 27-Sep-23 | Women’s 50 metre three positions | Ashi Chouksey |
Men’s skeet team | 1. Gurjoat Siingh Khangura 2. Anantjeet Singh Naruka 3. Angad Vir Singh Bajwa |
||
Men’s dinghy ILCA7 | Vishnu Saravanan | ||
Bronze🥉 | Equestrian 28-Sep-23 | Individual dressage | Anush Agarwalla |
Bronze🥉 | Squash 29-Sep-23 | Women’s team | 1. Joshna Chinappa 2. Dipika Pallikal 3. Anahat Singh 4. Tanvi Khanna |
Bronze🥉 | Athletics 29-Sep-23 | Women’s shot put | Kiran Baliyan |
Bronze🥉 | Athletics 30-Sep-23 | Men’s 10,000 m | Gulveer Singh |
Bronze🥉 | Shooting 01-Oct-23 | Men’s trap | Kynan Chenai |
Bronze🥉 | Boxing 01-Oct-23 | Women’s 50 kg | Nikhat Zareen |
Bronze🥉 | Athletics 01-Sep-23 | Men’s 1500 m | Jinson Johnson |
Bronze🥉 | Athletics 01-Oct-23 | Women’s discus throw | Seema Punia |
Bronze🥉 | Athletics 01-Oct-23 | Heptathlon | Agsara Nandini |
Bronze🥉 | Roller Sports 02-Oct-23 | Men’s Speed skating 3,000 m relay | 1. Vikram Ingale 2. Siddhant Kamble 3. Aryanpal Singh Ghuman 4. Anand Kumar |
Bronze🥉 | Roller Sports 02-Oct-23 | Women’s Speed skating 3,000 m relay | 1. Aarathy Kasturi Raj 2. Heeral Sadhu 3. Karthika Jagadeeshwaran 4. Sanjana Bathula |
Bronze🥉 | Table Tennis 02-Oct-23 | Women’s doubles | 1. Sutirtha Mukherjee 2. Ayhika Mukherjee |
Bronze🥉 | Athletics 02-Oct-23 | Women’s 3000 m steeplechase | Priti Lamba |
Bronze🥉 | Canoeing 03-Oct-23 | Men’s sprint C-2 1000 m | 1. Arjun Singh 2. Sunil Singh Salam |
Bronze🥉 | Boxing 03-Oct-23 | Women’s 54 kg | Preeti Pawar |
Bronze🥉 | Athletics 03-Oct-23 | Women’s 400 m hurdles | Vithya Ramraj |
Bronze🥉 | Athletics 03-Oct-23 | Men’s triple jump | Praveen Chithravel |
Bronze🥉 | Boxing 03-Oct-23 | Men’s +92 kg | Narinder Berwal |
Bronze🥉 | Athletics 04-Oct-23 | Team 35 km race walk | 1. Ram Baboo 2. Manju Rani |
Bronze🥉 | Squash 04-Oct-23 | Mixed doubles | 1. Abhay Singh 2. Anahat Singh |
Bronze🥉 | Boxing 04-Oct-23 | Women’s 57 kg | Parveen Hooda |
Bronze🥉 | Wrestling 04-Oct-23 | Men’s Greco-Roman 87 kg | Sunil Kumar |
Bronze🥉 | Wrestling 05-Oct-23 | Women’s freestyle 53 kg | Antim Pangal |
Bronze🥉 | Archery 06-Oct-23 | Women’s team recurve | 1. Ankita Bhakat 2. Bhajan Kaur 3. Simranjeet Kaur |
Asian Games 2023 medals table
The medal count for all participating countries.
Country | 🥇Gold | 🥈Silver | 🥉Bronze | Total |
---|---|---|---|---|
China | 188 | 105 | 64 | 357 |
Japan | 47 | 57 | 65 | 169 |
South Korea | 37 | 51 | 86 | 174 |
India | 25 | 35 | 40 | 100 |
Uzbekistan | 20 | 18 | 26 | 64 |
Chinese Taipei | 17 | 17 | 25 | 59 |
Thailand | 12 | 14 | 30 | 56 |
North Korea | 11 | 18 | 10 | 39 |
Bahrain | 10 | 3 | 5 | 18 |
Kazakhstan | 9 | 18 | 41 | 68 |
Iran | 9 | 18 | 18 | 45 |
Hong Kong | 8 | 16 | 29 | 53 |
Indonesia | 7 | 11 | 18 | 36 |
Malaysia | 5 | 8 | 18 | 31 |
Qatar | 5 | 6 | 3 | 14 |
Philippines | 4 | 2 | 12 | 18 |
Kyrgyzstan | 4 | 2 | 7 | 13 |
Saudi Arabia | 4 | 2 | 3 | 9 |
Singapore | 3 | 6 | 6 | 15 |
Vietnam | 3 | 5 | 17 | 25 |
United Arab Emirates | 3 | 5 | 8 | 16 |
Mongolia | 2 | 4 | 12 | 18 |
Kuwait | 2 | 4 | 3 | 9 |
Tajikistan | 2 | 1 | 4 | 7 |
Macau | 1 | 2 | 2 | 5 |
Sri Lanka | 1 | 2 | 2 | 5 |
Myanmar | 1 | 0 | 2 | 3 |
Jordan | 0 | 4 | 2 | 6 |
Turkmenistan | 0 | 1 | 4 | 5 |
Pakistan | 0 | 1 | 2 | 3 |
Brunei | 0 | 1 | 1 | 2 |
Oman | 0 | 1 | 1 | 2 |
Afghanistan | 0 | 1 | 4 | 4 |
Laos | 0 | 0 | 3 | 3 |
Iraq | 0 | 0 | 2 | 2 |
Bangladesh | 0 | 0 | 1 | 1 |
Cambodia | 0 | 0 | 1 | 1 |
Lebanon | 0 | 0 | 1 | 1 |
Nepal | 0 | 0 | 1 | 1 |
Palestine | 0 | 0 | 1 | 1 |
Syria | 0 | 0 | 1 | 1 |
Total | 404 | 402 | 522 | 1328 |
Where to watch Hangzhou 2023 Asian Games in India?
Live Broadcasting: You can watch 2023 Asian Games in Hangzhou through Sony Sports Network, available on both television and their online platform, SonyLIV.
Also Read,
- ISL 2023-24
- ICC Cricket World Cup 2023 Schedule
- Asian Games 2023 Men’s Football Schedule
- SAFF U-19 Championships 2023
- Asian Games 2023 Men’s Football Schedule
FAQs
1. What is India’s current standing in the overall medal tally as of September 26, 2023?
As of September 27, 2023, India ranked 6th in the overall medal tally with a total of 5 gold medals and 21 medals in total.