ICC Men’s T20 World Cup 2024 Schedule: The ICC T20 World Cup 2024 will start from June 1, 2024, with 20 teams participants. The tournament will see a total of 55 matches in 20 overs format.
Related Article,
ICC Men’s T20 World Cup 2024 Schedule
T20 World Cup 2024 Schedule: The International Cricket Council (ICC) has announced that the 9th edition of the Men’s Cricket World Cup Tournament, known as the ICC T20 World Cup 2024, will take place from June 1 to June 29, 2024.
This cricket tournament will be jointly hosted by the West Indies and the United States, with a total of 20 Men’s National Teams competing for the title.
The matches will be played in Twenty 20 International format, with each team facing 20 overs.
ICC Men’s T20 World Cup 2024 Schedule Format
Group Stage: The first stage involves four groups, each with five teams. They will play a single round-robin format, and the top two teams from each group will advance to Super 8 round.
Super 8 Round: After the first stage, the 2 leading team from each group will be placed in 2 groups of four teams. This stage will follow a single round-robin format as well, with the leading two teams from each group progressing to the knockout stage.
Knockout Stage: In the final phase, the top two teams from each group in the Super 8 stage will proceed to the semifinals. This sets the stage for four teams to compete for a spot in the T20 World Cup final match.
ICC T20 Men’s World Cup Teams 2024
# | Means of Qualification | Venues | Teams | Qualified Teams |
---|---|---|---|---|
1 | Hosts | Direct Entry | 2 | 1. United States 2. West Indies |
2 | 2022 ICC Men’s T20 World Cup (Top 8 teams from the previous tournament) | Australia | 8 | 1. Australia 2. England 3. India 4. Netherlands 5. New Zealand 6. Pakistan 7. South Africa 8. Sri Lanka |
3 | ICC Men’s T20I Team Rankings (2 teams from the rankings) | – | 2 | 1. Afghanistan 2. Bangladesh |
4 | Europe Qualifier | Scotland | 2 | 1. Ireland 2. Scotland |
5 | East Asia-Pacific Qualifier | Papua New Guinea | 1 | Papua New Guinea |
6 | Americas Qualifier | Bermuda | 1 | Canada |
7 | Asia Qualifier | Nepal | 2 | 1. Nepal 2. Oman |
8 | Africa Qualifier | Namibia | 2 | 1. Namibia 2. Uganda |
T20 World Cup 2022 Groups | T20 World Cup 2024 Team List
Group A | Group B | Group C | Group D |
---|---|---|---|
1. India | 6. England | 11. New Zealand | 16. South Africa |
2. Pakistan | 7. Australia | 12. West Indies | 17. Sri Lanka |
3. Ireland | 8. Namibia | 13. Afghanistan | 18. Bangladesh |
4. Canada | 9. Scotland | 14. Uganda | 19. Netherland |
5. United State | 10. Oman | 15. Papua New Guinea | 20. Nepal |
2024 T20 World Cup 2024 Points Table | Group Stage
# | Team | MP | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | India | 0 | 0 | 0 | 0 | 0 | — |
2 | Pakistan | 0 | 0 | 0 | 0 | 0 | — |
3 | Ireland | 0 | 0 | 0 | 0 | 0 | — |
4 | Canada | 0 | 0 | 0 | 0 | 0 | — |
5 | United States | 0 | 0 | 0 | 0 | 0 | — |
# | Team | MP | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | England | 0 | 0 | 0 | 0 | 0 | — |
2 | Australia | 0 | 0 | 0 | 0 | 0 | — |
3 | Namibia | 0 | 0 | 0 | 0 | 0 | — |
4 | Scotland | 0 | 0 | 0 | 0 | 0 | — |
5 | Oman | 0 | 0 | 0 | 0 | 0 | — |
# | Team | MP | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | New Zealand | 0 | 0 | 0 | 0 | 0 | — |
2 | West Indies | 0 | 0 | 0 | 0 | 0 | — |
3 | Afghanistan | 0 | 0 | 0 | 0 | 0 | — |
4 | Uganda | 0 | 0 | 0 | 0 | 0 | — |
5 | Papua New Guinea | 0 | 0 | 0 | 0 | 0 | — |
# | Team | MP | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | South Africa | 0 | 0 | 0 | 0 | 0 | — |
2 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | — |
3 | Bangladesh | 0 | 0 | 0 | 0 | 0 | — |
4 | Netherland | 0 | 0 | 0 | 0 | 0 | — |
5 | Nepal | 0 | 0 | 0 | 0 | 0 | — |
T20 World Cup 2024 Fixtures Schedule
T20 World Cup 2024 Schedule Fixtures Group Stage
# | Date | Match | Group | Venue |
---|---|---|---|---|
1 | 1 June | USA vs Canada | A | Dallas |
2 | 2 June | West Indies vs Papua New Guinea | C | Guyana |
3 | 2 June | Namibia vs Oman | B | Barbados |
4 | 3 June | Sri Lanka vs South Africa | D | New York |
5 | 3 June | Afghanistan vs Uganda | C | Guyana |
6 | 4 June | England vs Scotland | B | Barbados |
7 | 4 June | Netherland vs Nepal | D | Dallas |
8 | 5 June | India vs Ireland | A | New York |
9 | 5 June | Papua New Guinea vs Uganda | C | Guyana |
10 | 5 June | Australia vs Oman | B | Barbados |
11 | 6 June | USA vs Pakistan | A | Dallas |
12 | 6 June | Namibia vs Scotland | B | Barbados |
13 | 7 June | Canada vs Ireland | A | New York |
14 | 7 June | New Zealand vs Afghanistan | C | Guyana |
15 | 7 June | Sri Lanka vs Bangladesh | D | Dallas |
16 | 8 June | Netherlands vs South Africa | D | New York |
17 | 8 June | Australia vs England | B | Barbados |
18 | 8 June | West Indies vs Uganda | C | Guyana |
19 | 9 June | India vs Pakistan | A | New York |
20 | 9 June | Oman vs Scotland | B | Antigua & Barbuda |
21 | 10 June | South Africa vs Bangladesh | D | New York |
22 | 11 June | Pakistan vs Canada | A | New York |
23 | 11 June | Sri Lanka vs Nepal | D | Lauderhill |
24 | 11 June | Australia vs Namibia | B | Antigua & Barbuda |
25 | 12 June | USA vs India | A | New York |
26 | 12 June | West Indies vs New Zealand | C | Trinidad and Tobago |
27 | 13 June | England vs Oman | B | Antigua & Barbuda |
28 | 13 June | Bangladesh vs Netherlands | D | Saint Vincent and the Grenadines |
29 | 13 June | Afghanistan vs Papua New Guinea | C | Trinidad and Tobago |
30 | 14 June | USA vs Ireland | A | Lauderhill |
31 | 14 June | South Africa vs Nepal | D | Saint Vincent and the Grenadines |
32 | 14 June | New Zealand vs Uganda | C | Trinidad and Tobago |
33 | 15 June | India vs Canada | A | Lauderhill |
34 | 15 June | Namibia vs England | B | Antigua & Barbuda |
35 | 15 June | Australia vs Scotland | B | Saint Lucia |
36 | 16 June | Pakistan vs Ireland | A | Lauderhill |
37 | 16 June | Bangladesh vs Nepal | D | Saint Vincent and the Grenadines |
38 | 16 June | Sri Lanka vs Netherlands | D | Saint Lucia |
39 | 17 June | New Zealand vs Papua New Guinea | C | Trinidad and Tobago |
40 | 17 June | West Indies vs Afghanistan | C | Saint Lucia |
Super 8 Fixtures
# | Date | Match | Venue |
---|---|---|---|
41 | 19 June | A2 vs D1 | Antigua & Barbuda |
42 | 19 June | BI vs C2 | Saint Lucia |
43 | 20 June | C1 vs A1 | Barbados |
44 | 20 June | B2 vs D2 | Antigua & Barbuda |
45 | 21 June | B1 vs D1 | Saint Lucia |
46 | 21 June | A2 vs C2 | Barbados |
47 | 22 June | A1 vs D2 | Antigua & Barbuda |
48 | 22 June | C1 vs B2 | Saint Vincent and the Grenadines |
49 | 23 June | A2 vs B1 | Barbados |
50 | 23 June | C2 vs D1 | Antigua & Barbuda |
51 | 24 June | B2 vs A1 | Saint Lucia |
52 | 24 June | C1 vs D2 | Saint Vincent and the Grenadines |
Super 8s Points Table T20 World cup 2024
# | Team | MP | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | A1 | 0 | 0 | 0 | 0 | 0 | — |
2 | B2 | 0 | 0 | 0 | 0 | 0 | — |
3 | C1 | 0 | 0 | 0 | 0 | 0 | — |
4 | D2 | 0 | 0 | 0 | 0 | 0 | — |
Knockout Stage Fixtures
# | Team | MP | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | A2 | 0 | 0 | 0 | 0 | 0 | — |
2 | B1 | 0 | 0 | 0 | 0 | 0 | — |
3 | C2 | 0 | 0 | 0 | 0 | 0 | — |
4 | D1 | 0 | 0 | 0 | 0 | 0 | — |
# | Date | Match | Venue |
---|---|---|---|
53 | 26 June | Semifinal 1 | Guyana |
54 | 27 June | Semifinal 2 | Trinidad and Tobago |
55 | 29 June | Final | Barbados |
2024 ICC Men’s T20 World Cup Venue
ICC Men’s T20 World Cup 2024 Schedule Venue
# | Venue | Stadium | Capacity |
---|---|---|---|
1 | North Sound, Antigua and Barbuda | Sir Vivian Richards Stadium | 10,000 |
2 | Bridgetown, Barbados | Kensington Oval | 28,000 |
3 | Roseau, Dominica | Windsor Park | 12,000 |
4 | Providence, Guyana | Providence Stadium | 20,000 |
5 | Gros-Islet, Saint Lucia | Daren Sammy Cricket Ground | 15,000 |
6 | Kingstown, St. Vincent and the Grenadines | Arnos Vale Stadium | 18,000 |
7 | San Fernando, Trinidad and Tobago | Brian Lara Cricket Academy | 15,000 |
8 | Grand Prairie, United States of America | Grand Prairie Stadium | 15,000 |
9 | Lauderhill, United States of America | Central Broward Park | 40,000 |
10 | East Meadow, United States of America | Eisenhower Park Stadium | 34,000 |
T20 World Cup 2024 Schedule Men’s Squad
# | Team | Squad |
---|---|---|
1 | India Team List 2024 | Rohit Sharma, Virat Kohli, Hardik Pandya, Jasprit Bumrah, Yuzvendra Chahal, Shubham Gill, Shreyas Iyer, Akshar Patel, Mohammed Shami, Kuldeep Yadav, Ishaan Kishan, SuryaKumar Yadav, Ravindra Jadeja, Mohammed Siraj, Ravi Bishnoi, Shikhar Dhawaan KL Rahul, Washington Sundar, Arshdeep Singh, Rituraj Gailwad, Sanju Samson, Deepak Hooda, Prashid Krishna, Rishabh Pant, Aunders, Umran Malik, Shardul Thakur, Deepak Chahar, Kuldeep Sen. |
2 | England Team List 2024 | Moeen Ali, Jonny Bairstow (WK), Harry Brook, Sam Curran, Alex Hales, Chris Jordan, Liam Livingstone, Adil Rashid, Dawid Malan, Ben stokes, Phil Salt, David Willey, Reece Topley, Mark Wood, Chris Woakes, Chris Jordan, Mark Wood. |
3 | Australia Team List 2024 | Aaron Finch, Ashton Agar, Pat Cummins, Josh Inglis, Tim David, Mitchell Mars, Josh Hazelwood, Steven Smith, Glenn Maxwell, Mitcheil Starc, Kane Richardson, David Warner, Marcus Stoinis, Matthew Wade, Adam zampa. |
4 | New zealand Team List 2024 | Tim Southee, Mitchell Santner, Kane Williamson, Ish Sodhi, Jimmy Neesham, Martin, Guptill, Glenn Phillips, Adam Milane, Daryl Mitchell, Finn Allen, Lachlan Ferguson, Trent Boult, Devon Conway, Michel Bracewell, Mark Chapman. |
5 | Pakistan Player Team 2024 | Mohammad Hasnain, Fakhar Zaman, Hasan Ali, Babar Azam, Muhammad Wasim Jnr, Imam Ul Haq, Haris Rauf, Abdullah Shafiq, Naseem Shah, Hzaris Sohail, Shanheen Shah, Afridi Pacer, Khushdil Shah, Agha Salman, Mohammad Rizwan, Kamran Ghulam, Sarfaraz Ahmad, Mohammad Nawaz, Shadab Khan, Mohammad Haris. |
6 | South africa Player List 2024 | Reeza Hendricks, Temba bavuma, Tristan Stubbs, Quinton De Kock, Tabraiz Shamsi, Heinrich Klaasen, Rilee Rossouw, Keshav Maharaj, Kagiso Rabada, Aiden Markram, Dwaine Pretorius, David Miller, Anrich Nortje, Wayne Parnell, Lungi Ngidi. |
7 | Afghanistan Team Player List 2024 | Mujeeb ur Rahamn, Mohammad Nabi, Inrahim Zadran, Najibullah Zadran, Hazratulah Zazai, Fareed Ahmad, Naveen ul Haq, Qais Ahmad, Mohammad Saleem, Fazalhaq Farooqi, Darwish Rasooli, Usman Ghani, Azmatullah Omarzai, Rashid Khan, Rahmanullah Gurbaz. |
8 | Bangladesh Team Player List 2024 | Mustafizur Rahman, Shakib Al Hasan, Nasum Ahmed, Sabbir Rahman, Taskin Ahmed, Mohammad Saifuddin, Yasir Ali, Najmu Hossain Shanto, Hasan Mahmud, Litton Das, Mosaddk Hossain, Mehidy Hasan, Afif Hossain, Ebadot Hossain, Nurul Hasan. |
ICC Men’s T20 World Cup 2024 Schedule Overview
Article Name | ICC Men’s T20 World Cup 2024 Schedule |
Edition | 9 |
Conducting body | ICC (International Cricket Council) |
Season | 2024 |
Total team participants | 20 teams |
Total match | 55 matches |
Over | 20 overs |
ICC T20 World Cup 2024 Schedule | 01-29 June 2024 |
Match start date | June 4, 2024 |
Match last match | June 30, 2024 |
Venue | West Indies and United State |
Also Read,
- Vijay Hazare Trophy 2023-24 Schedule
- Assam State Premier League 2023-24 Schedule
- I-League 2023-24 Schedule
- Ranji Trophy 2024 Schedule
FAQs
1. When is T20 World Cup 2024 start date?
ICC Men’s T20 World Cup 2024 will start from June 1.
2. When is T20 World Cup 2024 Final date?
T20 World Cup Final 2024 is scheduled on 29 June.
3. How many teams will participate in ICC T20 World Cup 2024?
A total of 20 team will be participating in ICC T20 World Cup 2024 .