Vijay Hazare Trophy 2023-24 Schedule: Men’s Vijay Hazare Trophy 2023-24 scheduled on November 23, 2023, has concluded on December 16, 2023. Lets take a look at the relevant details on the tournament, including fixtures, teams, groups, and venues in this post.
Check Out the Vijay Hazare Trophy 2023-24 Final Winner held in Rajkot.
Vijay Hazare Trophy 2023-24 Schedule
The India senior men domestic inter-state one-day championship IDFC First Bank Vijay Hazare Trophy 2023-24 scheduled from November 23, 2023, will run till December 15, 2023.
The 22nd edition of the Vijay Hazare Trophy (VHT) is set to kick off at six different venues across India with Mumbai, Bengaluru, Jaipur, Chandigarh and Ahmedabad hosting the group stage matches, while all knockout matches are set to take place in Rajkot.
The Vijay Hazare Trophy cricket tournament will be participated by 38 teams divided into five groups, featuring a total of 133 matches.
Vijay Hazare Trophy 2023-24 Scheduled Overview
Event | Vijay Hazare Trophy 2023-24 |
First Edition | 2002-03 |
Administrator | Board of Control for Cricket in India (BCCI) |
Edition | 22nd |
Participants | 34 Teams, 5 groups |
League Stage Dates | 23 Nov – 05 Dec 2023 |
Knockout Stage Dates | 09 Dec – 15 Dec 2023 |
Matches | 133 |
VHT Winner 2023 | Haryana |
Overs | 50 over |
League Stage Venues | 1. Mumbai 2. Bengaluru 3. Jaipur 4. Chandigarh 5. Ahmedabad |
Knockout Stage Venue | Rajkot |
Format | List A-Match |
Host | India |
Sponsor | IDFC First Bank |
2023-24 Vijay Hazare Trophy Fixtures
All 135 matches Vijay Hazare Trophy 2023-24 schedule fixtures, covering the list A-Match and the knockout stages, are set to start at 9 am local time (3:30 AM GMT). This includes 124 group stage matches and 9 knockout matches.
Vijay Hazare Trophy 2023-24 Scheduled Fixtures | List A 135 Group Stage Matches
# | Date | Team | Group | Venue | Result |
---|---|---|---|---|---|
1 | 23 Nov | Kerala vs Saurashtra | A | ACS, Bangalore | KER won by 3 wickets |
2 | 23 Nov | Mumbai vs Sikkim | A | ACS-II, Bangalore | MUM won by 6 wickets |
3 | 23 Nov | Podicherry vs Railways | A | ACS-III, Bangalore | PUD won by 22 runs |
4 | 23 Nov | Odisha vs Tripura | A | MCS, Bengaluru | ODS won by 4 wickets |
5 | 23 Nov | Meghalaya vs Vidarbha | B | SMS, Jaipur | VID won by 32 runs |
6 | 23 Nov | Jharkhand vs Maharashtra | B | KLSS, Jaipur | JHA won by 6 wickets |
7 | 23 Nov | Hyderabad vs Manipur | B | Dr. SS, Jaipur | HYD won by 5 wickets |
8 | 23 Nov | Chhattisgarh vs Services | B | JVG, Jaipur | SER won by 40 runs |
9 | 23 Nov | Bihar vs Delhi | C | NMSG-A, Mohera, Ahmedabad | DEL won by 8 wickets |
10 | 23 Nov | J&K vs Karnataka | C | NMSG-B, Mohera, Ahmedabad | KAR won by 222 runs |
11 | 23 Nov | Chandigarh vs Mizoram | C | GCCG-A, Ahmedabad | CHN won by 215 runs |
12 | 23 Nov | Haryana vs Uttarakhand | C | ADSA RCG, Ahmedabad | HAR won by 6 wickets |
13 | 23 Nov | Arunachal Pradesh vs Rajasthan | D | CS Sec-16, Chandigarh | RAJ won by 161 runs |
14 | 23 Nov | Andhra vs Himachal Pradesh | D | GMSSS Sec-26 CG, Chandigarh | HIM won by 7 wickets |
15 | 23 Nov | Assam vs Gujarat | D | MCG, Chandigarh | GUJ won by 36 runs |
16 | 23 Nov | Bengal vs Nagaland | E | SPCA BKC, Mumbai | BEN won by 9 wickets |
17 | 23 Nov | Goa vs Madhya Pradesh | E | CCI, Mumbai | MP won by 7 wickets |
18 | 23 Nov | Baroda vs Punjab | E | DKS, Thane | BAR won by 3 runs |
19 | 25 Nov | Pondicherry vs Saurashtra | A | KSAG, Bangalore | SAU won by 80 runs |
20 | 25 Nov | Kerala vs Mumbai | A | ACS, Bangalore | MUM won by 8 wickets |
21 | 25 Nov | Odisha vs Railways | A | ACS-II, Bangalore | RAI won by 24 runs |
22 | 25 Nov | Sikkim vs Tripura | A | ACS-III, Bangalore | TRI won by 68 runs |
23 | 25 Nov | Maharashtra vs Services | B | SMS, Jaipur | MAH won by 6 wickets |
24 | 25 Nov | Hyderabad vs Jharkhand | B | KLSS, Jaipur | HYD won by 17 runs |
25 | 25 Nov | Chhattisgarh vs Meghalaya | B | Dr. SS, Jaipur | CHA won by 77 runs |
26 | 25 Nov | Manipur vs Vidarbha | B | JVG, Jaipur | VID won by 8 wickets |
27 | 25 Nov | Karnataka vs Uttarakhand | C | NMSG-A, Mohera, Ahmedabad | KAR won by 52 runs |
28 | 25 Nov | Chandigarh vs J&K | C | NMSG-B, Mohera, Ahmedabad | CHN won by 8 wickets |
29 | 25 Nov | Bihar vs Haryana | C | GCCG-A, Ahmedabad | HAR won by 10 wickets |
30 | 25 Nov | Delhi vs Mizoram | C | ADSA RCG, Ahmedabad | DEL won by 8 wickets |
31 | 25 Nov | Andhra vs Arunachal Pradesh | D | CS Sec-16, Chandigarh | AP won by 9 wickets |
32 | 25 Nov | Gujarat vs Rajasthan | D | GMSSS Sec-26 CG, Chandigarh | RAJ won by 5 wickets |
33 | 25 Nov | Himachal Pradesh vs Uttar Pradesh | D | MCG, Chandigarh | UP won by 7 wickets |
34 | 25 Nov | Madhya Pradesh vs Nagaland | E | SPCA BKC, Mumbai | MP won by 9 wickets |
35 | 25 Nov | Baroda vs Bengal | E | CCI, Mumbai | BEN won by 35 runs |
36 | 25 Nov | Goa vs Tamil Nadu | E | DKS, Thane | TN won by 33 runs |
37 | 27 Nov | Mumbai vs Railways | A | KSAG, Bangalore | MUM won by 26 runs |
38 | 27 Nov | Saurashtra vs Tripura | A | ACS, Bangalore | TRI won by 48 runs |
39 | 27 Nov | Kerala vs Odisha | A | ACS-II, Bangalore | KER won by 78 runs |
40 | 27 Nov | Pondicherry vs Sikkim | A | ACS-III, Bangalore | PUD won by 8 wickets |
41 | 27 Nov | Chhattisgarh vs Hyderabad | B | SMS, Jaipur | CHA won by 6 wickets |
42 | 27 Nov | Maharashtra vs Vidarbha | B | KLSS, Jaipur | VID won by 5 wickets |
43 | 27 Nov | Jharkhand vs Meghalaya | B | Dr. SS, Jaipur | JHA won by 92 runs |
44 | 27 Nov | Manipur vs Services | B | JVG, Jaipur | Services won by 9 wickets |
45 | 27 Nov | Chandigarh vs Haryana | C | NMSG-A, Mohera, Ahmedabad | HAR won by 84 runs |
46 | 27 Nov | Delhi vs Karnataka | C | NMSG-B, Mohera, Ahmedabad | KAR won by 6 wickets |
47 | 27 Nov | Bihar vs J&K | C | GCCG-A, Ahmedabad | Match abondoned |
48 | 27 Nov | Mizoram vs Uttarakhand | C | ADSA RCG, Ahmedabad | UT won by 137 runs |
49 | 27 Nov | Andhra vs Assam | D | CS Sec-16, Chandigarh | ASM won by 5 wickets |
50 | 27 Nov | Rajasthan vs Uttar Pradesh | D | GMSSS Sec-26 CG, Chandigarh | RAJ won by 60 runs |
51 | 27 Nov | Arunachal Pradesh vs Gujarat | D | MCG, Chandigarh | GUJ won by 8 wickets |
52 | 27 Nov | Madhya Pradesh vs Punjab | E | SPCA BKC, Mumbai | MP won by 88 runs |
53 | 27 Nov | Bengal vs Tamil Nadu | E | CCI, Mumbai | TN won by 5 wickets |
54 | 27 Nov | Baroda vs Nagaland | E | DKS, Thane | BAR won by 140 runs |
55 | 29 Nov | Odisha vs Saurashtra | A | KSAG, Bangalore | SAU won by 4 wickets |
56 | 29 Nov | Railways vs Sikkim | A | ACS, Bangalore | RAI won by 8 wickets |
57 | 29 Nov | Mumbai vs Pondicherry | A | ACS-II, Bangalore | MUM won by 7 wickets |
58 | 29 Nov | Kerala vs Tripura | A | ACS-III, Bangalore | KER won by 119 runs |
59 | 29 Nov | Maharashtra vs Meghalaya | B | SMS, Jaipur | MAH won by 4 wickets |
60 | 29 Nov | Chhattisgarh vs Manipur | B | KLSS, Jaipur | CHA won by 88 runs |
61 | 29 Nov | Hyderabad vs Services | B | Dr. SS, Jaipur | SER won by 6 wickets |
62 | 29 Nov | Jharkhand vs Vidarbha | B | JVG, Jaipur | VID won by 10 wickets |
63 | 29 Nov | Bihar vs Karnataka | C | NMSG-A, Mohera, Ahmedabad | KAR won by 7 wickets |
64 | 29 Nov | Haryana vs Mizoram | C | NMSG-B, Mohera, Ahmedabad | HAR won by 190 runs |
65 | 29 Nov | Chandigarh vs Uttarakhand | C | GCCG-A, Ahmedabad | UT won by 6 wickets |
66 | 29 Nov | Delhi vs J&K | C | ADSA RCG, Ahmedabad | J&K won by 75 runs |
67 | 29 Nov | Gujarat vs Uttar Pradesh | D | CS Sec-16, Chandigarh | GUJ won by 5 wickets |
68 | 29 Nov | Assam vs Himachal Pradesh | D | GMSSS Sec-26 CG, Chandigarh | HM won by 8 wickets |
69 | 29 Nov | Andhra vs Rajasthan | D | MCG, Chandigarh | RAJ won by 38 runs |
70 | 29 Nov | Baroda vs Tamil Nadu | E | SPCA BKC, Mumbai | TN won by 38 runs |
71 | 29 Nov | Goa vs Punjab | E | CCI, Mumbai | PUN won by 67 runs |
72 | 29 Nov | Bengal vs Madhya Pradesh | E | DKS, Thane | BEN won by 193 runs |
73 | 01 Dec | Kerala vs Sikkim | A | KSAG, Bangalore | KER won by 7 wickets |
74 | 01 Dec | Odisha vs Pondicherry | A | ACS, Bangalore | ODS won by 7 wickets |
75 | 01 Dec | Railways vs Tripura | A | ACS-II, Bangalore | RAI won by 4 wickets |
76 | 01 Dec | Mumbai vs Saurashtra | A | ACS-III, Bangalore | MUM won by 5 wickets |
77 | 01 Dec | Jharkhand vs Manipur | B | SMS, Jaipur | JHA won by 123 runs |
78 | 01 Dec | Meghalaya vs Services | B | KLSS, Jaipur | SER won by 29 runs |
79 | 01 Dec | Chhattisgarh vs Vidarbha | B | Dr. SS, Jaipur | VID won by 9 runs |
80 | 01 Dec | Hyderabad vs Maharashtra | B | JVG, Jaipur | MAH won by 3 wickets |
81 | 01 Dec | J&K vs Mizoram | C | NMSG-A, Mohera, Ahmedabad | J&K won by 182 runs |
82 | 01 Dec | Bihar vs Uttarakhand | C | NMSG-B, Mohera, Ahmedabad | UT won by 75 runs |
83 | 01 Dec | Delhi vs Haryana | C | GCCG-A, Ahmedabad | HAR won by 53 runs |
84 | 01 Dec | Chandigarh vs Karnataka | C | ADSA RCG, Ahmedabad | KAR won by 22 runs |
85 | 01 Dec | Assam vs Uttar Pradesh | D | CS Sec-16, Chandigarh | UP won by 6 wickets |
86 | 01 Dec | Andhra vs Gujarat | D | GMSSS Sec-26 CG, Chandigarh | Match abondoned |
87 | 01 Dec | Arunachal Pradesh vs Himachal Pradesh | D | MCG, Chandigarh | HP won by 10 wickets |
88 | 01 Dec | Punjab vs Tamil Nadu | E | SPCA BKC, Mumbai | PUN won by 76 runs |
89 | 01 Dec | Baroda vs Madhya Pradesh | E | CCI, Mumbai | MP won by 4 wickets |
90 | 01 Dec | Goa vs Nagaland | E | DKS, Thane | GOA won by 232 runs |
91 | 03 Dec | Mumbai vs Tripura | A | KSAG, Bangalore | TRI won by 53 runs |
92 | 03 Dec | Odisha vs Sikkim | A | ACS, Bangalore | ODS won by 9 wcks |
93 | 03 Dec | Kerala vs Pondicherry | A | ACS-II, Bangalore | KER won by 6 wickets |
94 | 03 Dec | Railways vs Saurashtra | A | ACS-III, Bangalore | SAU won by 8 wickets |
95 | 03 Dec | Hyderabad vs Vidarbha | B | SMS, Jaipur | HYD won by 30 runs |
96 | 03 Dec | Manipur vs Meghalaya | B | KLSS, Jaipur | MEG won by 33 runs |
97 | 03 Dec | Jharkhand vs Services | B | Dr. SS, Jaipur | JHA won by 8 wickets |
98 | 03 Dec | Chhattisgarh vs Maharashtra | B | JVG, Jaipur | MAH won by 7 wickets |
99 | 03 Dec | Chandigarh vs Delhi | C | NMSG-A, Mohera, Ahmedabad | DEL won by 69 runs |
100 | 03 Dec | Bihar vs Mizoram | C | NMSG-B, Mohera, Ahmedabad | MIZ won by 57 runs |
101 | 03 Dec | J&K vs Uttarakhand | C | GCCG-A, Ahmedabad | UT won by 5 wickets |
102 | 03 Dec | Haryana vs Karnataka | C | ADSA RCG, Ahmedabad | HAR won by 5 wickets |
103 | 03 Dec | Himachal Pradesh vs Rajasthan | D | CS Sec-16, Chandigarh | RAJ won by 43 runs |
104 | 03 Dec | Arunachal Pradesh vs Assam | D | GMSSS Sec-26 CG, Chandigarh | AP won by 22 runs |
105 | 03 Dec | Andhra vs Uttar Pradesh | D | MCG, Chandigarh | UP won by 6 wickets |
106 | 03 Dec | Bengal vs Goa | E | SPCA BKC, Mumbai | BEN won by 8 wickets |
107 | 03 Dec | Nagaland vs Punjab | E | CCI, Mumbai | PUN won by 9 wickets |
108 | 03 Dec | Madhya Pradesh vs Tamil Nadu | E | DKS, Thane | TN won by 17 runs |
109 | 05 Dec | Kerala vs Railways | A | KSAG, Bangalore | RAI won by 18 runs |
110 | 05 Dec | Pondicherry vs Tripura | A | ACS, Bangalore | TRI won by 25 runs |
111 | 05 Dec | Saurashtra vs Sikkim | A | ACS-II, Bangalore | SAU won by 10 wickets |
112 | 05 Dec | Mumbai vs Odisha | A | ACS-III, Bangalore | ODS won by 86 runs |
113 | 05 Dec | Chhattisgarh vs Jharkhand | B | SMS, Jaipur | CHA won by 96 runs |
114 | 05 Dec | Services vs Vidarbha | B | KLSS, Jaipur | SER won by 15 runs |
115 | 05 Dec | Maharashtra vs Manipur | B | Dr. SS, Jaipur | MAH won by 167 runs |
116 | 05 Dec | Hyderabad vs Meghalaya | B | JVG, Jaipur | HYD won by 9 wickets |
117 | 05 Dec | Haryana vs J&K | C | NMSG-A, Mohera, Ahmedabad | HAR won by 4 wickets |
118 | 05 Dec | Delhi vs Uttarakhand | C | NMSG-B, Mohera, Ahmedabad | UT won by 51 runs |
119 | 05 Dec | Karnataka vs Mizoram | C | GCCG-A, Ahmedabad | KAR won by 6 wickets |
120 | 05 Dec | Bihar vs Chandigarh | C | ADSA RCG, Ahmedabad | CHN won by 100 runs |
121 | 05 Dec | Gujarat vs Himachal Pradesh | D | CS Sec-16, Chandigarh | GUJ won by 8 runs |
122 | 05 Dec | Arunachal Pradesh vs Uttar Pradesh | D | GMSSS Sec-26 CG, Chandigarh | UP won by 8 wickets |
123 | 05 Dec | Assam vs Rajasthan | D | MCG, Chandigarh | RAJ won by 8 wickets |
124 | 05 Dec | Baroda vs Goa | E | SPCA BKC, Mumbai | BAR won by 4 wickets |
125 | 05 Dec | Nagaland vs Tamil Nadu | E | CCI, Mumbai | TN won by 10 wickets |
126 | 05 Dec | Bengal vs Punjab | E | DKS, Thane | BEN won by 52 runs |
Vijay Hazare Trophy 2023-24 Scheduled Fixtures | Knockout Stage
# | Date | Team | Knockout Stage | Venue | Result |
---|---|---|---|---|---|
127 | 09 Dec | Bengal vs Gujarat | Pre-Quarter Final 1 | SCASG-C, Rajkot | BEN won by 8 wickets |
128 | 09 Dec | Kerala vs Maharashtra | Pre-Quarter Final 2 | SCAS, Rajkot | KER won by 153 runs |
129 | 11 Dec | Haryana vs Kerala | Quarter Final 1 | SCAS, Rajkot | HAR won by 4 wickets |
130 | 11 Dec | Rajasthan vs Bengal | Quarter Final 2 | SCASG-C, Rajkot | RAJ won by 200 runs |
131 | 11 Dec | Vidarbha vs Karnataka | Quarter Final 3 | SCG-A, Rajkot | KAR won by 7 wickets |
132 | 11 Dec | Mumbai vs Tamil Nadu | Quarter Final 4 | SCG-B, Rajkot, | TN won by 7 wickets |
133 | 13 Dec | Haryana vs Tamil Nadu | Semi Final 1 | SCAS, Rajkot | HAR won by 63 runs |
134 | 14 Dec | Rajasthan vs Karnataka | Semi Final 2 | SCAS, Rajkot | RAJ won by 6 wickets |
135 | 16 Dec | Haryana vs Rajasthan | Final | SCAS, Rajkot | HAR won by 30 runs |
2023-24 Vijay Hazare Trophy Points Table
Vijay Hazare Trophy Live scores: The 2023-24 Vijay Hazare Trophy points table, along with Net Run Rates (NRR) and score details, is provided below.
# | Team | MP | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Kerala | 7 | 5 | 2 | 0 | 20 | 1.553 |
2 | Mumbai | 7 | 5 | 2 | 0 | 20 | 1.158 |
3 | Tripura | 7 | 4 | 3 | 0 | 16 | 0.493 |
4 | Saurashtra | 7 | 4 | 3 | 0 | 16 | 0.430 |
5 | Railways | 7 | 4 | 3 | 0 | 16 | 0.226 |
6 | Odisha | 7 | 4 | 3 | 0 | 16 | 0.161 |
7 | Pondicherry | 7 | 2 | 5 | 0 | 8 | -0.922 |
8 | Sikkim | 7 | 0 | 7 | 0 | 0 | -3.594 |
# | Team | MP | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Vidarbha | 7 | 5 | 2 | 0 | 20 | 1.349 |
2 | Maharashtra | 7 | 5 | 2 | 0 | 20 | 0.985 |
3 | Services | 7 | 5 | 2 | 0 | 20 | 0.390 |
4 | Hyderabad | 7 | 4 | 3 | 0 | 16 | 0.899 |
5 | Chhattisgarh | 7 | 4 | 3 | 0 | 16 | 0.451 |
6 | Jharkhand | 7 | 4 | 3 | 0 | 16 | 0.136 |
7 | Meghalaya | 7 | 1 | 6 | 0 | 4 | -1.361 |
8 | Manipur | 7 | 0 | 7 | 0 | 0 | -2.866 |
# | Team | MP | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Haryana | 7 | 7 | 0 | 0 | 28 | 1.891 |
2 | Karnataka | 7 | 6 | 1 | 0 | 24 | 1.680 |
3 | Uttarakhand | 7 | 5 | 2 | 0 | 20 | 0.691 |
4 | Chandigarh | 7 | 3 | 4 | 0 | 12 | 0.777 |
5 | Delhi | 7 | 3 | 4 | 0 | 12 | 0.418 |
6 | Jammu & Kashmir | 7 | 2 | 4 | 1 | 10 | -0.456 |
7 | Mizoram | 7 | 1 | 6 | 0 | 4 | -3.298 |
8 | Bihar | 7 | 0 | 6 | 1 | 2 | -2.116 |
# | Team | MP | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Rajasthan | 6 | 6 | 0 | 0 | 24 | 1.870 |
2 | Gujarat | 6 | 4 | 1 | 0 | 18 | 0.910 |
3 | Uttar Pradesh | 6 | 4 | 2 | 0 | 16 | 0.833 |
4 | Himachal Pradesh | 6 | 3 | 3 | 0 | 12 | 0.824 |
5 | Andhra | 6 | 1 | 4 | 0 | 6 | -0.769 |
6 | Assam | 6 | 1 | 5 | 0 | 4 | -0.924 |
7 | Arunachal Pradesh | 6 | 1 | 5 | 0 | 4 | -2.946 |
# | Team | MP | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Bengal | 6 | 5 | 1 | 0 | 20 | 2.100 |
2 | Tamil Nadu | 6 | 5 | 1 | 0 | 20 | 0.944 |
3 | Madhya Pradesh | 6 | 4 | 2 | 0 | 16 | 0.478 |
4 | Punjab | 6 | 3 | 3 | 0 | 12 | 0.800 |
5 | Baroda | 6 | 3 | 3 | 0 | 12 | 0.070 |
6 | Goa | 6 | 1 | 5 | 0 | 4 | -0.303 |
7 | Nagaland | 6 | 0 | 6 | 0 | 0 | -6.273 |
2023-24 Vijay Hazare Trophy Groups | Teams
The Vijay Hazare Cricket tournament will be participated by 38 teams divided into five Elite Groups- 8 teams each in Groups A, B and C; and 7 teams each in Groups D and E.
In this table, we will display the teams organized into groups, along with the selected location for each group.
Vijay Hazare Trophy 2023-24 Scheduled Groups
Group | Location | Team |
---|---|---|
A | Bengaluru | Saurashtra, Kerala, Mumbai, Railways, Tripura, Pondicherry, Odisha, Sikkim. |
B | Jaipur | Maharashtra, Jharkhand, Hyderabad, Chhattisgarh, Vidarbha, Services, Meghalaya, Manipur. |
C | Ahmedabad | Karnataka, JKCA, Chandigarh, Haryana, Delhi, Uttarakhand, Bihar, Mizoram. |
D | Chandigarh | Assam, Uttar Pradesh, Andhra, Rajasthan, Gujarat, Himachal Pradesh, Arunachal Pradesh. |
E | Mumbai | Punjab, Tamil Nadu, Madhya Pradesh, Bengal, Baroda, Goa, Nagaland. |
2023-24 Vijay Hazare Trophy Venue
Vijay Hazare Trophy 2023 Venues: For the group stage in the Vijay Hazare Trophy 2023-24 scheduled venue, there are five venues comprising 18 stadiums, while the knockout stages, including the pre-quarter final round, quarterfinal, semifinal, and final, will be held at one venue with four stadiums.
Vijay Hazare Trophy 2023-24 Schedule Venue
State | Stadium |
---|---|
Bengaluru | 1. Alur Cricket Stadium (ACS) 2. Alur Cricket Stadium II (ACS II) 3. Alur Cricket Stadium III (ACS III) 4. Kini Sports Arena Ground (KSAG) 5. M.Chinnaswamy Stadium, Bengaluru (MCS) |
Jaipur | 1. Sawai Mansingh Stadium (SMS) 2. KL Saini Stadium (KLSS) 3. Dr. Sonin Stadium (Dr. SS) 4. Jaipuria Vidhyalaya Ground (JVG) |
Ahmedabad | 1. Narendra Modi Stadium Ground ‘A’, Mohera (NMSG-A- Mohera) 2. Narendra Modi Stadium Ground ‘B’, Mohera (NMSG-B- Mohera) 3. Gujarat College Cricket Ground ‘A’ (GCCG-A) 4. ADSA Railways Cricket Ground (ADSARCG) |
Chandigarh | 1. Cricket Stadium, Sector-16 (CS Sec-16) 2. GMSSS Sec-26 Cricket Ground (GMSSS Sec-26 CG) 3. Mahajhan Cricket Ground (MCG) |
Mumbai | 1. Sharad Pawar Cricket Academy BKC (SPCA BKC) 2. Cricket Club of India (CCI) 3. Dadoji Konddev Stadium, Thane (DKS, Thane) |
Rajkot | 1. Saurashtra Cricket Association Stadium Ground C (SCASG-C) 2. Sanosara Cricket Ground ‘A’ (SCG-A) 3. Sanosara Cricket Ground ‘B’ (SCG-B) 4. Saurashtra Cricket Association Stadium (SCAS) |
2023-24 Vijay Hazare Trophy 2023 Squad
# | Group | Team | Squad |
---|---|---|---|
1 | A | Saurashtra | Aditya Jadeja, Hetvik Kotak, Jay Gohil, Samarth Vyas, Vishvaraj Jadeja, Chirag Jani, Parth Bhut, Prerak Mankad, Harvik Desai (Wk), Sheldon Jackson (Wk), Tarang Gohel (Wk), Dharmendrasinh Jadeja, Jaydev Unadkat, Kushang Patel, Pranav Karia, Sammar Gajjar, Yuvraj Chudasama |
2 | A | Kerala | Sanju Samson (c), Rohan Kunnummal, Vishnu Vinod, Shreyas Gopal, Sachin Baby, Basil Thampi, Salman Nizar, M Azharudden, NP Basil, S Midhun, Vaishakh Chandran, Abdul Bazith, M Ajnas, Akhin Sathar, Akhil Scaria. |
3 | A | Mumbai | Ajinkya Rahane (c), Shams Mulani, Prasad Pawar, Hardik Tamore, Tanush Kotian, Tushar Deshpande, Mohit Awasthi, Roystan Dias, Sarfaraz Khan, Shivam Dube, Angkrish Raghuvanshi, Suved Parkar, Atharva Ankolekar, Jay Bista, Khizar Dafedar, Saksham Jha, Ajit Yadav |
4 | A | Railways | Ashutosh Sharma, Mohammad Saif, Nishant Kushwaha, Pratham Singh, Raj Choudhary, Shivam Chaudhary, Shubham Chaubey, Rahul Sharma, Vivek Singh, Yuvraj Singh, Upendra Yadav (Wk), Akash Pandey, Akshat Pandey, Karn Sharma, Susheel Kumar |
5 | A | Tripura | Wriddhiman Saha (c), Mura Singh, Sudip Chatterjee, Bikram Das, Abhijit Sarkar, Ganesh Satish, Pallav Das, Rana Datta,Nirupam Sen, Chiranjit Pal, Tushar Saha, Riman Saha, Rajat Dey, Subham Ghose, Joydeep Banik, Bikram Debnath, Joydeb Deb, Ajay Debnath, Kaushal Acharjee, Sankar Pal, Parvez Sultan, Samrat Sinha |
6 | A | Pondicherry | Akash Kargave, Karthikeyan Jayasundaram, Krishna Pandey, Marimuthu Vigneshwaran, Paras Dogra, Bhupender Chauhan, Damodaran Rohit, Fabid Ahmed, Parameeswaran Sivaraman, Arun Karthik (Wk), Yash Avinash Jadhav, A Aravinddaraj, Bharat Sharma, Gurvinder Singh, Sagar Udeshi |
7 | A | Odisha | Abhishek Yadav, Rakesh Pattnaik, Sandeep Pattnaik, Shantanu Mishra, Subhranshu Senapati, Swastik Samal, Debabrata Pradhan, Govinda Poddar (c), Kartik Biswal, Prayash Singh, Prabin Luha (Wk), Rajesh Dhuper (Wk), Harshit Rathod, Sunil Roul, Tarani Sa |
8 | A | Sikkim | Ashish Thapa, Nilesh Lamichaney, Pankaj Kumar Rawat, Sumit Singh, Ankur Malik, Lee Yong Lepcha, Palzor Tamang, Jeetendra Sharma, Md Saptulla, Sabin Chettri |
9 | B | Maharashtra | Kedar Jadhav (c), Ankeet Bawane, Azim Kazi, Naushad Shaikh, Om Bhosale, Nikhil Naik, Sidharth Mhatre, Prashant Solanki, Satyajeet Bachhav, Vicky Ostwal, Pradeep Dadhe, Rajvardhan Hangargekar, Ramkrishna Ghosh, Sachin Bhosale, Manoj Ingale. |
10 | B | Jharkhand | Kumar Deobrat, Saurabh Tiwary, Vikash Vishal, Virat Singh (c), Anukul Roy, Vinayak Vikram, Kumar Kushagra, Pankaj Kumar (Wk), Bal Krishna, Rahul Shukla, Shahbaz Nadeem, Supriyo Chakraborty, Sushant Mishra, Vikash Singh |
11 | B | Hyderabad | Tilak Varma (c), Aman Perala, Bhavesh Seth, Chandan Sahani, Rahul Buddhi, Rahul Singh Gahlaut, Rohit Rayudu, Shaunak Kulkarni, Tanmay Agarwal, G Aniketh Reddy, Ravi Teja, Rahul Radesh Chigullapalli, Chama Milind, CTL Rakshan, Elligaram Sanketh, Tanay Thyagarajan |
12 | B | Chhattisgarh | Harpreet Singh (c), Amandeep Khare, Anuj Tiwary, Gagandeep Singh, Sanidhya Hurkat, Sanjeet Desai, Shashank Singh, Ajay Mandal, Shubham Agarwal, Sumit Ruikar, Eknath Kelkar, Shashank Chandrakar (Wk), Aayush Thakur, Sourabh Majumdar |
13 | B | Vidarbha | Atharva Taide (c), Karun Naor, Dhruv Shorey, Jitesh Sharma, Akshay Wadkar, Sanjay Raghunath, Mohit Kale, Akshay Karnewar, Darshan Nalkande, Harsh Dubey, Yash Thakur, Umesh Yadav, Nachiket Bhute, Rajneesh Gurbani, Shubham Dubey, Yash Kadam, Aman Mokhade. |
14 | B | Services | Rajat Paliwal, Shubham Rohilla, Vikas Hathwala, Arjun Sharma, Mohit Kumar, Mohit Rathee, Pulkit Narang, Nakul Sharma (Wk), Lakhan Singh, Nitin Tanwar, Nitin Yadav, Poonam Poonia, Varun Choudhary, Vikas Yadav |
15 | B | Meghalaya | Akash Kumar Choudhary, Anish Charak, Bamanbha Shangpliang, Dippu Ch Sangma, Jaskirat Singh Sachdeva, Kishan Lyngdoh, Lerry G Sangma, Lakhan Singh, Md Nafees Siddique, Raj Biswa, Sanvert Kurkalang, Swarajeet Das, Nakul Verma, Rajesh Bishnoi, Tanmay Mishra. |
16 | B | Manipur | Al Bashid Muhammed, Basir Rahman, Chingakham Bidash, Johnson Singh, Kangabam Singh, Karnajit Yumnam, L Kishan Singha, Nitesh Sedai, Langlonyamba Meitan Keishangbam, Rex Rajkumar, Prafullomani Singh (Wk), Ajay Lamabam, Bikash Singh, Bishworjit Konthoujam, Sultan Karim |
17 | C | Karnataka | Mayank Agarwal (c), R Samarth (vc), Devdutt Padikkal, Manish Pandey, Abhinav Manohar, Nikin Jose, BR Sharath, Gowtham K, Shubhang Hegde, Vyshak Vijaykumar, Vidwath Kaverappa, Koushik V, Manoj Bhandage, KL Shrijith, J Suchith. |
