Sub-Junior National Judo Championships 2023-24 Kochi Schedule: The Judo Federation of India is organizing the Sub-Junior National Judo Championships for Boys and Girls from December 15th to 18th, 2023. Let’s take a look at the venue, eligibility criteria, and event dates.
Sub-Junior National Judo Championships 2023-24 Kochi Overview
Event | Sub-Junior National Judo Championship 2023-24 |
Organizing Body | Judo Federation of India (JFI) |
Host City | Kochi, Kerala |
Start Date | December 15, 2023 |
End Date | December 18, 2023 |
Venue | Rajiv Gandhi Indoor Stadium, Kochi |
Age Limit | 12-15 years |
Participating States & Union Territories | 31 |
JFI Official Website | Click Here |
Sub-Junior National Judo Championships 2023-24 Kochi Schedule
Sub-Junior National Judo Championships 2023 Schedule: The Judo Federation of India is set to host the Sub-Junior National Judo Championships India 2023-24 (Boys & Girls) at Rajiv Gandhi Indoor Stadium, Kochi, from December 15th to 18th, 2023. During this four day event, a total of 31 states participated.
Sub-Junior National Judo Championship 2023-24 Venue
The Sub-Junior National Judo Championships scheduled for 2023-24 in Kochi will be hosted at the Regional Sports Centre, also known as Rajiv Gandhi Indoor Stadium (RSC). This multipurpose sports complex is located in Kadavanthra, Elamkulam, Kochi, Kerala, India.
Venue For Sub-Junior National Judo Championships 2023: The inauguration of the Rajiv Gandhi Indoor Stadium took place in 1993, and it is named in tribute to the former Indian Prime Minister Rajiv Gandhi, boasting a seating capacity of 10,000.
Sub-Junior National Judo Championships 2023-24 Kochi Weight Category
Participants will take part in the weight categories outlined for the Sub-Junior National Judo Championships 2023-24 Kochi tournament.
# | Boys Weight Category | Girls Weight Category |
---|---|---|
1 | 30Kg | 28Kg |
2 | -35Kg | -32Kg |
3 | 40Kg | -36Kg |
4 | -45Kg | -40Kg |
5 | 50Kg | -44Kg |
6 | -55Kg | 48Kg |
7 | 60Kg | -52Kg |
8 | -66Kg | -57Kg |
9 | +66Kg | +57Kg |
Sub-Junior National Judo Championships 2023 Tentative Dates
Check the table below for the Sub-Junior National Judo Championships 2023-24 Kochi Scheduled Tentative Programme:
Date | Programme | Tentative Time |
---|---|---|
15th Dec (Fri) | Accreditation of Teams and Officials Manager’s Meeting & Draws Referee Meeting Opening Ceremony Unofficial & Official Weigh-in for: Girls- 28Kg, -32Kg, -36Kg, -40Kg & -44Kg Boys- 30Kg, -35Kg, 40Kg & -45Kg | 10 AM – 2 PM 4 PM 5 PM 6 PM 17:30 – 18:00 – Un-official 18:00 – 18:30 – Official |
16th Dec (Sat) | Preliminary Rounds & Final Blocks (3 Mats) : Girls- 28Kg, -32Kg, -36Kg, -40Kg & -44Kg Boys- 30Kg, -35Kg, 40Kg & -45Kg Unofficial & Official Weigh-in for: Girls- 48Kg, -52Kg, -57Kg & +57Kg Boys- 50Kg, -55Kg, 60Kg, -66Kg & +66Kg | 10:00 – 00:00 Preliminaries 16:00 – 00:00 Final Block 17:30 – 18:00 – Unofficial 18:00 – 18:30 – Official |
17th Dec (Sun) | Preliminary Rounds & Final Blocks (3 Mats): Girls- 48Kg, -52Kg, -57Kg & +57Kg Boys- 50Kg, -55Kg, 60Kg, -66Kg & +66Kg | 10:00 – 00:00 Preliminaries 16:00 – 00:00 Final Block |
18th Dec (Mon) | Departure of all Teams and Officials | 00:00 – 12:00 (noon) |
Judo National Sub Junior Championship 2023-24 Kochi Results
Sub-Junior National Judo Championships 2023 Results: Check out the results of The Judo National Sub Junior Championship for 2023 held in Kochi, Kerala.
Total Medals of State Winning
Sub-Junior National Judo Championships 2023 State Wise Result:
# | State | 1st | 2nd | 3rd | 5th | 7th |
---|---|---|---|---|---|---|
1 | Uttar Pradesh | 3 | 0 | 4 | 2 | 2 |
2 | Manipur | 2 | 4 | 1 | 4 | 0 |
3 | Maharashtra | 2 | 2 | 2 | 4 | 1 |
4 | Punjab | 2 | 1 | 1 | 2 | 1 |
5 | Gujarat | 2 | 0 | 1 | 0 | 2 |
6 | Karnataka | 1 | 3 | 2 | 0 | 0 |
7 | Delhi | 1 | 2 | 6 | 1 | 1 |
8 | Haryana | 1 | 1 | 5 | 2 | 1 |
9 | Rajasthan | 1 | 1 | 3 | 3 | 2 |
10 | Chandigarh | 1 | 0 | 0 | 2 | 0 |
11 | Madhya Pradesh | 1 | 0 | 0 | 0 | 2 |
12 | Tripura | 1 | 0 | 0 | 0 | 0 |
13 | Telangana | 1 | 2 | 0 | 2 | |
14 | Uttarakhand | 1 | 1 | 2 | 1 | |
15 | West Bengal | 1 | 1 | 1 | 1 | |
16 | Arunachal Pradesh | 1 | 1 | 0 | 0 | |
17 | Mumbai | 2 | 0 | 2 | ||
18 | Chhattisgarh | 1 | 4 | 1 | ||
19 | Tamil Nadu | 1 | 2 | 1 | ||
20 | Andhra Pradesh | 1 | 1 | 2 | ||
21 | Kerala | 1 | 0 | 2 | ||
22 | Himachal Pradesh | 1 | 4 | |||
23 | Jammu & Kashmir | 1 | 3 | |||
24 | Mizoram | 1 | 3 | |||
25 | Assam | 1 | 1 | |||
26 | Bihar | 1 | 0 | |||
27 | Odisha | 1 | 0 | |||
28 | Jharkhand | 1 |
Men Result | Medalist
Sl. No | Weight Category | Name |
---|---|---|
1 | -30 KG | 1. Vishvjit Vinayak Ghadage (Maharashtra) 2. Akasha (Karnataka) 3. Shiva P (Telangana) 3. Veer Prajapati (Gujarat) 5. Sujoy Dolui (West Bengal) 5. Tanay (Punjab) 7. Aadarsh Sharma (Himachal Pradesh) 7. Dennis Lalrohlua (Mizoram) |
2 | -35 KG | 1. Shivam (Uttar Pradesh) 2. M Praveen Kumar (Telangana) 3. Charandeep (Haryana) 3. Kartik Singh Bora (Manipur) 5. M Abijit Singh (Manipur) 5. Vedant Rahul Mudholkar (Maharashtra) 7. Abhi Mohan (Kerala) 7. Jaishwer Parley (Jammu & Kashmir) |
3 | -40B KG | 1. Mani Kumar Jadav (Gujarat) 2. Mohit (Delhi) 3. RITIK (Uttar Pradesh) 3. S Ajith Kunwar (Tamil Nadu) 5. Aryan Sachin Shende (Maharashtra) 5. Jayananda N (Manipur) 7. Amrit Gupta (Jammu & Kashmir) 7. Varneet Singh (Punjab) |
4 | -45 KG | 1. TH Rohit (Manipur) 2. Harsimar Singh Kang (Punjab) 3. Chintu (Uttar Pradesh) 3. Saiinath Maipal (Karnataka) 5. Piyush Kumar Sahu (Chhattisgarh) 5. Sachin Damai (Chandigarh) 7. Prince Mahar (Himachal Pradesh) 7. Umesh B (Telangana) |
5 | -50 KG | 1. Arush Dutta (Punjab) 2. Timso Pul (Arunachal Pradesh) 3. Jampaiah T (Telangana) 3. Lucky Bidhuri (Delhi) 5. Achouba W (Manipur) 5. Prangshu Pratim Konwar (Assam) 7. Abhay Yadav (Chhattisgarh) 7. Malsawmzuala (Mizoram) |
6 | -55 KG | 1. Riyaj Killedar (Karnataka) 2. Lenin Yumlembam (Manipur) 3. Najeen Hamnyo (Arunachal Pradesh) 3. Vinay Acharaya (Rajasthan) 5. Khushagra Bidhuri (Delhi) 5. Shani Yadav (Uttar Pradesh) 7. Gurpreet Singh (Haryana) 7. Rudra Sharma (Karnataka) |
7 | -60 KG | 1. Prince Gupta (Delhi) 2. Sourav (Rajasthan) 3. KH Johnson (Manipur) 3. Rakshit Siwach (Uttar Pradesh) 5. Ridhum Sharma (Jammu & Kashmir) 5. Sujal Majhi (Odisha) 7. Adarsh Vijay B (Kerala) 7. Shivansh (Himachal Pradesh) |
8 | -66 KG | 1. Vaibhav Sain (Uttar Pradesh) 2. Dinesh M (Manipur) 3. Dev (Delhi) 3. Harshit (Haryana) 5. Gaurav Arya (Uttarakhand) 5. Prince Kumar (Bihar) 7. Kolluri Sanjeev (Telangana) 7. Yash Raj (Jharkhand) |
9 | +66 KG | 1. Ram Kumar (Punjab) 2. Yash Baliyan (Delhi) 3. Ashwin Bharadwaj (Rajasthan) 3. Vansh Kumar (Uttar Pradesh) 5. Harshvardhan Nage (Maharashtra) 5. Lithishwar D (Tamil Nadu) 7. Piyush Negi (Uttarakhand) 7. Priyansh Thankur (Mumbai) |
Medals Won By Men In Judo Sub Junior National Championship
# | State | 1st | 2nd | 3rd | 5th | 7th |
---|---|---|---|---|---|---|
1 | Punjab | 2 | 1 | 0 | 1 | 1 |
2 | Uttar Pradesh | 2 | 0 | 4 | 1 | 0 |
3 | Delhi | 1 | 2 | 2 | 1 | 0 |
4 | Manipur | 1 | 2 | 1 | 3 | 0 |
5 | Karnataka | 1 | 1 | 1 | 0 | 0 |
6 | Gujarat | 1 | 0 | 1 | 0 | 0 |
7 | Maharashtra | 1 | 0 | 0 | 3 | 0 |
8 | Telangana | 1 | 2 | 0 | 2 | |
9 | Rajasthan | 1 | 2 | 0 | 0 | |
10 | Arunachal Pradesh | 1 | 1 | 0 | 0 | |
11 | Haryana | 2 | 0 | 1 | ||
12 | Uttarakhand | 1 | 1 | 1 | ||
13 | Tamil Nadu | 1 | 1 | 0 | ||
14 | Jammu & Kashmir | 1 | 2 | |||
15 | Chhattisgarh | 1 | 1 | |||
16 | Assam | 1 | 0 | |||
17 | Bihar | 1 | 0 | |||
18 | Chandigarh | 1 | 0 | |||
19 | Odisha | 1 | 0 | |||
20 | West Bengal | 1 | 0 | |||
21 | Himachal Pradesh | 3 | ||||
22 | Kerala | 2 | ||||
23 | Mizoram | 2 | ||||
24 | Jharkhand | 1 | ||||
25 | Mumbai | 1 | ||||
26 | Madhya Pradesh | 1 |
Women Result | Medalist
Sl. No | Weight Category | Name |
---|---|---|
1 | -28 KG | 1. Angel Mahawar (Madhya Pradesh) 2. Rutuja Arun Patil (Maharashtra) 3. Khushi Chutail (Chhattigarh) 3. Vanshika (Delhi) 5. Rachna (Haryana) 5. Rupali (Rajasthan) 7. Ayushi Ba Zala (Gujarat) 7. Khushi Dhanani (Mumbai) |
2 | -32 KG | 1. Divya Ben Sarvaiya (Gujarat) 2. Rakshita K (Karnataka) 3. Hetal (Haryana) 3. Sajana Sajan T S (Kerala) 5. Dnyaneshwari Dipak Meshram (Maharashtra) 5. Yogita Mandavi (Chhattigarh) 6. Kalvakurthy Yaswitha (Andhra Pradesh) 7. Reena Saini (Rajasthan) |
3 | -36 KG | 1. Taniya Rathor (Rajasthan) 2. N Kajan Devi (Manipur) 3. Disha (Haryana) 3. Kanak Tokas (Delhi) 5. Asma (Uttar Pradesh) 5. Sowmiya V (Tamil Nadu) 7. Bhakti Ravindra Durbude (Maharashtra) 7. Zorempuii H (Mizoram) |
4 | -40G KG | 1. Nikita (Uttar Pradesh) 2. Vanshika Panwar (Haryana) 3. Kanishka Bidhuri (Delhi) 3. Trisha Jadav (Mumbai) 5. Kalvakurthy Lashya Reddy (Andhra Pradesh) 5. Khanak (Punjab) 7. Labhu Bavaliya (Gujarat) 7. Pritrisha Neogi (West Bengal) |
5 | -44 KG | 1. Tania Das (Tripura) 2. Bhawna Joshi (Uttarakhand) 3. Shrutkirti Mininath Khalate (Maharashtra) 3. Sweta Chunnappa Alakanur (Karnataka) 5. Akham Chinglemnganbi (Manipur) 5. Riya Singh (Chhattisgarh) 7. Anushka A (Tamil Nadu) 7. Tanvi (Delhi) |
6 | -48 KG | 1. Jyoti (Haryana) 2. Ishika Maji (West Bengal) 3. Varsha Chhawari (Delhi) 3. Yasheeka Asawalle (Mumbai) 5. Chandra Prabha Thakur (CG) 5. Muskan Rawat (Uttarakhand) 7. Gyanwati (Rajasthan) 7. Mahak (Uttar Pradesh) |
7 | -52 KG | 1. Shravani Satish Dike (Maharashtra) 2. Huidrom Hemabati (Manipur) 3. Tanvi (Haryana) 3. Vanshika (Punjab) 5. Bhawana (Rajasthan) 5. Zenath Lalngaihawmi (Mizoram) 7. Drishti Negi (Himachal Pradesh) 7. Jenisha Deori (Assam) |
8 | -57 KG | 1. Jeeny Chanaabam (Manipur) 2. Anjali Balaji Babhulkar (Maharashtra) 3. Dipta Adhikary (West Bengal) 3. Divya Panwar (Rajasthan) 5. Mili Gunjiyal (Chandigarh) 5. Shrishty (Haryana) 7. Chakrika Singh Bains (Uttar Pradesh) 7. Vadde Menaka (Andhra Pradesh) |
9 | +57 KG | 1. Divyanshi Miglani (Chandigarh) 2. Sanjan Shet (Karnataka) 3. Ira Sachin Makode (Maharashtra) 3. Mittai Sai Harshitha (Andhra Pradesh) 5. Jannat Dutta (Himachal Pradesh) 5. Sonakshi Pandit (Rajasthan) 7. Aakansha Shrivastava (Madhya Pradesh) 7. Rufushia Rashid (Jammu & Kashmir) |
Medals Won By Women In Judo Sub Junior National Championship
# | State | 1st | 2nd | 3rd | 5th | 7th |
---|---|---|---|---|---|---|
1 | Maharashtra | 1 | 2 | 2 | 1 | 1 |
2 | Manipur | 1 | 2 | 0 | 1 | 0 |
3 | Haryana | 1 | 1 | 3 | 2 | 0 |
4 | Rajasthan | 1 | 0 | 1 | 3 | 2 |
5 | Uttar Pradesh | 1 | 0 | 0 | 1 | 2 |
6 | Chandigarh | 1 | 0 | 0 | 1 | 0 |
7 | Gujarat | 1 | 0 | 0 | 0 | 2 |
8 | Madhya Pradesh | 1 | 0 | 0 | 0 | 1 |
9 | Tripura | 1 | 0 | 0 | 0 | 0 |
10 | Karnataka | 2 | 1 | 0 | 0 | |
11 | West Bengal | 1 | 1 | 0 | 1 | |
12 | Uttarakhand | 1 | 0 | 1 | 0 | |
13 | Delhi | 4 | 0 | 1 | ||
14 | Mumbai | 2 | 0 | 1 | ||
15 | Chhattisgarh | 1 | 3 | 0 | ||
16 | Andhra Pradesh | 1 | 1 | 2 | ||
17 | Punjab | 1 | 1 | 0 | ||
18 | Kerala | 1 | 0 | 0 | ||
19 | Himachal Pradesh | 1 | 1 | |||
20 | Mizoram | 1 | 1 | |||
21 | Tamil Nadu | 1 | 1 | |||
22 | Assam | 1 | ||||
23 | Jammu & Kashmir | 1 |
Eligibility Criteria
Participants should be between 12 to 15 years old, born in 2009, 2010, or 2011, and fit into their assigned weight category for the Sub-Junior National Judo Championships 2023-24 Kochi. Breaking the weight rules, either by going over or under, will lead to disqualification, and no participation certificate will be given.
Age Group: Boys and Girls above 12 Years and below 15 Years (+12 years to 15 years) are eligible.
Born Year: Born in 2009, 2010 & 2011 are eligible to participate.
Also Read,
- Vijay Hazare Trophy 2023-24 Schedule
- ICC Men’s T20 Cricket World Cup 2024 Schedule
- IPL 2024 Schedule
- I-League 2023-24 Schedule
- Ranji Trophy 2024 Schedule
- AFC Asian Cup 2024 Schedule
FAQs
1. What is the age of sub junior in judo?
The Sub-Junior Judo competition is open to both boys and girls in the Under-12 to 15 years categories. The competition includes specific weight categories measured in kilograms.
2. When is the Sub-Junior National Judo Championships 2023-24 Kochi start date?
The Sub-Junior National Judo Championships 2023-24 Kochi is taking place from December 15th to 18th, 2023.