National Games 2023 West Bengal Medal Tally: This article will keep provide the athletes winning awards from West Bengal in various sports, arranging the the gold, silver, and bronze medals they earn at the Goa 2023 National Games.
37th National Games 2023 West Bengal Medal Tally
As of now, West Bengal (WB) holds the 8th place in the 2023 National Games medal standings. The event is taking place in Goa from October 25th to November 9th.
In the table below- National Games 2023 West Bengal medal tally, you can see the full list of WB athletes medal winners.
West Bengal Medal Counts by Sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Gymnastic | 1 | 2 | 2 | 5 |
Weightlifting | 0 | 2 | 0 | 2 |
Total | 1 | 4 | 2 | 7 |
West Bengal Medal Counts by Gender
Gender | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Male | 0 | 0 | 1 | 1 |
Female | 1 | 4 | 0 | 5 |
Mixed | 0 | 0 | 1 | 1 |
Total | 1 | 4 | 2 | 7 |
Medalist from West Bengal
Medal | Date | Sport | Event | Name |
---|---|---|---|---|
Gold | 23 Oct 2023 | Gymnastic | Artistic- Women’s Team | TBD |
Silver | 26 Oct 2023 | Gymnastics | Acrobatics- Women’s Group | 1. Anamika Dey 2. Priyanka Debnath 3. Sneha Debnath |
Silver | 25 Oct 2023 | Weightlifting | Women’s 45 KG | Chandrika Tarfdar |
Silver | 25 Oct 2023 | Weightlifting | Women’s 55 KG | Shrabani Das |
Silver | 26 Oct 2023 | Gymnastics | Acrobatics- Women’s Pair | 1. Debasmita Sarkar 2. Nisha Sarma |
Bronze | 26 Oct 2023 | Gymnastics | Acrobatics- Men’s Group | TBD |
Bronze | 26 Oct 2023 | Gymnastics | Acrobatics- Mixed Pair | 1. Sangita Lohar 2. Sudip Das |
Broadcasting
Where to watch West Bengal Matches of 2023 National Games of India?
You can watch National Games 2023 West Bengal matches on Jiocinema.
Youtube: Goanationalgames
Related Articles,
FAQs
1. What is West Bengal’s medal count rank in the 3th National Games?
West Bengal is current ranked 8th with 1 gold, 4 silver and 2 bronze medals.