ISL 2023-24 Schedule: FSDL announced the ISL 2023-24 second leg fixtures, starting on January 31st with Jamshedpur FC and Northeast United FC match at JRD Tata Sports Complex, Jamshedpur.
Check out the 2023-24 ISL first leg match fixtures, results and points table in this post.
Check out the related article,
Hero ISL 2023 Points Table | ISL Standings
Each team will have 22 league matches – 11 at home and 11 away – starting from fall until the beginning of spring. The draws for this stage are predicted to wrap up by the last week of February 2024.
ISL 2023-24 Points Table: In this ISL league table we will update all the matches played, wins, draws, lost and points of the matches in ISL Score Table. Below is the ISL match table for all the teams.
Hero ISL Points Table 2023-24 | ISL time table 2023-24
Team | MP | W | D | L | GF | GA | GF | Pts |
---|---|---|---|---|---|---|---|---|
Mohun Bagan SG | 22 | 15 | 3 | 4 | 47 | 26 | +21 | 48 |
Mumbai City FC | 22 | 14 | 5 | 3 | 42 | 19 | +23 | 47 |
FC Goa | 22 | 13 | 6 | 3 | 39 | 21 | +18 | 45 |
Odisha FC | 22 | 11 | 6 | 5 | 35 | 23 | +12 | 39 |
Kerala Blasters FC | 22 | 10 | 3 | 9 | 32 | 31 | +1 | 33 |
Chennaiyin FC | 22 | 8 | 3 | 11 | 26 | 36 | -10 | 27 |
Northeast United FC | 22 | 6 | 8 | 8 | 30 | 34 | -4 | 26 |
East Bengal FC | 22 | 6 | 6 | 10 | 27 | 29 | -2 | 24 |
Punjab FC | 22 | 6 | 6 | 10 | 28 | 35 | -7 | 24 |
Bengaluru FC | 22 | 5 | 7 | 10 | 20 | 34 | -14 | 22 |
Jamshedpur FC | 22 | 5 | 6 | 11 | 27 | 32 | -5 | 21 |
Hyderabad FC | 22 | 1 | 5 | 16 | 10 | 43 | -33 | 8 |
Note 2: ISL Points rules: (Win Points-3; Draw Points-1; Loss Points-0)
ISL Second Leg Fixtures 2024
# | Date | Time | 2023-24 ISL Second Round Fixtures | Venue | Result |
---|---|---|---|---|---|
1 | 31 Jan | 07:30 PM | Jamshedpur FC vs North East United FC | Jamshedpur | 1-1 |
2 | 01 Feb | 07:30 PM | Hyderabad FC vs FC Goa | Hyderabad | 0-2 |
3 | 02 Feb | 07:30 PM | Odisha FC vs Kerala Blasters FC | Bhubaneswar | 2-1 |
4 | 03 Feb | 05:00 PM | Punjab FC vs Bengaluru FC | New Delhi | 3-1 |
5 | 03 Feb | 07:30 PM | Mohun Bagan Super Giant vs East Bengal FC | Kolkata | 2-2 |
6 | 04 Feb | 07:30 PM | Mumbai City FC vs Jamshedpur FC | Mumbai | 2-3 |
7 | 05 Feb | 07:30 PM | Hyderabad FC vs Odisha FC | Hyderabad | 0-3 |
8 | 07 Feb | 07:30 PM | Bengaluru FC vs Chennaiyin FC | Bengaluru | 1-0 |
9 | 09 Feb | 07:30 PM | Odisha FC vs FC Goa | Bhubaneswar | 1-1 |
10 | 10 Feb | 07:30 PM | Mohun Bagan Super Giant vs Hyderabad FC | Kolkata | 2-0 |
11 | 10 Feb | 05:00 PM | North East United FC vs East Bengal FC | Guwahati | 3-2 |
12 | 11 Feb | 07:30 PM | Jamshedpur FC vs Bengaluru FC | Jamshedpur | 1-1 |
13 | 12 Feb | 07:30 PM | Kerala Blasters FC vs Punjab FC | Kochi | 1-3 |
14 | 13 Feb | 07:30 PM | East Bengal FC vs Mumbai City FC | Kolkata | 0-1 |
15 | 14 Feb | 07:30 PM | FC Goa vs Mohun Bagan Super Giant | Goa | 0-1 |
16 | 15 Feb | 07:30 PM | Punjab FC vs Jamshedpur FC | New Delhi | 0-4 |
17 | 16 Feb | 07:30 PM | Chennaiyin FC vs Kerala Blasters FC | Chennai | 1-0 |
18 | 17 Feb | 07:30 PM | Hyderabad FC vs East Bengal FC | Hyderabad | 0-1 |
19 | 17 Feb | 05:00 PM | Mohun Bagan Super Giant vs North East United FC | Kolkata | 4-2 |
20 | 18 Feb | 07:30 PM | Mumbai City FC vs Bengaluru FC | Mumbai | 2-0 |
21 | 21 Feb | 07:30 PM | FC Goa vs North East United FC | Goa | 0-2 |
22 | 22 Feb | 07:30 PM | Jamshedpur FC vs East Bengal FC | Jamshedpur | 2-1 |
23 | 23 Feb | 07:30 PM | Chennaiyin FC vs Mumbai City FC | Chennai | 0-2 |
24 | 24 Feb | 07:30 PM | Bengaluru FC vs Hyderabad FC | Bengaluru | 2-1 |
25 | 24 Feb | 05:00 PM | Odisha FC vs Mohun Bagan Super Giant | Bhubaneswar | 0-0 |
26 | 25 Feb | 07:30 PM | Kerala Blasters FC vs FC Goa | Kochi | 4-2 |
27 | 26 Feb | 07:30 PM | East Bengal FC vs Chennaiyin FC | Kolkata | 1-0 |
28 | 27 Feb | 07:30 PM | Hyderabad FC vs Punjab FC | Hyderabad | 0-2 |
29 | 28 Feb | 07:30 PM | Mumbai City FC vs FC Goa | Mumbai | 1-1 |
30 | 29 Feb | 07:30 PM | Odisha FC vs East Bengal FC | Bhubaneswar | 2-1 |
31 | 01 Mar | 07:30 PM | Mohun Bagan Super Giant vs Jamshedpur FC | Kolkata | 3-0 |
32 | 02 Mar | 07:30 PM | Bengaluru FC vs Kerala Blasters FC | Bengaluru | 1-0 |
33 | 02 Mar | 05:00 PM | Punjab FC vs Mumbai City FC | New Delhi | 2-3 |
34 | 03 Mar | 07:30 PM | Chennaiyin FC vs Odisha FC | Chennai | 2-1 |
35 | 04 Mar | 07:30 PM | Hyderabad FC vs North East United FC | Hyderabad | 2-2 |
36 | 06 Mar | 07:30 PM | FC Goa vs East Bengal FC | Goa | 1-0 |
37 | 07 Mar | 07:30 PM | North East United FC vs Punjab FC | Guwahati | 0-1 |
38 | 08 Mar | 07:30 PM | Jamshedpur FC vs Mumbai City FC | Jamshedpur | 1-1 |
39 | 09 Mar | 07:30 PM | Chennaiyin FC vs Hyderabad FC | Chennai | 0-1 |
40 | 10 Mar | 07:30 PM | East Bengal FC vs Mohun Bagan Super Giant | Kolkata | 1-3 |
41 | 11 Mar | 07:30 PM | Punjab FC vs FC Goa | New Delhi | 3-3 |
42 | 12 Mar | 07:30 PM | Mumbai City FC vs North East United FC | Mumbai | 4-1 |
43 | 13 Mar | 07:30 PM | Kerala Blasters FC vs Mohun Bagan Super Giant | Kochi | 3-4 |
44 | 14 Mar | 07:30 PM | FC Goa vs Bengaluru FC | Goa | 2-1 |
45 | 30 Mar | 07:30 PM | Jamshedpur FC vs Kerala Blasters FC | Jamshedpur | 1-1 |
46 | 30 Mar | 05:00 PM | Bengaluru FC vs Odisha FC | Bengaluru | 0-0 |
47 | 31 Mar | 07:30 PM | Mohun Bagan Super Giant vs Chennaiyin FC | Kolkata | 2-3 |
48 | 01 Apr | 07:30 PM | Hyderabad FC vs Mumbai City FC | Hyderabad | 0-3 |
49 | 02 Apr | 07:30 PM | Odisha FC vs Punjab FC | Bhubaneswar | 3-1 |
50 | 03 Apr | 07:30 PM | Kerala Blasters FC vs East Bengal FC | Kochi | 2-4 |
51 | 04 Apr | 07:30 PM | Chennaiyin FC vs Jamshedpur FC | Chennai | 2-1 |
52 | 05 Apr | 07:30 PM | FC Goa vs Hyderabad FC | Goa | 4-0 |
53 | 06 Apr | 05:00 PM | Punjab FC vs Mohun Bagan Super Giant | New Delhi | 0-1 |
54 | 06 Apr | 07:30 PM | North East United FC vs Kerala Blasters FC | Guwahati | 2-0 |
55 | 07 Apr | 07:30 PM | East Bengal FC vs Bengaluru FC | Kolkata | 2-1 |
56 | 08 Apr | 07:30 PM | Mumbai City FC vs Odisha FC | Mumbai | 2-1 |
57 | 09 Apr | 05:00 PM | Jamshedpur FC vs FC Goa | Jamshedpur | 2-3 |
58 | 09 Apr | 07:30 PM | Chennaiyin FC vs North East United FC | Chennai | 2-1 |
59 | 10 Apr | 07:30 PM | Punjab FC vs East Bengal FC | New Delhi | 4-1 |
60 | 11 Apr | 07:30 PM | Bengaluru FC vs Mohun Bagan Super Giant | Bengaluru | 0-4 |
61 | 12 Apr | 07:30 PM | Hyderabad FC vs Kerala Blasters FC | Hyderabad | 1-3 |
62 | 13 Apr | 05:00 PM | North East United FC vs Odisha FC | Guwahati | 3-0 |
63 | 14 Apr | 07:30 PM | FC Goa vs Chennaiyin FC | Goa | 4-1 |
64 | 15 Apr | 07:30 PM | Mohun Bagan Super Giant vs Mumbai City FC | Kolkata | 2-1 |
Hero ISL Fixtures 2023-24 Match Schedule
Here is the official ISL 2023-24 Fixtures for this season, along with the ISL 2023-24 matches date. The ISL match list of Indian Super League 2023-24, all the ISL upcoming matches of Sept, Oct, Nov, and Dec 2023 are shared below.
Date | Home Team | Away Team | Time (IST) | Venue | Result |
21-09-23 (Thu) | Kerala Blasters | Bengaluru | 8 PM | JNS, Kochi | 2-1 |
22-09-23 (Fri) | Hyderabad | Goa | 8 PM | GMCBAS, Hyderabad | Postponed |
23-09-23 (Sat) | Odisha FC | Chennaiyin | 5:30 PM | KS, Bhubaneshwar | 2-0 |
23-09-23 (Sat) | Mohun Bagan SG | Punjab FC | 8 PM | VYBK, Kolkata | 3-1 |
24-09-23 (Sun) | NorthEast United | Mumbai City | 8 PM | IGAS, Guwahati | 1-2 |
25-09-23 (Mon) | East Bengal | Jamshedpur FC | 8 PM | VYBK, Kolkata | 0-0 |
27-09-23 (Wed) | Mohun Bagan SG | Bengaluru | 8 PM | VYBK, Kolkata | 1-0 |
28-09-23 (Thu) | Odisha | Mumbai City | 8 PM | KS, Bhubaneshwar | 2-2 |
29-09-23 (Fri) | NorthEast United | Chennaiyin | 8 PM | IGAS, Guwahati | 3-0 |
30-09-23 (Sat) | East Bengal | Hyderabad | 8 PM | VYBK, Kolkata | 2-1 |
Date | Home Team | Away Team | Time | Venue | Result |
1-10-23 (Sun) | Kerala Blasters | Jamshedpur | 8:00 PM | JNS, Kochi | 1-0 |
2-10-23 (Mon) | Goa | Punjab | 8:00 PM | JNS, Goa | 1-0 |
4-10-23 (Wed) | Bengaluru | East Bengal | 8:00 PM | SKS, Bengaluru | 2-1 |
5-10-23 (Thu) | Jamshedpur | Hyderabad | 8:00 PM | JRDTSC, Jamshedpur | 1-0 |
6-10-23 (Fri) | Punjab | NorthEast United | 8:00 PM | JNS, Delhi | 1-1 |
7-10-23 (Sat) | Goa | Odisha | 5:30 PM | JNS, Goa | 3-2 |
7-10-23 (Sat) | Chennaiyin | Mohun Bagan SG | 8:00 PM | JNS, Chennai | 1-3 |
8-10-23 (Sun) | Mumbai City | Kerala Blasters | 8:00 PM | MFA, Mumbai | 2-1 |
21-10-23 (Sat) | East Bengal | Goa | 5:30 PM | VYBK, Kolkata | 1-2 |
21-10-23 (Sat) | Kerala Blasters | NorthEast United | 8:00 PM | JNS, Kochi | 1-1 |
22-10-23 (Sun) | Jamshedpur | Punjab | 8:00 PM | JRDTSC, Jamshedpur | 0-0 |
23-10-23 (Mon) | Hyderabad | Chennaiyin | 8:00 PM | GMCBAS, Hyderabad | 0-1 |
25-10-23 (Wed) | Bengaluru | Goa | 8:00 PM | SKS, Bengaluru | 0-0 |
26-10-23 (Thu) | NorthEast United | Jamshedpur | 8:00 PM | IGAS, Guwahati | 2-1 |
27-10-23 (Fri) | Kerala Blasters | Odisha | 8:00 PM | JNS, Kochi | 2-1 |
28-10-23 (Sat) | Mumbai City | Hyderabad | 5:30 PM | MFA, Mumbai | 1-1 |
28-10-23 (Sat) | Mohun Bagan SG | East Bengal | 8:00 PM | VYBK, Kolkata | Postponed |
29-10-23 (Sun) | Chennaiyin | Punjab | 8:00 PM | JNS, Chennai | 5-1 |
31-10-23 (Tue) | Odisha | Bengaluru | 8:00 PM | KS, Bhubaneshwar | 3-2 |
Date | Home Team | Away Team | Time (IST) | Venue | Result |
1-11-23 (Wed) | Jamshedpur | Mohun Bagan SG | 8:00 PM | JRDTSC, Jamshedpur | 2-3 |
2-11-23 (Thu) | Mumbai City | Punjab | 8:00 PM | MFA, Mumbai | 2-1 |
3-11-23 (Fri) | Odisha | NorthEast United | 8:00 PM | KS, Bhubaneshwar | 1-0 |
4-11-23 (Sat) | Hyderabad | Bengaluru | 5:30 PM | GMCBAS, Hyderabad | 1-1 |
4-11-23 (Sat) | East Bengal | Kerala Blasters | 8:00 PM | VYBK, Kolkata | 1-2 |
5-11-23 (Sun) | Chennaiyin | Goa | 8:00 PM | JNS, Chennai | 0-3 |
7-11-23 (Tue) | Punjab | Hyderabad | 8:00 PM | JNS, Delhi | 1-1 |
25-11-23 (Sat) | Chennaiyin | East Bengal | 5:30 PM | JNS, Chennai | 1-1 |
25-11-23 (Sat) | Kerala Blasters | Hyderabad | 8:00 PM | JNS, Kochi | 1-0 |
26-11-23 (Sun) | NorthEast United | Bengaluru | 8:00 PM | IGAS, Guwahati | 1-1 |
27-11-23 (Mon) | Goa | Jamshedpur | 8:00 PM | JNS, Goa | 1-0 |
29-11-23 (Wed) | Kerala Blasters | Chennaiyin | 8:00 PM | JNS, Kochi | 3-3 |
30-11-23 (Thu) | Bengaluru | Punjab | 8:00 PM | SKS, Bengaluru | 3-3 |
Date | Home Team | Away Team | Time (IST) | Venue | Result |
1-12-23 (Fri) | Jamshedpur | Odisha | 8:00 PM | JRDTSC, Jamshedpur | 0-1 |
2-12-23 (Sat) | Hyderabad | Mohun Bagan SG | 8:00 PM | GMCBAS, Hyderabad | 0-2 |
3-12-23 (Sun) | Goa | Kerala Blasters | 8:00 PM | JNS, Goa | 1-0 |
4-12-23 (Mon) | East Bengal | NorthEast United | 8:00 PM | VYBK, Kolkata | 5-0 |
6-12-23 (Wed) | Mohun Bagan SG | Odisha | 8:00 PM | VYBK, Kolkata | 2-2 |
7-12-23 (Thu) | Jamshedpur | Chennaiyin | 8:00 PM | JRDTSC, Jamshedpur | 2-2 |
8-12-23 (Fri) | Bengaluru | Mumbai City | 8:00 PM | SKS, Bengaluru | 0-4 |
9-12-23 (Sat) | East Bengal | Punjab | 8:00 PM | VYBK, Kolkata | 0-0 |
10-12-23 (Sun) | NorthEast United | Hyderabad | 8:00 PM | IGAS, Guwahati | 1-1 |
12-12-23 (Tue) | Goa | Mumbai City | 8:00 PM | JNS, Goa | 0-0 |
13-12-23 (Wed) | Chennaiyin FC | Bengaluru | 8:00 PM | JNS, Chennai | 2-0 |
14-12-23 (Thu) | Punjab FC | Kerala Blasters | 8:00 PM | JNS, Delhi | 0-1 |
15-12-23 (Fri) | NorthEast United | Mohun Bagan SG | 8:00 PM | IGAS, Guwahati | 1-3 |
16-12-23 (Sat) | Bengaluru | Jamshedpur | 5:30 PM | SKS, Bengaluru | 1-0 |
16-12-23 (Sat) | Mumbai City | East Bengal | 8:00 PM | MFA, Mumbai | 0-0 |
17-12-23 (Sun) | Odisha | Hyderabad | 8:00 PM | KS, Bhubaneshwar | 3-0 |
18-12-23 (Mon) | Punjab | Chennaiyin | 8:00 PM | JNS, Delhi | 1-0 |
20-12-23 (Wed) | Mumbai City | Mohun Bagan SG | 8:00 PM | MFA, Mumbai | 2-1 |
21-12-23 (Thu) | Hyderabad | Jamshedpur | 8:00 PM | GMCBAS, Hyderabad | 0-5 |
22-12-23 (Fri) | East Bengal FC | Odisha FC | 8:00 PM | VYBK, Kolkata | 0-0 |
23-12-23 (Sat) | Mohun Bagan SG | Goa | 8:00 PM | VYBK, Kolkata | 1-4 |
24-12-23 (Sun) | Bengaluru | NorthEast United | 5:30 PM | SKS, Bengaluru | 1-1 |
24-12-23 (Sun) | Kerala Blasters | Mumbai City | 8:00 PM | JNS, Kochi | 2-0 |
26-12-23 (Tue) | Punjab | Odisha | 8:00 PM | JNS, Delhi | 0-1 |
27-12-23 (Wed) | Mohun Bagan SG | Kerala Blasters | 8:00 PM | VYBK, Kolkata | 0-1 |
28-12-23 (Thu) | Mumbai City | Chennaiyin | 8:00 PM | MFA, Mumbai | 3-0 |
29-12-23 (Fri) | Odisha | Jamshedpur | 5:30 PM | KS, Bhubaneshwar | 4-1 |
29-12-23 (Fri) | NorthEast United | Goa | 8:00 PM | IGAS, Guwahati | 1-1 |
Date | Home Team | Away Team | Time | Venue |
1-Oct (Sun) | Kerala Blasters | Jamshedpur | 8 PM | Jawaharlal Nehru Stadium, Kochi |
2-Oct (Mon) | Goa | Punjab | 8 PM | Jawaharlal Nehru Stadium, Goa |
4-Oct (Wed) | Bengaluru | East Bengal | 8 PM | Sree Kanteeerava Stadium, Bengaluru |
5-Oct (Thu) | Jamshedpur | Hyderabad | 8 PM | JRD Tata Sports Complex, Jamshedpur |
6-Oct (Fri) | Punjab | NorthEast United | 8 PM | Jawaharlal Nehru Stadium, Delhi |
7-Oct (Sat) | Goa | Odisha | 5:30 PM | Jawaharlal Nehru Stadium, Goa |
7-Oct (Sat) | Chennaiyin | Mohun Bagan SG | 8 PM | Jawaharlal Nehru Stadium, Chennai |
8-Oct (Sun) | Mumbai City | Kerala Blasters | 8 PM | Mumbai Football Arena, Mumbai |
21-Oct (Sat) | East Bengal | Goa | 5:30 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
21-Oct (Sat) | Kerala Blasters | NorthEast United | 8 PM | Jawaharlal Nehru Stadium, Kochi |
22-Oct (Sun) | Jamshedpur | Punjab | 8 PM | JRD Tata Sports Complex, Jamshedpur |
23-Oct (Mon) | Hyderabad | Chennaiyin | 8 PM | G.M.C Balayogi Athletic Stadium, Hyderabad |
25-Oct (Wed) | Bengaluru | Goa | 8 PM | Sree Kanteeerava Stadium, Bengaluru |
26-Oct (Thu) | NorthEast United | Jamshedpur | 8 PM | Indira Gandhi Athletic Stadium, Guwahati |
27-Oct (Fri) | Kerala Blasters | Odisha | 8 PM | Jawaharlal Nehru Stadium, Kochi |
28-Oct (Sat) | Mumbai City | Hyderabad | 5:30 PM | Mumbai Football Arena, Mumbai |
28-Oct (Sat) | Mohun Bagan SG | East Bengal | 8 PM | Vivekananda Yuba Bharati Stadium, Kolkata |
29-Oct (Sun) | Chennaiyin | Punjab | 8 PM | Jawaharlal Nehru Stadium, Chennai |
31-Oct (Mon) | Odisha | Bengaluru | 8 PM | Kalinga Stadium, Bhubaneshwar |
You can Download the ISL 2023-24 Schedule PDF once it is out.
Date | Home Team | Away Team | Time | Venue |
1-Nov (Wed) | Jamshedpur | Mohun Bagan SG | 8 PM | JRD Tata Sports Complex, Jamshedpur |
2-Nov (Thu) | Mumbai City | Punjab | 8 PM | Mumbai Football Arena, Mumbai |
3-Nov (Fri) | Odisha | NorthEast United | 8 PM | Kalinga Stadium, Bhubaneshwar |
4-Nov (Fri) | Hyderabad | Bengaluru | 5:30 PM | G.M.C Balayogi Athletic Stadium, Hyderabad |
4-Nov (Fri) | East Bengal | Kerala Blasters | 8 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
5-Nov (Sat) | Chennaiyin | Goa | 8 PM | Jawaharlal Nehru Stadium, Chennai |
7-Nov (Tue) | Punjab | Hyderabad | 8 PM | Jawaharlal Nehru Stadium, Delhi |
25-Nov (Sat) | Chennaiyin | East Bengal | 5:30 PM | Jawaharlal Nehru Stadium, Chennai |
25-Nov (Sat) | Kerala Blasters | Hyderabad | 8 PM | Jawaharlal Nehru Stadium, Kochi |
26-Nov (Sun) | NorthEast United | Bengaluru | 8 PM | Indira Gandhi Athletic Stadium, Guwahati |
27-Nov (Mon) | Goa | Jamshedpur | 8 PM | Jawaharlal Nehru Stadium, Goa |
29-Nov (Wed) | Kerala Blasters | Chennaiyin | 8 PM | Jawaharlal Nehru Stadium, Kochi |
30-Nov (Thu) | Bengaluru | Punjab | 8 PM | Sree Kanteeerava Stadium, Bengaluru |
Date | Home Team | Away Team | Time | Venue |
1-Dec (Fri) | Jamshedpur | Odisha | 8 PM | JRD Tata Sports Complex, Jamshedpur |
2-Dec (Sat) | Hyderabad | Mohun Bagan | 8 PM | G.M.C Balayogi Athletic Stadium, Hyderabad |
3-Dec (Sun) | Goa | Kerala Blasters | 8 PM | Jawaharlal Nehru Stadium, Goa |
4-Dec (Mon) | East Bengal | NorthEast United | 8 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
6-Dec (Wed) | Mohun Bagan SG | Odisha | 8 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
7-Dec (Thu) | Jamshedpur | Chennaiyin | 8 PM | JRD Tata Sports Complex, Jamshedpur |
8-Dec (Fri) | Bengaluru | Mumbai City | 8 PM | Sree Kanteeerava Stadium, Bengaluru |
9-Dec (Sat) | East Bengal | Punjab | 8 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
10-Dec (Sun) | NorthEast United | Hyderabad | 8 PM | Indira Gandhi Athletic Stadium, Guwahati |
12-Dec (Tue) | Goa | Mumbai City | 8 PM | Jawaharlal Nehru Stadium, Goa |
13-Dec (Wed) | Chennaiyin | Bengaluru | 8 PM | Jawaharlal Nehru Stadium, Chennai |
14-Dec (Thu) | Punjab | Kerala Blasters | 8 PM | Jawaharlal Nehru Stadium, Delhi |
15-Dec (Fri) | NorthEast United | Mohun Bagan SG | 8 PM | Indira Gandhi Athletic Stadium, Guwahati |
16-Dec (Sat) | Bengaluru | Jamshedpur | 5:30 PM | Sree Kanteeerava Stadium, Bengaluru |
16-Dec (Sat) | Mumbai City | East Bengal | 8 PM | Mumbai Football Arena, Mumbai |
17-Dec (Sun) | Odisha | Hyderabad | 8 PM | Kalinga Stadium, Bhubaneshwar |
18-Dec (Mon) | Punjab | Chennaiyin | 8 PM | Jawaharlal Nehru Stadium, Delhi |
20-Dec (Wed) | Mumbai City | Mohun Bagan SG | 8 PM | Mumbai Football Arena, Mumbai |
21-Dec (Thu) | Hyderabad | Jamshedpur | 8 PM | G.M.C Balayogi Athletic Stadium, Hyderabad |
22-Dec (Fri) | East Bengal | Odisha | 8 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
23-Dec (Sat) | Mohun Bagan SG | Goa | 8 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
24-Dec (Sun) | Bengaluru | NorthEast United | 5:30 PM | Sree Kanteeerava Stadium, Bengaluru |
24-Dec (Sun) | Kerala Blasters | Mumbai City | 8 PM | Jawaharlal Nehru Stadium, Kochi |
26-Dec (Tue) | Punjab | Odisha | 8 PM | Jawaharlal Nehru Stadium, Delhi |
27-Dec (Wed) | Mohun Bagan SG | Kerala Blasters | 8 PM | Vivekananda Yuba Bharati Krirangan, Kolkata |
28-Dec (Thu) | Mumbai City | Chennaiyin | 8 PM | Mumbai Football Arena, Mumbai |
29-Dec (Fri) | Odisha | Jamshedpur | 5:30 PM | Kalinga Stadium, Bhubaneshwar |
29-Dec (Fri) | NorthEast United | Goa | 8 PM | Indira Gandhi Athletic Stadium, Guwahati |
Tab 2 content.
Tab 2 content.
Tab 2 content.
You can also get PDF of 2023-24 ISL Fixtures by clicking ISL 2023-24 Schedule PDF download.
Indian Super League (ISL)
To know more about ISL, click on Indian Super League.
Indian Super League Overview
League | Indian Super League |
Short Name | ISL |
League Level | First Tier |
Founded | 21 October 2013 |
Season | 2023-24 |
Dates | 22 Sept 2023 – March 2024 |
Organising Bodies | AIFF and FSDL |
Country | India |
Confederation | AFC |
Number of Teams | 12 |
Players | 384 |
Hero ISL (Indian Super League)
2023-24 Season ISL Start Date
Hero ISL 2023-24 Schedule: The 2023-24 Indian Super League (ISL) marks its 10th season and second year as the top division of football leagues.
The league overseen by AIFF and FSDL will run from September 21, 2023 to March 2024 (covering approximately six months), featuring 12 clubs, including Punjab FC, the winners of the 2022-23 I-League. The expanded season features a 22-round group stage, playoffs, and the ISL Final.
The team with the highest points during the group stage claims the League Winners’ Shield.
ISL 2023-24 Venues
The Hero ISL 2023 schedule venue comprises 11 venues for both home and away matches, with each team participating in 11 matches at their home venue and 11 matches away. Notably, the arch-rival teams Mohun Bagan and East Bengal hold their home matches at the common venue of Vivekananda Yuba Bharati Krirangan in Kolkata.
Hero ISL Schedule 2023-24 Venue
Team | Stadium | State | Capacity |
---|---|---|---|
Mohun Bagan Fixture | Vivekananda Yuba Bharati Krirangan (VYBK) | Kolkata | 68,000 |
East Bengal Fixtures | Vivekananda Yuba Bharati Krirangan (VYBK) | Kolkata | 68,000 |
Bengaluru Fixtures | Sree Kanteerava Stadium (SKS) | Bengaluru | 25,810 |
Mumbai City Fixtures | Mumbai Football Arena (MFA) | Mumbai | 6,600 |
Chennaiyin Fixtures | Jawaharlal Nehru Stadium (JNS) | Chennai | 40,000 |
Kerala Blasters Fixtures | Jawaharlal Nehru Stadium (JNS) | Kochi | 41,000 |
Odisha Fixtures | Kalinga Stadium (KS) | Bhubaneswar | 15,000 |
Northeast United Fixtures | Indira Gandhi Athletic Stadium (IGAS) | Guwahati | 24,627 |
Goa Fixtures | Fatorda Stadium (FS) | Goa | 19,000 |
Hyderabad Fixtures | GMC Balayogi Athletic Stadium (GMCBAS) | Hyderabad | 30,000 |
Jamshedpur Fixtures | JRD Tata Sports Complex (JRDTSC) | Jamshedpur | 24,424 |
Punjab Fixtures | Jawaharlal Nehru Stadium (JNS) | Delhi | 60,000 |
ISL 2023-24 Teams
Here are the list ISL 2023-24 Teams in ISL today match 2023-24. We will disclose all the ISL 2023-24 team squad once it is revealed.
# | Team | Logo | Join ISL | Win Season | Head Coach | Kit | |
1 | Mohun Bagan SG | 2020 | 1 | 2022-23 | Juan Ferrando | ||
2 | East Bengal | 2020 | 0 | 0 | Carles Cuadrat | ||
3 | Bengaluru | 2017 | 1 | 2018-19 | Simon Grayson | ||
4 | Mumbai City | 2014 | 1 | 2020-21 | Des Buckingham | ||
5 | Chennaiyin | 2014 | 2 | 2015 2017-18 | Owen Coyle | ||
6 | Goa | 2014 | 0 | 0 | Manolo Márquez | ||
7 | Hyderabad | 2019 | 1 | 2021-22 | Thangboi Singto | ||
8 | Jamshedpur | 2017 | 0 | 0 | Scott Cooper | ||
9 | Kerala Blasters | 2014 | 0 | 0 | Ivan Vukomanović | ||
10 | NorthEast United | 2014 | 0 | 0 | Juan Pedro Benali | ||
11 | Odisha | 2014 | 0 | 0 | Sergio Lobera | ||
12 | Punjab | 2023 | 0 | 0 | Staikos Vergetis |
ISL 2023-24 Playoffs Format
At the conclusion of the league stage of ISL match today, the leading two teams (occupying the 1st and 2nd positions) will secure direct advancement to the semi-finals. Meanwhile, the teams ranked 3rd, 4th, 5th, and 6th will play a single match to choose two more semi-finalists.
ISL Knockout Stage
- Knockout 1: 3rd-ranked team vs 6th-ranked team
- Knockout 2: 4th-ranked team vs 5th-ranked team
ISL Semi-Finals
In the Hero Indian Super League semi-finals, they will use the ‘away goal’ rule. If both matches have the same overall score, the team with more goals in away matches will win. If the scores are still tied after extra time, the winner will be decided by a penalty shootout.
The ISL games semi-finals will unfold as follows:
- Semi-final 1 (1st leg): 1st-ranked team vs the winner of Knockout 1
- Semi-final 2 (1st leg): 2nd-ranked team vs the winner of Knockout 2
- Semi-final 1 (2nd leg): Winner of Knockout 1 vs 1st-ranked team
- Semi-final 2 (2nd leg): Winner of Knockout 2 vs 2nd-ranked team
ISL Final
- Final: Winner of Semi Final 1 vs Winner of Semi Final 2
Where to Watch ISL Live 2023-24?
Viacom18 is the broadcasting partner for television and online streaming for Hero ISL 2023-24 Live Matches.
Television: Sports18 network is the official TV broadcaster for all ISL 2023-24 match list season.
Mobile Devices: JioCinema is the official online streaming platform for the league.
For Stadium Experience, the convenient ISL ticket booking platform might be Bookmyshow.
Since 2014, Star Sports Network aired the Indian Super League (ISL) on TV in India and nearby places until the 2022-23 season. They also showed matches on regional Star Network channels in different languages. Disney+ Hotstar and JioTV also streamed the matches online.
The live coverage of ISL matches is accessible in over 80 global locations. On Nov 25, 2021, Football Sports Development Limited (FSDL) partnered with OneFootball, letting people from 200+ countries (excluding India) watch ISL matches.
ISL 2023-24 Winners
The ISL 2023-24 Winner will be known at the ISL 2024 Final.
