FIFA World Cup 2026 Qualification AFC Schedule: We will discuss the details of AFC FIFA World Cup 2026 Qualifiers by covering team information, fixture schedules, and qualification procedures in our article.
FIFA World Cup 2026 Qualification AFC Overview
Article | FIFA World Cup 2026 Qualification AFC |
Confederation | Asian Football Confederation (AFC) |
Start Date | 12 October 2023 |
End Date | November 2025 |
AFC Teams | 46 |
FIFA World Cup 2026 Qualification AFC Schedule
The FIFA World Cup 2026 Qualification AFC schedule started on October 12, 2023 with total 46 teams, and will go on until November 2025. In this competition, the teams will compete for 8 direct slots and 1 team will participate in an inter-confederation play-offs for a spot in the 2026 FIFA World Cup.
The draw for the first round and second round of the FIFA World Cup 2026 Qualification AFC tournament took place on July 27, 2023.
- The teams ranked 1 to 26 automatically qualified for the second round without participating in the first round.
- In the first round, teams ranked 27 to 46 competed against each other based on the draw results. Out of the 20 first-round teams, 10 advanced to the second round after playing first and second legs.
This tournament includes a total of five rounds, with the first two rounds also serving as the qualification process for the 2027 AFC Asian Cup.
FIFA World Cup 2026 Qualification AFC Second Round Teams
FIFA World Cup 2026 Qualification AFC: The table below shows the direct qualifiers for the FIFA World Cup 2026 Qualification AFC in the second round, with teams in Pot 1, 2, and 3, along with the 10 first-round winners placed in Pot 4.
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
1. Japan 2. Iran 3. Australia 4. South Korea 5. Saudi Arabia 6. Qatar 7. Iraq 8. United Arab Emirates 9. Oman | 10. Uzbekistan 11. China 12. Jordan 13. Bahrain 14. Syria 15.Vietnam 16.Palestine 17. Kyrgyzstan 18. India | 19. Lebanon 20. Tajikistan 21. Thailand 22. North Korea 23. Phillipines 24. Malaysia 25. Kuwait 26.Turkmenistan | 27. Hong Kong 28. Indonesia 29. Chinese Taipei 30. Yemen 31. Afghanistan 32. Singapore 33. Myanmar 34. Nepal 35. Bangladesh 36. Pakistan |
FIFA World Cup 2026 Qualification AFC Second Round Fixture
FIFA World Cup 2026 Qualification AFC Schedule Fixtures
Round | Matchday | Date |
---|---|---|
First Round | First leg Second leg | 12 Oct 2023 17 Oct 2023 |
Second Round | Matchday 1 Matchday 2 Matchday 3 Matchday 4 Matchday 5 Matchday 6 | 16 Nov 2023 21 Nov 2023 21 Mar 2024 26 Mar 2024 06 Jun 2024 11 Jun 2024 |
Third Round | Matchday 1 Matchday 2 Matchday 3 Matchday 4 Matchday 5 Matchday 6 Matchday 7 Matchday 8 Matchday 9 Matchday 10 | 05 Sep 2024 10 Sep 2024 10 Oct 2024 15 Oct 2024 14 Nov 2024 19 Nov 2024 20 Mar 2025 25 Mar 2025 05 Jun 2025 10 Jun 2025 |
Fourth Round | Matchday 1 Matchday 2 Matchday 3 | Oct 2025 |
Fifth Round | First Leg Second Leg | Nov 2025 |
Date | Team | Result |
---|---|---|
16 Nov 2023 | Qatar vs Afghanistan | 8-1 |
16 Nov 2023 | Kuwait vs India | 0-1 |
21 Nov 2023 | Afghanistan vs Kuwait | 0-4 |
21 Nov 2023 | India vs Qatar | 0-3 |
22 Mar 2024 | Afghanistan vs India | 0-0 |
22 Mar 2024 | Qatar vs Kuwait | 3-0 |
26 Mar 2024 | India vs Afghanistan | 1-2 |
26 Mar 2024 | Kuwait vs Qatar | 1-2 |
06 Jun 2024 | Afghanistan vs Qatar | |
06 Jun 2024 | India vs Kuwait | |
11 Jun 2024 | Qatar vs India | |
11 Jun 2024 | Kuwait vs Afghanistan |
Date | Team | Result |
---|---|---|
16 Nov 2023 | Japan vs Myanmar | 5-0 |
16 Nov 2023 | Syria vs North Korea | 1-0 |
21 Nov 2023 | Myanmar vs North Korea | 1-6 |
21 Nov 2023 | Syria vs Japan | 0-5 |
21 Mar 2024 | Myanmar vs Syria | 1-1 |
21 Mar 2024 | Japan vs North Korea | 1-0 |
26 Mar 2024 | Syria vs Myanmar | 1-1 |
26 Mar 2024 | North Korea vs Japan | Cancelled |
06 Jun 2024 | Myanmar vs Japan | |
06 Jun 2024 | North Korea vs Syria | |
11 Jun 2024 | Japan vs Syria | |
11 Jun 2024 | North Korea vs Myanmar |
Date | Team | Result |
---|---|---|
16 Nov 2023 | South Korea vs Singapore | 5-0 |
16 Nov 2023 | Thailand vs China | 2-1 |
21 Nov 2023 | Singapore vs Thailand | 1-3 |
21 Nov 2023 | China vs South Korea | 0-3 |
21 Mar 2024 | Singapore vs China | 2-2 |
21 Mar 2024 | South Korea vs Thailand | 1-1 |
26 Mar 2024 | China vs Singapore | 4-1 |
26 Mar 2024 | Thailand vs South Korea | 0-3 |
06 Jun 2024 | Singapore vs South Korea | |
06 Jun 2024 | China vs Thailand | |
11 Jun 2024 | South Korea vs China | |
11 Jun 2024 | Thailand vs Singapore |
Date | Teams | Result |
---|---|---|
16 Nov 2023 | Oman vs Chines Taipei | 3-0 |
16 Nov 2023 | Malaysia vs Kyrgyzstan | 4-3 |
21 Nov 2023 | Chinese Taipei vs Malaysia | 0-1 |
21 Nov 2023 | Kyrgyzstan vs Oman | 1-0 |
21 Mar 2024 | Chinese Taipei vs Kyrgyzstan | 0-2 |
21 Mar 2024 | Oman vs Malaysia | 2-0 |
26 Mar 2024 | Kyrgyzstan vs Chinese Taipei | 5-1 |
26 Mar 2024 | Malaysia vs Oman | 0-2 |
06 Jun 204 | Chinese Taipei vs Oman | |
06 Jun 2024 | Kyrgyzstan vs Malaysia | |
11 Jun 2024 | Oman vs Kyrgyzstan | |
11 Jun 2024 | Malaysia vs Chinese Taipei |
Date | Team | Result |
---|---|---|
16 Nov 2023 | Iran vs Hong Kong | 4-0 |
16 Nov 2023 | Turkmenistan vs Uzbekistan | 1-3 |
21 Nov 2023 | Hong Kong vs Turkmenistan | 2-2 |
21 Nov 2023 | Uzbekistan vs Iran | 2-2 |
21 Mar 2024 | Hong Kong vs Uzbekistan | 0-2 |
21 Mar 2024 | Iran vs Turkmenistan | 5-0 |
26 Mar 2024 | Uzbekistan vs Hong Kong | 3-0 |
26 Mar 2024 | Turkmenistan vs Iran | 0-1 |
06 Jun 2024 | Hong Kong vs Iran | |
06 Jun 2024 | Uzbekistan vs Turkmenistan | |
11 Jun 2024 | Iran vs Uzbekistan | |
11 Jun 2024 | Turkmenistan vs Hong Kong |
Date | Teams | Result |
---|---|---|
16 Nov 2023 | Iraq vs Indonesia | 5-1 |
16 Nov 2023 | Philippines vs Vietnam | 0-2 |
21 Nov 2023 | Philippines vs Indonesia | 1-1 |
21 Nov 2023 | Vietnam vs Iraq | 0-1 |
21 Mar 2024 | Indonesia vs Vietnam | 1-0 |
21 Mar 2024 | Iraq vs Philippines | 1-0 |
26 Mar 2024 | Vietnam vs Indonesia | 0-3 |
26 Mar 2024 | Philippines vs Iraq | 0-5 |
06 Jun 2024 | Indonesia vs Iraq | |
06 Jun 2024 | Vietnam vs Philippines | |
11 Jun 2024 | Iraq vs Vietnam | |
11 Jun 2024 | Indonesia vs Philippines |
Date | Teams | Result |
---|---|---|
16 Nov 2023 | Saudi Arabia vs Pakistan | 4-0 |
16 Nov 2023 | Tajikistan vs Jordan | 1-1 |
21 Nov 2023 | Pakistan vs Tajikistan | 1-6 |
21 Nov 2023 | Jordan vs Saudi Arabia | 0-2 |
21 Mar 2024 | Pakistan vs Jordan | 0-3 |
21 Mar 2024 | Saudi Arabia vs Tajikistan | 1-0 |
26 Mar 2024 | Jordan vs Pakistan | 7-0 |
26 Mar 2024 | Tajikistan vs Saudi Arabia | 1-1 |
06 Jun 2024 | Pakistan vs Saudi Arabia | |
06 Jun 2024 | Jordan vs Tajikistan | |
11 Jun 2024 | Saudi Arabia vs Jordan | |
11 Jun 2024 | Tajikistan vs Pakistan |
Date | Teams | Result |
---|---|---|
16 Nov 2023 | United Arab Emirates vs Nepal | 4-0 |
16 Nov 2023 | Yemen vs Bahrain | 0-2 |
21 Nov 2023 | Nepal vs Yemen | 0-2 |
21 Nov 2023 | Bahrain vs United Arab Emirates | 2-0 |
21 Mar 2024 | Nepal vs Bahrain | 0-5 |
21 Mar 2024 | United Arab Emirates vs Yemen | 2-1 |
26 Mar 2024 | Bahrain vs Nepal | 3-0 |
26 Mar 2024 | Yemen vs United Arab Emirates | 0-3 |
06 Jun 2024 | Nepal vs United Arab Emirates | |
06 Jun 2024 | Bahrain vs Yemen | |
11 Jun 2024 | United Arab Emirates vs Bahrain | |
11 Jun 2024 | Yemen vs Nepal |
Date | Teams | Result |
---|---|---|
16 Nov 2023 | Australia vs Bangladesh | 7-0 |
16 Nov 2023 | Lebanon vs Palestine | 0-0 |
21 Nov 2023 | Bangladesh vs Lebanon | 1-1 |
21 Nov 2023 | Palestine vs Australia | 0-1 |
21 Mar 2024 | Bangladesh vs Palestine | 5-0 |
21 Mar 2024 | Australia vs Lebanon | 2-0 |
26 Mar 2024 | Palestine vs Bangladesh | 1-0 |
26 Mar 2024 | Lebanon vs Australia | 0-5 |
06 Jun 2024 | Bangladesh vs Australia | |
06 Jun 2024 | Palestine vs Lebanon | |
11 Jun 2024 | Australia vs Palestine | |
11 Jun 2024 | Lebanon vs Bangladesh |
Second Round Points Table | FIFA World Cup 2026 Qualification AFC
Team | MP | W | D | L | GF | GA | GA | Pts |
---|---|---|---|---|---|---|---|---|
Qatar | 4 | 4 | 0 | 0 | 16 | 3 | +13 | 12 |
India | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
Afghanistan | 4 | 1 | 1 | 2 | 3 | 13 | -10 | 4 |
Kuwait | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 3 |
Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Japan | 4 | 3 | 0 | 0 | 11 | 0 | +11 | 9 |
Syria | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 |
North Korea | 4 | 1 | 0 | 2 | 6 | 3 | +3 | 3 |
Myanmar | 4 | 0 | 1 | 3 | 2 | 19 | -17 | 1 |
Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
South Korea | 4 | 3 | 1 | 0 | 12 | 1 | +11 | 10 |
China | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 |
Thailand | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
Singapore | 4 | 0 | 1 | 3 | 4 | 14 | -10 | 1 |
Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Kyrgyzstan | 4 | 3 | 0 | 1 | 11 | 5 | +6 | 9 |
Oman | 4 | 3 | 0 | 1 | 7 | 1 | +6 | 9 |
Malaysia | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
Chinese Taipei | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 |
Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Iran | 4 | 3 | 1 | 0 | 12 | 2 | +10 | 10 |
Uzbekistan | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 |
Turkmenistan | 4 | 0 | 1 | 3 | 3 | 11 | -8 | 1 |
Hong Kong | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 |
Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Iraq | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 12 |
Indonesia | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
Vietnam | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
Philippines | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
Team | MP | W | D | L | GF | GA | GA | Pts |
---|---|---|---|---|---|---|---|---|
Saudi Arabia | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 |
Jordan | 4 | 2 | 1 | 1 | 11 | 3 | +8 | 7 |
Tajikistan | 4 | 1 | 2 | 1 | 8 | 4 | +4 | 5 |
Pakistan | 4 | 0 | 0 | 4 | 1 | 20 | -19 | 0 |
Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
United Arab Emirates | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 |
Bahrain | 4 | 3 | 0 | 1 | 10 | 2 | +8 | 9 |
Yemen | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
Nepal | 4 | 0 | 0 | 4 | 0 | 14 | -14 | 0 |
Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Australia | 4 | 4 | 0 | 0 | 15 | 0 | +15 | 12 |
Palestine | 4 | 2 | 1 | 1 | 6 | 1 | +5 | 7 |
Lebanon | 4 | 0 | 2 | 2 | 1 | 8 | -7 | 2 |
Bangladesh | 4 | 0 | 1 | 3 | 1 | 14 | -13 | 1 |
Tab 2 content.
FIFA World Cup 2026 Qualification AFC Match Format
What is the FIFA World Cup 2026 Qualification AFC Match Format?
According to the announcement by the officials on August 1, 2022, the FIFA World Cup 2026 qualification AFC format includes the allocation of 8 teams a direct qualifiers and one team as a play-off qualifier for the finals.
- First Round:
- A total of 20 teams, ranked 27–46 teams competed home-and-away matches.
- The 10 winning team qualified to the second round, while the other 10 defeated teams gain eligibility for the AFC Asian Cup 2027 Qualification play-off round (9) and participation in the AFC Solidarity Cup.
- Second Round:
- The competition will feature a total of 36 teams, consisting of 26 teams with direct qualification and the ten winners from the first round.
- These teams are grouped into nine, each consisting of four teams, and they will compete against each other in home-and-away fixtures.
- The top teams and the runners-up from each group will move to the third round and also securing their direct qualification for the 2027 AFC Asian Cup.
- Third Round:
- The 18 winner teams from the second round will be divided into three groups, each consisting of six teams. They will compete in home-and-away fixtures within their respective groups.
- The first and second-placed teams in each group (6 teams) will get direct qualification for the 2026 FIFA World Cup, whereas the third and fourth placed teams will proceed to the fourth round.
- Fourth Round:
- The six teams that finished 3rd and 4th position in the third round will be divided into two groups, each consisting of three teams. These teams will have a single match against each other at a neutral venue.
- The 2 group winners will earn direct spot in the World Cup, while the second-placed teams in each group will move on to the fifth round.
- Fifth Round:
- The 2nd placed teams in the fourth round groups will play home-and-away competition over two legs to decide the Asian representative for the inter-confederation play-offs.
Inter-Confederations Play-offs
What is the Inter confederation play-offs in FIFA World Cup Qualification?
The Inter-Confederation play-offs is the final matches to decide the last two spots in the 32-team tournament.
FIFA Qualifiers AFC Teams
The 46 nations from AFC Confederations are ranked according to their FIFA World Rankings.
The first round (B Column) qualified teams for the second round (A Column) are highlighted in bold.
Second Round Direct Qualifiers (A Column) | First Round Competitors (B Column) |
---|---|
1. Japan (20) 2. Iran (22) 3. Australia (27) 4. South Korea (28) 5. Saudi Arabia (54) 6. Qatar (59) 7. Iraq (70) 8. United Arab Emirates (72) 9. Oman (73) 10. Uzbekistan (74) 11. China (80 12. Jordan (82) 13. Bahrain (86) 14. Syria (94) 15. Vietnam (95) 16. Palestine (96) 17. Kyrgyzstan (97) 18. India (99) 19. Lebanon (100) 20. Tajikistan (110) 21. Thailand (113) 22. North Korea (115) 23. Philippines (135) 24. Malaysia (136) 25. Kuwait (137) 26. Turkmenistan (138) | 27. Hong Kong (149) 28. Indonesia (150) 29. Chinese Taipei (153) 30. Maldives (155) 31. Yemen (156) 32. Afghanistan (157) 33. Singapore (158) 34. Myanmar (160) 35. Nepal (175) 36. Cambodia (176) 37. Macau (182) 38. Mongolia (183) 39. Bhutan (185) 40. Laos (187) 41. Bangladesh (189) 42. Brunei (190) 43. Timor-Leste (192) 44. Pakistan (201) 45. Guam (203) 46. Sri Lanka (204) |
FIFA AFC Qualifiers First Round Teams & Results
Pot 1 | Pot 2 |
---|---|
Hong Kong (149) | Macau (182) |
Indonesia (150) | Mongolia (183) |
Chinese Taipei (153) | Bhutan (185) |
Maldives (155) | Laos (187) |
Yemen (156) | Bangladesh (189) |
Afghanistan (157) | Brunei (190) |
Singapore (158) | Timor-Leste (192) |
Myanmar (160) | Pakistan (201) |
Nepal (175) | Guam (203) |
Cambodia (176) | Sri Lanka (204) |
# | Team | 1st Leg | 2nd Leg | Aggregate Score | Winner |
---|---|---|---|---|---|
1 | Afghanistan vs Mongolia | 1-0 | 1-0 | 2-0 | Afghanistan |
2 | Maldives vs Bangladesh | 1-1 | 1-2 | 2-3 | Bangladesh |
3 | Singapore vs Guam | 2-1 | 1-0 | 3-1 | Singapore |
4 | Yemen vs Sri Lanka | 3-0 | 1-1 | 4-1 | Yemen |
5 | Myanmar vs Macau | 5-1 | 0-0 | 5-1 | Myanmar |
6 | Cambodia vs Pakistan | 0-0 | 0-1 | 0-1 | Pakistan |
7 | Chinese Taipei vs Timor-Leste | 4-0 | 3-0 | 7-0 | Chinese Taipei |
8 | Indonesia vs Brunei | 6-0 | 6-0 | 12-0 | Indonesia |
9 | Hong Kong vs Bhutan | 4-0 | 0-2 | 4-2 | Hong Kong |
10 | Nepal vs Laos | 1-1 | 1-0 | 2-1 | Nepal |
Related Articles,
FIFA World Cup 2026 Qualification AFC FAQs
1. How many AFC teams will secure slots in the 2026 FIFA World Cup?
There are a total of 46 teams, out of those teams only 8 teams will directly qualify for the FIFA World Cup 2026 and one team will participate in a play-off for their spot.