ISL Top Goal Scorer 2023-24: In this article, we will present player stats for the ISL top scorers and assist providers in the Indian Super League 2023-24 session. Currently, Dimitrios Diamantakos is leading the ISL Top Goal Scorer 2023-24 Table with 13 goals out of 16 games played, followed by Roy Krishna with 12 goals. We plan to continuously update the ISL Top Goal Scorer 2023-24 following each match.
Related article- ISL Second Round Fixtures 2023-24
Indian Super League Top Goal Scorers 2023-24
ISL Top Goal Scorer 2023-24 List: We have presented a list of individuals who have made contributions in terms of goals and assists during the ISL 2023-24 tournament.
The following ISL Top Goal Scorer 2023-24 table will provide you with the statistics of ISL scorers 2024 and assists in the Indian Super Cup 2023-24.
ISL Top Goal Scorer 2023-24: The player who scores the most goals wins the Golden Boot in the Indian Super League (ISL). ISL Golden Boot is determined only after the tournament concludes.
ISL Top Goal Scorer 2023-24
ISL top scorer 2023 24: Dimitrios Diamantakos currently holds the ISL 2024 top scorer position. For a complete list of all ISL 2024 goal scorers and detailed information, refer to the table below.
ISL Top Scorers Name | Nationality | ISL Team | MP | Goal |
---|---|---|---|---|
Dimitrios Diamantakos | Greece | Kerala Blasters FC | 17 | 13 |
Roy Christopher Krishna | Fiji | Odisha FC | 21 | 12 |
Dimitri Petratos | Australia | Mohun Bagan Super Giant | 20 | 10 |
Diego Maurício | Brazil | Odisha FC | 20 | 10 |
Noah Sadaoui | USA | FC Goa | 20 | 10 |
Jason Steven Cummings | Australia | Mohun Bagan Super Giant | 20 | 10 |
Carlos Martínez | Spain | FC Goa | 21 | 10 |
Cleiton Silva | Brazil | East Bengal Club | 21 | 8 |
Jorge Rolando Pereyra Díaz | Argentina | Mumbai City FC | 15 | 8 |
Luka Majcen | Slovenia | Punjab FC | 22 | 8 |
Wilmar Jordán Gil | Colombia | Punjab FC | 15 | 8 |
Armando Sadiku | Albania | Mohun Bagan SG | 21 | 8 |
Vikram Partap Singh | India | Mumbai City FC | 20 | 7 |
Lallianzuala Chhangte | India | Mumbai City FC | 22 | 7 |
Daniel Chima Chukwu | Nigeria | Jamshedpur FC | 20 | 6 |
Madih Talal | France | Punjab FC | 22 | 6 |
Tomi Jurić | Australia | NorthEast United FC | 6 | 5 |
Jordan Murray | Australia | Chennaiyin FC | 20 | 5 |
Jérémy Manzorro | France | Jamshedpur FC | 20 | 5 |
Javier Hernández | Spain | Bengaluru FC | 21 | 5 |
Nandhakumar Sekar | India | East Bengal Club | 19 | 5 |
Sunil Chhetri | India | Bengaluru FC | 20 | 5 |
Rei Tachikawa | Japan | Jamshedpur FC | 22 | 5 |
Parthib Gogoi | India | NorthEast United FC | 17 | 5 |
Néstor Albiach | Spain | NorthEast United FC | 20 | 5 |
Rafael Crivellaro | Spain | Chennaiyin FC | 21 | 4 |
Saul Crespo | Spain | East Bengal FC | 14 | 4 |
Jithin Madathil Subran | India | Northeast United FC | 20 | 4 |
Liston Colaço | India | Mohun Bagan Super Giant | 16 | 4 |
Iker Guarrotxena | Spain | Mumbai City FC | 6 | 3 |
Sérigné Mourtada Fall | Senegal | Odisha FC | 17 | 3 |
Rowllin Borges | India | FC Goa | 16 | 3 |
Ryan Williams | Australia | Bengaluru FC | 16 | 3 |
Javier Siverio | Spain | Jamshedpur FC | 18 | 3 |
Connor Shields | Scotland | Chennaiyin FC | 20 | 3 |
Bipin Singh | India | Mumbai City FC | 19 | 3 |
Mohammad Yasir | India | FC Goa | 20 | 3 |
Adrián Nicolás Luna Retamar | Uruguay | Kerala Blasters FC | 9 | 3 |
Isak Vanlalruatfela | India | Odisha FC | 21 | 3 |
Mahesh Naorem Singh | India | East Bengal FC | 21 | 3 |
Manvir Singh | India | Mohun Bagan Super Giant | 20 | 3 |
Daisuke Sakai | Japan | Kerala Blasters FC | 20 | 3 |
Konsam Phalguni Singh | India | Northeast United FC | 20 | 3 |
Rahim Ali | India | Chennaiyin FC | 16 | 3 |
Borja Herrera | Spain | FC Goa | 20 | 3 |
Jerry Mawihmingthanga | India | Odisha FC | 14 | 2 |
Deepak Tangri | India | Mohun Bagan SG | 15 | 2 |
Ninthoinganba Meetei | India | Chennaiyin FC | 18 | 2 |
Miloš Drinčić | Montenegro | Kerala Blasters FC | 18 | 2 |
Sivasakthi Narayanan | India | Bengaluru | 18 | 2 |
Juan Mera González | Spain | Punjab FC | 17 | 2 |
Danish Farooq Bhat | India | Kerala Blasters FC | 19 | 2 |
Imran Khan | India | Jamshedpur FC | 19 | 2 |
Ahmed Jahouh | Morocco | Odisha FC | 19 | 2 |
Ryan Edwards | England | Chennaiyin FC | 21 | 2 |
Sanan Mohammed | India | Jamshedpur FC | 20 | 2 |
Jay Gupta | India | FC Goa | 22 | 2 |
Boris Singh Thangjam | India | FC Goa | 22 | 2 |
Fedor Černych | Lithuania | Kerala Blasters | 9 | 2 |
Aakash Sangwan | India | Chennaiyin FC | 14 | 2 |
Ankit Mukherjee | India | Chennaiyin FC | 19 | 2 |
Seiminlen Doungel | India | Jamshedpur FC | 19 | 2 |
Anirudh Thapa | India | Mohun Bagan FC | 20 | 2 |
João Victor Bruno | Brazil | Hyderabad FC | 19 | 2 |
Felicio Anando Brown Forbes | Costa Rica | East Bengal FC | 11 | 1 |
Melroy Assisi | India | Punjab FC | 10 | 1 |
Hitesh Sharma | India | Odisha FC | 10 | 1 |
Joni Ensio Kauko | Finland | Mohun Bagan Super Giant | 11 | 1 |
Alberto Noguera | Spain | Mumbai City FC | 11 | 1 |
Gurkirat Singh | India | Mumbai City FC | 10 | 1 |
Ajay Chhetri | India | East Bengal FC | 9 | 1 |
Sajad Hussain Parray | India | Hyderabad FC | 11 | 1 |
Shivaldo Chingambam Singh | India | Bengaluru FC | 12 | 1 |
Brendan Michael Hamill | Australia | Mohun Bagan Super Giant | 13 | 1 |
Krishnananda Singh Khundongbam | India | Punjab FC | 11 | 1 |
Irfan Yadwad | India | Chennaiyin FC | 16 | 1 |
Kiyan Nassiri | India | Mohun Bagan Super Giant | 13 | 1 |
Sahal Abdul Samad | India | Mohun Bagan Super Giant | 13 | 1 |
Makan Winkle Chothe | India | Hyderabad FC | 16 | 1 |
Ramhlunchhunga | India | Hyderabad FC | 16 | 1 |
Vibin Mohanan | India | Kerala Blasters | 18 | 1 |
Yoell Van Nieff | Netherland | Mumbai City FC | 17 | 1 |
Harsh Shailesh Patre | India | Bengaluru FC | 16 | 1 |
Princeton Rebello | India | Odisha FC | 17 | 1 |
Farukh Choudhary | India | Chennaiyin FC | 18 | 1 |
Vishnu Puthiya Valappil | India | East Bengal | 19 | 1 |
Asheer Akhtar | India | Northeast United FC | 19 | 1 |
Vincy Barretto | India | Chennaiyin FC | 19 | 1 |
Akash Mishra | India | Mumbai City FC | 19 | 1 |
Lalengmawia Ralte | India | Mumbai City FC | 19 | 1 |
Suresh Singh Wangjam | India | Bengaluru FC | 19 | 1 |
Dimitrios Chatziisaias | Greece | Punjab FC | 20 | 1 |
Nikhil Prabhu | India | Punjab FC | 20 | 1 |
Carl Gerard McHugh | Ireland | Goa FC | 21 | 1 |
Mohammed Ali Bemammer | Morocco | Northeast United FC | 21 | 1 |
Miguel Zabaco Tomé | Spain | Northeast United FC | 20 | 1 |
José Luis Espinosa Arroyo | Spain | Mumbai City FC | 20 | 1 |
Mehtab Singh | India | Mumbai City FC | 20 | 1 |
Lalthathanga Khawlhring | India | Odisha FC | 20 | 1 |
Odei Onaindia | Spain | FC Goa | 21 | 1 |
Udanta Singh Kumam | India | FC Goa | 22 | 1 |
Pachuau Laldinpuia | India | Jamshedpur FC | 21 | 1 |
Amey Ganesh Ranawade | India | Odisha FC | 21 | 1 |
Subhasish Prodyut Bose | India | Mohun Bagan Super Giant | 22 | 1 |
Sayan Banerjee | India | East Bengal FC | 8 | 1 |
Héctor Yuste Cantón | Spain | Mohun Bagan SG | 21 | 1 |
Mohammed Aimen | India | Kerala Blasters | 20 | 1 |
Nihal Sudheesh | India | Kerala Blasters | 8 | 1 |
Jason Cummings | Scotland | Mohun Bagan SG | 16 | 1 |
Asish Rai | India | Mohun Bagan SG | 18 | 1 |
Brandon Fernandes | India | FC Goa | 17 | 1 |
Which player has scored the most goals in ISL 2024?
ISL Top Goal Scorer 2023-24: As of April 16, 2024, the three players with ISL 2024 highest goal scorer in the group stage from September 21, 2023, are as follows:
- The player leading in ISL Top Goal Scorer 2023-24 is Dimitrios Diamantakos from Kerala Blasters, with 13 goals in 17 matches played.
- In second place is Roy Krishna of Odisha FC, scoring 12 goals in 21 matches played.
ISL Top Goal Scorer 2023-24 FAQs
1. Who is the top scorer in ISL 2024?
Dimitrios Diamantakos is leading the ISL Goal Scorer Table with 13 goals out of 17 games played.