World Wrestling Championships 2023: The World Wrestling Championships 2023 Belgrade, Serbia, is scheduled from September 16 to 24. Wrestlers participating in the event will not only battle for glory but also for 90 quotas, their golden ticket to the Paris 2024 Olympics. Among the participants, a total squad of 30 Indian wrestlers chosen for Wrestling in Belgrade.
About World Wrestling Championships
The World Wrestling Championships, organized by the United World Wrestling (UWW), comprise the Greco-Roman Wrestling category (for men since 1904) and the Freestyle Wrestling division (established for men in 1951 and for women in 1987). UWW, formerly known as FILA (Fédération Internationale des Luttes Associées), adopted its current name UWW in September 2014. UWW serves as the international governing body for amateur wrestling.
Greco-Roman Wrestling:
Greco-Roman wrestling is a style of wrestling practiced in Olympic and international competitions. This style strictly prohibits the use of legs to secure a fall and restricts grabbing the opponent below the waist.
Freestyle Wrestling:
Freestyle wrestling, which combines techniques from traditional wrestling, judo, and sambo, originates from catch wrestling. In this style, the main objective is to quickly throw and pin the opponent to win, and unlike Greco-Roman wrestling, the use of legs is allowed for offense and defense.
2023 World Wrestling Championships Schedule
The World Wrestling Championships 2023 are set to take place in Belgrade, Serbia, from September 16 to 24, 2023. Wrestlers in this competition have the opportunity to earn 90 quotas, marking the inaugural step in the qualification process for the forthcoming Paris 2024 Olympics.
Eligibility for participation in the World Championships is open to any nation that took part in the 2023 continental championships.
World Wrestling Championships 2023 Overview
Event Name | World Wrestling Championships |
Inaugurated | 1904 |
Organised by | United World Wrestling |
2023 Host City | Belgrade, Serbia |
2023 Event Organizer | Wrestling Federation of Serbia |
Dates | 16–24 September 2023 |
Stadium | Stark Arena |
World Wrestling Championships 2023 Schedule
Check Out the World Wrestling Championships 2023 Schedule of Belgrade, Serbia.
Freestyle Wrestling World Championships Schedule For Men
Date | Time (UTC) | Freestyle Wrestling Category |
16-Sep-23 (Saturday) | 10:30-14:30 | Qualification Rounds: 61-70-86-125kg |
17.00-17:45 | Semi-Finals: 61-70-86-125kg | |
17-Sep-23 (Sunday) | 10.30-14.30 | Qualification Rounds: 79-92-57-74kg; Repechages: 61-70-86-125kg |
17.00-17:45 | Semi-Finals: 79-92-57-74kg | |
18.00-21.00 | Finals: 61-70-86-125kg | |
18-Sep-23 (Monday) | 10.30-15.00 | Qualification Rounds: 65-97kg; Repechages: 79-92-57-74 kg |
17.00-17:45 | Semi-Finals: 65-97kg | |
18.00-21.00 | Finals: 79-92-57-74kg | |
19-Sep-23 (Tuesday) | 10.30-14.30 | Repechages: 65-97kg |
18.00-21.00 | Finals: FS 65-97 kg |
Women Wrestling World Championships Schedule
Date | Time (UTC) | Women wrestling Category |
18-Sep-23 (Monday) | 10:30-14:30 | Qualification Rounds: 55-59kg |
17.00-17:45 | Semi-Finals: 55-59kg | |
19-Sep-23 (Tuesday) | 10:30-14:30 | Qualification Rounds: 65-50-57-76kg; Repechages: 55-59 |
17.00-17:45 | Semi-Finals: 65-50-57-76kg | |
18:15-18:30 | Finals: 55-59kg | |
20-Sep-23 (Wednesday) | 10:30-14:30 | Qualification Rounds: 72-53-62-68kg; Repechages: 65-50-57-76kg |
17.00-17:45 | Semi-Finals: 72-53-62-68kg | |
18:15-18:30 | Finals: 65-50-57-76kg | |
21-Sep-23 (Thursday) | 10:30-14:30 | Repechages: 72-53-62-68kg |
18:15-18:30 | Finals: 72-53-62-68kg |
Greco-Roman Wrestling World Championships Schedule
Date | Time (UTC) | Greco-Roman Wrestling Category |
21-Sep-23 (Thursday) | 10:30-14:30 | Qualification Rounds: 55-82-77-130kg |
17.00-17:45 | Semi-Finals: 55-82-77-130kg | |
22-Sep-23 (Friday) | 10:30-14:30 | Qualification Rounds: 72-60-97kg; Repechages: 55-82-77-130kg |
17.00-17:45 | Semi-Finals: 72-60-97kg | |
18:15-18:30 | Finals: 55-82-77-130kg | |
23-Sep-23 (Saturday) | 10:30-14:30 | Qualification Rounds: 63-67-87kg; Repechages: 72-60-97kg |
17.00-17:45 | Semi-Finals: 63-67-87kg | |
18:15-18:30 | Finals: 72-60-97kg | |
24-Sep-23 (Sunday) | 16:45-17:30 | Repechages: 63-67-87kg |
18:15-18:30 | Finals: 63-67-87kg |
For more details on Competition Schedule, Download World Wrestling Championships 2023 Schedule PDF here.
Indian Wrestlers at World Wrestling Championships 2023
The two-day trials was held in Patiala to select the Indian wrestlers for the 2023 World Wrestling Championships. The first day covered Greco-Roman and women’s freestyle categories, and the second day focused on men’s freestyle categories. However, due to the Wrestling Federation of India’s delayed elections, Indian wrestlers can’t compete under the national flag in Belgrade, as the United World Wrestling (UWW) provisionally suspended WFI.
A total of 30 Indian Wrestlers were shortlisted, with an equal distribution of 10 from each category (Greco-Roman, Women Wrestling and Men’s Freestyle.
Greco-Roman | Women’s Wrestling | Men’s Freestyle |
---|---|---|
Ajay – 55kg (loss) | Neelam Sirohi – 50kg (loss) | Aman Sherawat – 57kg (loss) |
Manish – 60kg (loss) | Antim Panghal – 53kg (Bronze) | Akash Dahiya – 61kg (loss) |
Vikram – 63kg (loss) | Neha – 55kg (loss) | Anuj Kumar – 65kg (loss) |
Vinayak – 67kg (loss) | Sarita Mor – 57kg (loss) | Abhimanyu – 70kg (loss) |
Ankit Gulia – 72kg (loss) | Anjali – 59kg (loss) | Naveen Malik – 74kg (loss) |
Gurpreet Singh – 77kg (loss) | Manisha Bhanwala – 62kg (loss) | Sachin More – 79kg (loss) |
Sajan – 82kg (loss) | Antim Kundu – 65kg (loss) | Sandeep Mann – 86kg (loss) |
Manoj Kumar – 87kg (loss) | Priyanka – 68kg (loss) | Pruthviraj Patil – 92kg (loss) |
Shailesh – 97kg (loss) | Jyoti Berwal – 72kg (loss) | Sahil – 97kg (loss) |
Mehar Singh – 130kg (loss) | Divya Kakran – 76kg (loss) | Sumit Malik – 125kg (loss) |
Why can’t Indian wrestlers represent their national flag at World Wrestling Championships 2023 Belgrade, Serbia?
Due to delayed elections within the Wrestling Federation of India (WFI), Indian wrestlers are unable to participate under their national flag. This suspension imposed by the United World Wrestling (UWW) highlights the crucial need for national sports organizations to adhere to international sports regulations.
2023 World Wrestling Championships Results
Men’s Greco-Roman Wrestling World Championships Results
24 September 2023 | |||
Category | Gold🥇 | Silver🥈 | Bronze🥉 |
63 kg | Leri Abuladze (Georgia) | Murad Mammadov (Azerbaijan) | Enes Başar (Turkey) |
Georgii Tibilov (Serbia) | |||
67 kg | Luis Orta (Cuba) | Hasrat Jafarov (Azerbaijan) | Mate Nemeš Serbia |
Mohammad Reza Geraei (Iran) | |||
87 kg |
Ali Ceniz (Turkey) |
Dávid Losonczi (Hungary) | Zhan Beleniuk (Ukraine) |
Semen Novikov (Bulgaria) | |||
23 September 2023 | |||
72 kg | Ibrahim Ghanem (France) | Róbert Fritsch (Hungary) | Selçuk Can (Turkey) |
Ali Arsalan (Serbia) | |||
60 kg | Zholaman Sharshenbekov (Kyrgyzstan) | Kenichiro Fumita (Japan) | Cao Liguo (China) |
Islomjon Bakhromov (Uzbekistan) | |||
97 kg | Gabriel Rosillo (Cuba) | Artur Aleksanyan (Armenia) | Artur Omarov (Czech Republic) |
Mohammad Hadi Saravi (Iran) | |||
22 September 2023 | |||
55 kg | Eldaniz Azizli (Azerbaijan) | Nugzari Tsurtsumia (Georgia) | Pouya Dadmarz (Iran) |
Jasurbek Ortikboev (Uzbekistan) | |||
82 kg | Rafig Huseynov (Azerbaijan) | Alireza Mohmedi (Iran) | Yaroslav Filchakov (Ukraine) |
Aues Gonibov (Individual Neutral Athletes) | |||
77 kg | Akzhol Makhmudov (Kyrgyzstan) | Sanan Suleymanov (Azerbaijan) | Malkhas Amoyan (Armenia) |
Nao Kusaka (Japan) | |||
130 kg | Amin Mirzazadeh (Iran) | Rıza Kayaalp (Turkey) | Abdellatif Mohamed (Egypt) |
Óscar Pino (Cuba) |
WWC Women’s Wrestling Results
21 September 2023 | |||
Category | Gold🥇 | Silver🥈 | Bronze🥉 |
72 kg | Amit Elor (United States) | Enkh-Amaryn Davaanasan (Mongolia) | Zhamila Bakbergenova (Kazakhstan) |
Miwa Morikawa (Japan) | |||
53 kg | Akari Fujinami (Japan) | Vanesa Kaladzinskaya (Individual Neutral Athletes) | Lucía Yépez (Ecuador) |
Antim Panghal (United World Wrestling) | |||
62 kg | Aisuluu Tynybekova (Kyrgyzstan) | Sakura Motoki Japan | Grace Bullen (Norway) |
Iryna Koliadenko (Ukraine) | |||
68 kg | Buse Tosun (Turkey) | Enkhsaikhany Delgermaa (Mongolia) | Koumba Larroque (France) |
Irina Rîngaci (Moldova) | |||
20 September 2023 | |||
65 kg | Ozaki Nonoka (Japan) | Macey Kilty (USA) | Mimi Hristova (Bulgaria) |
Lili Lili (China) | |||
50 kg | Yui Susaki (Japan) | Otgonjargal Dolgorjav (Mongolia) | Feng Ziqi (China) |
Sarah Hildebrandt (USA) | |||
57 kg | Sakurai Tsugumi (Japan) | Anastasia Nichita (Moldova) | Odunayo Adekuoroye (Nigeria) |
Helen Maroulis (USA) | |||
76 kg | Kagami Yuka (Japan) | Aiperi Kyzy (Kyrgyzstan) | Adeline Gray (USA) |
Tatiana Renteria (Colombia) | |||
19 September 2023 | |||
55 kg | Okuno Haruna (Japan) | Jacarra Winchester (USA) | Mariana Dragutan (Moldova) |
Anastasia Blayvas (Germany) | |||
59 kg | Qi Zhang (China) | Yuliya Tkach (Ukraine) | Jennifer Rogers (USA) |
Othelie Hoie (Norway) |
WWC Men’s Freestyle Results
19 September 2023 | |||
Category | Gold🥇 | Silver🥈 | Bronze🥉 |
65 kg | Iszmail Muszukajev (Hungary) | Sebastian Rivera (Puerto Rico) | Shamil Mamedov (Individual Neutral Athletes) |
Vazgen Tevanyan (Armenia) | |||
97 kg | Akhmed Tazhudinov (Bahrain) | Magomedkhan Magomedov (Azerbaijan) | Kyle Snyder (USA) |
Givi Matcharashvili (GEO) | |||
18 September 2023 | |||
79 kg | Akmed Usmanov (Individual Neutral Athletes) | Vladimeri Gamkrelidze (Georgia) | Mohammad Nokhodi (Iran) |
Vasyl Mykhailov (Ukraine) | |||
92 kg | Rizabek Aitmukhan (Kazakhstan) | Osman Nurmagomedov (Azerbaijan) | Feyzullah Akturk (Turkey) |
Zahid Valencia (USA) | |||
57 kg | Stevan Micic (Serbia) | Higuchi Rei (Japan) | Zelimkhan Abakarov (Albania) |
Arsen Harutyunyan (Armenia) | |||
74 kg | Zaurbek Sidakov (Individual Neutral Athletes) | Kyle Dake (USA) | Khetag Tsabolov (Serbia) |
Takatani Daichi (Japan) | |||
17 September 2023 | |||
61 kg | Vito Arujau (USA) | Abasgadzhi Magomedov (Individual Neutral Athletes) | Taiyrbek Zhumashbek (Kyrgyzstan) |
Shota Phartenadze (Geogia) | |||
70 kg | Zaine Retherford (USA) | Amir Mohammad Yazdani (Iran) | Ramazan Ramazanov (Bulgaria) |
Arman Andreasyan (Armenia) | |||
86 kg | David Taylor (USA) | Hassan Yazdani (Iran) | Myles Amine (San Marino) |
Azamat Dauletbekov (Kazakhstan) | |||
125 kg | Amir Zare (Iran) | Geno Petriashvili (Georgia) | Taha Akgul (Turkey) |
Mason Parris (USA) |
Where to watch WWC Championships 2023 Belgrade live?
You can watch the World Wrestling Championships 2023 Belgrade live streamed on the Olympics.com website.
World Wrestling Championships 2023: Indian Wrestlers Result
At the wrestling event in Belgrade, the Indian men’s freestyle wrestling team, consisting of 10 athletes, did not secure any medals, and none of them earned a spot in the Olympics.
In the women’s competition, only Antim Panghal managed to win a bronze medal, the rest of the Indian women team did not perform as well as hoped.
We are now looking forward to seeing how the Indian men in the Greco-Roman category will perform and if they can bring home some medals.
Indian Wrestlers Medal Tally; World Wrestling Championships 2023
Event | Gold | Silver | Bronze |
---|---|---|---|
Men’s Freestyle | 0 | 0 | 0 |
Women Wrestling | 0 | 0 | 1- Antim Pangal (55 kg) |
Men’s Greco-Roman | 0 | 0 | 0 |
Related Articles,
- ISL 2023-24
- ICC Cricket World Cup 2023 Schedule
- World Weightlifting Championships 2023
- AFC Champions League 2023-24 Schedule
FAQs
1. How many Indian Wrestlers are shortlisted for World Wrestling Championships 2023 Belgrade?
A total of 30 Indian Wrestlers are chosen for the upcoming World Wrestling Championships 2023 Belgrade.