2023-24 ISL Second Round Fixtures: The ongoing ISL is set to resume on January 31st at 7:30 PM with a match between Jamshedpur FC and NorthEast United at JRD Tata Sports Complex, Jamshedpur. Explore the full schedule fixtures for the second round here.
Check out- ISL Top Goal Scorer 2023-24
2023-24 ISL Second Round Fixtures
Check out the ISL second half schedule fixtures below:
# | Date | 2023-24 ISL Second Round Fixtures | Venue | Result |
---|---|---|---|---|
1 | 31 Jan | Jamshedpur FC vs North East United FC | JRD Tata Sports Complex, Jamshedpur | 1-1 |
2 | 01 Feb | Hyderabad FC vs FC Goa | G.M.C. Balayogi Athletic Stadium, Hyderabad | 0-2 |
3 | 02 Feb | Odisha FC vs Kerala Blasters FC | Kalinga Stadium, Bhubaneswar | 2-1 |
4 | 03 Feb | Punjab FC vs Bengaluru FC | Jawaharlal Nehru Stadium, New Delhi | 3-1 |
5 | 03 Feb | Mohun Bagan Super Giant vs East Bengal FC | Vivekananda Yuba Bharati Krirangan, Kolkata | 2-2 |
6 | 04 Feb | Mumbai City FC vs Jamshedpur FC | Mumbai Football Arena, Mumbai | 2-3 |
7 | 05 Feb | Hyderabad FC vs Odisha FC | G.M.C. Balayogi Athletic Stadium, Hyderabad | 0-3 |
8 | 07 Feb | Bengaluru FC vs Chennaiyin FC | Sree Kanteerava Stadium, Bengaluru | 1-0 |
9 | 09 Feb | Odisha FC vs FC Goa | Kalinga Stadium, Bhubaneswar | 1-1 |
10 | 10 Feb | Mohun Bagan Super Giant vs Hyderabad FC | Vivekananda Yuba Bharati Krirangan, Kolkata | 2-0 |
11 | 10 Feb | North East United FC vs East Bengal FC | Indira Gandhi Athletic Stadium, Guwahati | 3-2 |
12 | 11 Feb | Jamshedpur FC vs Bengaluru FC | JRD Tata Sports Complex, Jamshedpur | 1-1 |
13 | 12 Feb | Kerala Blasters FC vs Punjab FC | Jawaharlal Nehru Stadium, Kochi | 1-3 |
14 | 13 Feb | East Bengal FC vs Mumbai City FC | Vivekananda Yuba Bharati Krirangan, Kolkata | 0-1 |
15 | 14 Feb | FC Goa vs Mohun Bagan Super Giant | Jawaharlal Nehru Stadium, Goa | 0-1 |
16 | 15 Feb | Punjab FC vs Jamshedpur FC | Jawaharlal Nehru Stadium, New Delhi | 0-4 |
17 | 16 Feb | Chennaiyin FC vs Kerala Blasters FC | Jawaharlal Nehru Stadium, Chennai | 1-0 |
18 | 17 Feb | Hyderabad FC vs East Bengal FC | G.M.C. Balayogi Athletic Stadium, Hyderabad | 0-1 |
19 | 17 Feb | Mohun Bagan Super Giant vs North East United FC | Vivekananda Yuba Bharati Krirangan, Kolkata | 4-2 |
20 | 18 Feb | Mumbai City FC vs Bengaluru FC | Mumbai Football Arena, Mumbai | 2-0 |
21 | 21 Feb | FC Goa vs North East United FC | Jawaharlal Nehru Stadium, Goa | 0-2 |
22 | 22 Feb | Jamshedpur FC vs East Bengal FC | JRD Tata Sports Complex, Jamshedpur | 2-1 |
23 | 23 Feb | Chennaiyin FC vs Mumbai City FC | Jawaharlal Nehru Stadium, Chennai | 0-2 |
24 | 24 Feb | Bengaluru FC vs Hyderabad FC | Sree Kanteerava Stadium, Bengaluru | 2-1 |
25 | 24 Feb | Odisha FC vs Mohun Bagan Super Giant | Kalinga Stadium, Bhubaneswar | 0-0 |
26 | 25 Feb | Kerala Blasters FC vs FC Goa | Jawaharlal Nehru Stadium, Kochi | 4-2 |
27 | 26 Feb | East Bengal FC vs Chennaiyin FC | Vivekananda Yuba Bharati Krirangan, Kolkata | 1-0 |
28 | 27 Feb | Hyderabad FC vs Punjab FC | G.M.C. Balayogi Athletic Stadium, Hyderabad | 0-2 |
29 | 28 Feb | Mumbai City FC vs FC Goa | Mumbai Football Arena, Mumbai | 1-1 |
30 | 29 Feb | Odisha FC vs East Bengal FC | Kalinga Stadium, Bhubaneswar | 2-1 |
31 | 01 Mar | Mohun Bagan Super Giant vs Jamshedpur FC | Vivekananda Yuba Bharati Krirangan, Kolkata | 3-0 |
32 | 02 Mar | Bengaluru FC vs Kerala Blasters FC | Sree Kanteerava Stadium, Bengaluru | 1-0 |
33 | 02 Mar | Punjab FC vs Mumbai City FC | Jawaharlal Nehru Stadium, New Delhi | 2-3 |
34 | 03 Mar | Chennaiyin FC vs Odisha FC | Jawaharlal Nehru Stadium, Chennai | 2-1 |
35 | 04 Mar | Hyderabad FC vs North East United FC | G.M.C. Balayogi Athletic Stadium, Hyderabad | 2-2 |
36 | 06 Mar | FC Goa vs East Bengal FC | Jawaharlal Nehru Stadium, Goa | 1-0 |
37 | 07 Mar | North East United FC vs Punjab FC | Indira Gandhi Athletic Stadium, Guwahati | 0-1 |
38 | 08 Mar | Jamshedpur FC vs Mumbai City FC | JRD Tata Sports Complex, Jamshedpur | 1-1 |
39 | 09 Mar | Chennaiyin FC vs Hyderabad FC | Jawaharlal Nehru Stadium, Chennai | 0-1 |
40 | 10 Mar | East Bengal FC vs Mohun Bagan Super Giant | Vivekananda Yuba Bharati Krirangan, Kolkata | 1-3 |
41 | 11 Mar | Punjab FC vs FC Goa | Jawaharlal Nehru Stadium, New Delhi | 3-3 |
42 | 12 Mar | Mumbai City FC vs North East United FC | Mumbai Football Arena, Mumbai | 4-1 |
43 | 13 Mar | Kerala Blasters FC vs Mohun Bagan Super Giant | Jawaharlal Nehru Stadium, Kochi | 3-4 |
44 | 14 Mar | FC Goa vs Bengaluru FC | Jawaharlal Nehru Stadium, Goa | 2-1 |
45 | 30 Mar | Jamshedpur FC vs Kerala Blasters FC | JRD Tata Sports Complex, Jamshedpur | 1-1 |
46 | 30 Mar | Bengaluru FC vs Odisha FC | Sree Kanteerava Stadium, Bengaluru | 0-0 |
47 | 31 Mar | Mohun Bagan Super Giant vs Chennaiyin FC | Vivekananda Yuba Bharati Krirangan, Kolkata | 2-3 |
48 | 01 Apr | Hyderabad FC vs Mumbai City FC | G.M.C. Balayogi Athletic Stadium, Hyderabad | 0-3 |
49 | 02 Apr | Odisha FC vs Punjab FC | Kalinga Stadium, Bhubaneswar | 3-1 |
50 | 03 Apr | Kerala Blasters FC vs East Bengal FC | Jawaharlal Nehru Stadium, Kochi | 2-4 |
51 | 04 Apr | Chennaiyin FC vs Jamshedpur FC | Jawaharlal Nehru Stadium, Chennai | 2-1 |
52 | 05 Apr | FC Goa vs Hyderabad FC | Jawaharlal Nehru Stadium, Goa | 4-0 |
53 | 06 Apr | Punjab FC vs Mohun Bagan Super Giant | Jawaharlal Nehru Stadium, New Delhi | 0-1 |
54 | 06 Apr | North East United FC vs Kerala Blasters FC | Indira Gandhi Athletic Stadium, Guwahati | 2-0 |
55 | 07 Apr | East Bengal FC vs Bengaluru FC | Vivekananda Yuba Bharati Krirangan, Kolkata | 2-1 |
56 | 08 Apr | Mumbai City FC vs Odisha FC | Mumbai Football Arena, Mumbai | 2-1 |
57 | 09 Apr | Jamshedpur FC vs FC Goa | JRD Tata Sports Complex, Jamshedpur | 2-3 |
58 | 09 Apr | Chennaiyin FC vs North East United FC | Jawaharlal Nehru Stadium, Chennai | 2-1 |
59 | 10 Apr | Punjab FC vs East Bengal FC | Jawaharlal Nehru Stadium, New Delhi | 4-1 |
60 | 11 Apr | Bengaluru FC vs Mohun Bagan Super Giant | Sree Kanteerava Stadium, Bengaluru | 0-4 |
61 | 12 Apr | Hyderabad FC vs Kerala Blasters FC | G.M.C. Balayogi Athletic Stadium, Hyderabad | 1-3 |
62 | 13 Apr | North East United FC vs Odisha FC | Indira Gandhi Athletic Stadium, Guwahati | 3-0 |
63 | 13 Apr | Mohun Bagan SG vs Mumbai City FC | Vivekananda Yuba Bharati Krirangan, Kolkata | 2-1 |
64 | 14 Apr | FC Goa vs Chennaiyin FC | Jawaharlal Nehru Stadium, Goa | 4-1 |
2023-24 ISL Fixtures Second Leg
2023-24 ISL Second Round Fixtures: Football Sports Development Limited (FSDL) has released the second half schedule for the Indian Super League (ISL), starting on January 31st at 07:30 PM with a match between Jamshedpur FC and NorthEast United FC.
The league will pause from March 15th to March 29th for India’s 2026 FIFA World Cup qualifiers against Afghanistan on 21st and 26th March.
The last league stage match is on April 14th, followed by playoffs and final. In January 2024, the league took a break to accommodate the Indian National Football Team’s participation in the 2023 AFC Asian Cup and ISL Clubs’ involvement in the Kalinga Super Cup 2024.
The 2023-24 ISL first leg schedule fixtures ran from September 21st, 2023, to December 29th, 2023, concluded with Kerala Blasters FC leading the Points table with 26 points. Following closely are FC Goa and Odisha FC in the ISL standings.
All 64 league matches in the 2023-24 ISL Second Round Fixtures is scheduled for 7:30 PM and 5:00 PM (IST)
2023-24 ISL Second Round Live Details
Where to watch 2023-24 ISL Second Round Fixtures matches live?
2023-24 ISL Second Round Fixtures Matches Live Details: Watch all the 2023-24 ISL Second Round Fixtures matches Live Broadcast on Sports 18 and live streaming on JioCinema.
Also Read,
- IPL 2024 Schedule
- 2024-24 AFC Champions League 2 Schedule
- Ranji Trophy 2024 Schedule
- AFC Asian Cup Knockout Rounds 2024
2023-24 ISL Second Round Fixtures FAQs
1. When does the 2023-24 ISL Second Round Fixtures start date?
The second leg of the Indian Super League 2023-24 fixture begins on January 31st, starting with a match between Jamshedpur FC and NorthEast United at 07:30 PM.