Last updated on December 6th, 2023 at 01:45 pm
National Track Cycling Championships 2023 Schedule: The 75th Senior, 52nd Junior, and 28th Sub-Junior National Track Cycling Championships schedule for 2023-24 in Ranchi is taking place at the Mega Sports Complex. The event started on November 30 and will conclude on December 4, 2023.
National Track Cycling Championships 2023 Schedule
Ranchi National Track Cycling Championships 2023 Schedule: The 75th Senior, 52nd Junior, and 28th Sub-Junior National Track Cycling Championships are currently underway at the Mega Sports Complex in Ranchi’s Sports Village, scheduled from November 30 to December 4, 2023.
The event which is organized by the Jharkhand Cycling Association has attracted over 600 participants from 26 teams across the country, competing in Women, Men, Boys, and Girls categories.
National Track Cycling Championships 2023 Schedule Overview
Event | |
Host City | Ranchi, Jharkhand |
Organizer | Cycling Federation of India (CFI) |
Start Date | November 30, 2023 |
End Date | December 4, 2023 |
Participants | Over 600 |
Sport | |
Category | – 75th Senior – 52nd Junior – 28th Sub-Junior |
CFI Official Website | |
CFI Official Facebook | |
CFI Official Instagram |
Ranchi National Track Cycling Championships 2023 Programme
Men
# | Men Elite | Men Junior |
---|---|---|
1 | ||
2 | Keirin | Keirin |
3 | ||
4 | ||
5 | Omnium | – |
6 | Sprint | Sprint |
7 |
Women
# | Women Elite | Women Junior |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | Omnium | – |
5 | Sprint | Sprint |
6 | Keirin | Keirin |
7 |
Ranchi National Track Cycling Championships 2023 Results
Check out the results for the National Track Cycling Championship 2023 held in Ranchi.
Men’s Results
Men Elite Individual Pursuit
Rank | Name | Age | Points |
---|---|---|---|
1 | Dinesh Kumar | 23 | 100.00 |
2 | Manjeet Kumar | 27 | 90.00 |
3 | Niraj Kumar | 19 | 80.00 |
4 | Bilal Ahmad | 25 | 0.00 |
5 | Venkappa Shivappa Kengalagutti (Pak) | 22 | 70.00 |
6 | Radha Kishan Godara | 20 | 65.00 |
7 | Manjeet Singh | 30 | 60.00 |
8 | Ratan Singh | 24 | 55.00 |
9 | Kapil Kapil | 19 | 50.00 |
10 | Anantha Narayanan S S | 21 | 45.00 |
11 | Uday Guled | 19 | 41.00 |
Men Elite Team Pursuit
Rank | Name | Age | Points |
---|---|---|---|
1 | Vishavjeet Singh | 21 | 40.00 |
1 | Venkappa Shivappa Kengalagutti | 22 | 40.00 |
1 | Manjeet Kumar | 27 | 40.00 |
1 | Anil Manglaw | 24 | 40.00 |
1 | Naman Kapil | 23 | 0.00 |
2 | Sahil Kumar | 25 | 0.00 |
2 | Dinesh Kumar | 23 | 0.00 |
2 | Manjeet Singh | 30 | 0.00 |
2 | Krishna Naykodi | 27 | 0.00 |
3 | Dipanshu Dipanshu | 21 | 0.00 |
3 | Shushant Shushant | 19 | 0.00 |
3 | Niraj Kumar | 19 | 0.00 |
3 | Gurnoor Poonia | 18 | 0.00 |
3 | Ratan Singh | 24 | 0.00 |
4 | Pawanpreet Singh | 23 | 0.00 |
4 | Ajay Singh | 22 | 0.00 |
4 | Hasanpunit Singh | 20 | 0.00 |
4 | Rajbeer Singh | 27 | 0.00 |
4 | Harshveer Singh | 25 | 0.00 |
5 | Manoj Jat | 21 | 0.00 |
5 | Suresh JAAT | 23 | 0.00 |
5 | Kapil Kapil | 19 | 0.00 |
5 | Radha Kishan Godara | 20 | 0.00 |
6 | Anatha Narayanan S S | 21 | 0.00 |
6 | Prayay Nair | 20 | 0.00 |
6 | Alan S | 19 | 0.00 |
6 | Anandhu A | 24 | 0.00 |
7 | Surya Thathu | 25 | 0.00 |
7 | Om Babasaheb Karande | 18 | 0.00 |
7 | Aman Tamboli | 21 | 0.00 |
7 | Varad Surve | 19 | 0.00 |
Men Junior Team Pursuit
Rank | Name | Age | Points |
---|---|---|---|
1 | Kheta Ram Chiga | 18 | 22.22 |
1 | Dinesh Gat | 15 | 0.00 |
1 | Vasudev Bishnoi | 17 | 22.22 |
1 | Kailash Jakhar | 17 | 22.22 |
1 | Mahadev Saran | 14 | 0.00 |
1 | Gurnoor Poonia | 18 | 0.00 |
1 | Subash Kumar | 17 | 0.00 |
1 | Pankaj Kumar | 32 | 0.00 |
1 | Mayank Mayank | 16 | 0.00 |
3 | Raghavendra Chandrashekhar Vandal | 18 | 0.00 |
3 | Rahul Rathod | 17 | 0.00 |
3 | Sujal Jadhav | 17 | 0.00 |
3 | Yallesh Huded | 15 | 0.00 |
4 | Mayanglambam Wattaba Meitei | 17 | 0.00 |
4 | Bipil Singh Tayenjam | 17 | 0.00 |
4 | Konthoujam Robinson Singh | 17 | 0.00 |
4 | R.K. Kuberpati | 17 | 0.00 |
4 | Thounaojam Gyananta Singh | 16 | 0.00 |
5 | Aashirwad Saxena | 18 | 0.00 |
5 | Sammath Koushik | 17 | 0.00 |
5 | Sri Kanth B | 17 | 0.00 |
5 | G. Sai Charan Yadav | 16 | 0.00 |
6 | Avinash Sreedhar P A | 17 | 0.00 |
6 | Enosh Sebastian | 18 | 0.00 |
6 | Keith Stanly | 18 | 0.00 |
6 | Atharva Patil | 18 | 0.00 |
7 | Sahildeep Singh | 18 | 0.00 |
7 | Yuvraj Singh | 17 | 0.00 |
7 | Shivam Shivam | 18 | 0.00 |
7 | Prashant Singh | 16 | 0.00 |
8 | Manthan Late | 18 | 0.00 |
8 | Om Babasaheb Karande | 18 | 0.00 |
8 | Virendrasinh Arvind Patil | 18 | 0.00 |
8 | Omkar Gandhale | 15 | 0.00 |
9 | Prahlad Kumar | 18 | 0.00 |
9 | Vikash Yadav | 17 | 0.00 |
9 | Nitish Kumar | 28 | 0.00 |
9 | Vikash Kumar | 26 | 0.00 |
Men Elite Team Sprint
Rank | Name | Age | Points |
---|---|---|---|
1 | Ronaldo Laitonjam | 21 | 37.50 |
1 | Warishdeep Singh | 19 | 37.50 |
1 | Y Rojit Singh | 21 | 37.50 |
1 | Mayur Pawar | 23 | 0.00 |
2 | David Elkathchoongo | 20 | 0.00 |
2 | Esow | 20 | 0.00 |
2 | Paul Collingwood | 21 | 0.00 |
3 | Devendra Bishnoi | 23 | 0.00 |
3 | Luv Kumar Yadav | 19 | 0.00 |
3 | Ajay Pal Bishnoi | 22 | 0.00 |
3 | Vipul Bishnoi | 19 | 0.00 |
4 | Ranjit Singh | 30 | 0.00 |
4 | Sanu Raj P | 25 | 0.00 |
4 | Sahil Kumar | 25 | 0.00 |
5 | Thangsabam Chinglensana Meitei | 25 | 0.00 |
5 | Rahul Khwairakpam | 20 | 0.00 |
5 | Jemsh Singh Keithellakpam | 22 | 0.00 |
6 | Akash VR | 19 | 0.00 |
6 | Abhindu A | 19 | 0.00 |
6 | Frank Nelson | 22 | 0.00 |
7 | Sampath Pasamel | 19 | 0.00 |
7 | Pratap Padachi | 19 | 0.00 |
7 | Uday Guled | 19 | 0.00 |
8 | Ajay Pal Singh | 22 | 0.00 |
8 | Gurbaz Singh | 37 | 0.00 |
8 | Karanpreet Singh | 20 | 0.00 |
9 | Surya Thathu | 25 | 0.00 |
9 | Mangesh Takmoge | 20 | 0.00 |
9 | Vedant Jitendra Jadhav | 18 | 0.00 |
10 | Jitender Ahlawat | 21 | 0.00 |
10 | Ritesh Kaushik | 21 | 0.00 |
10 | Vinay Tokas | 18 | 0.00 |
11 | Prajith M | 19 | 0.00 |
11 | Manjunatha C. | 24 | 0.00 |
11 | L Christopher | 22 | 0.00 |
Men Elite Time Trial
Rank | Name | Age | Points |
---|---|---|---|
1 | David Elkathchoongo | 20 | 100.00 |
2 | Ronaldo Laitonjam | 21 | 90.00 |
3 | Devendra Bisnoi | 23 | 80.00 |
4 | Y Rojit Singh | 21 | 75.00 |
5 | Amir Reyaz | 19 | 70.00 |
6 | Sampath Pasamel | 19 | 65.00 |
7 | Hardeep Singh | 20 | 60.00 |
8 | Manjunatha C. | 24 | 55.00 |
9 | Ajay Pal Bishnoi | 22 | 50.00 |
10 | Sujith R J | 22 | 45.00 |
11 | Thangsabam Chinglensana Meitei | 25 | 41.00 |
Men Junior Individual Pursuit
Rank | Name | Age | Points |
---|---|---|---|
1 | Kheta Ram Chiga | 18 | 100.00 |
2 | Prahlad Kumar | 18 | 90.00 |
3 | Gurnoor Poonia | 18 | 80.00 |
4 | Dinesh Gat | 15 | 0.00 |
5 | Akshar Tyagi | 18 | 70.00 |
6 | Aashirwad Saxena | 18 | 65.00 |
7 | Sujal Jadhav | 17 | 60.00 |
8 | Suresh Babu | 18 | 55.00 |
9 | Manish Kumar | 22 | 0.00 |
10 | Subash Kumar | 17 | 45.00 |
11 | Sahildeep Singh | 18 | 41.00 |
Men Junior Team Sprint
Rank | Name | Age | Points |
---|---|---|---|
1 | Wahengbam Bidyananda Singh | 17 | 50.00 |
1 | Mayanglambam Wattaba Meitei | 17 | 50.00 |
1 | Bipil Singh Tayenjam | 17 | 50.00 |
2 | Kheta Ram Chiga | 18 | 0.00 |
2 | Dinesh Gat | 15 | 0.00 |
2 | Harikishan Jyani | 17 | 0.00 |
2 | Pawan Suthar | 17 | 0.00 |
3 | Atharva Patil | 18 | 0.00 |
3 | Enosh Sebastian | 18 | 0.00 |
3 | Avinash Sreedhar P A | 17 | 0.00 |
4 | John | 18 | 0.00 |
4 | Subhash Sengupta | 18 | 0.00 |
4 | Michael | 16 | 0.00 |
5 | Sahildeep Singh | 18 | 0.00 |
5 | Birpartar Singh | 17 | 0.00 |
6 | Vedant Jitendra Jadhav | 18 | 0.00 |
6 | Saahieel Shetey | 17 | 0.00 |
6 | Vedant Tejane | 18 | 0.00 |
Men Junior Time Trial
Rank | Name | Age | Points |
---|---|---|---|
1 | Dinesh Gat | 15 | 0.00 |
2 | Wahengbam Bidyananda Singh | 17 | 90.00 |
3 | Gurnoor Poonia | 18 | 80.00 |
4 | Vedant Jitendra Jadhav | 18 | 75.00 |
5 | Vasudev Bishnoi | 17 | 70.00 |
6 | Enosh Sebastian | 18 | 65.00 |
7 | John | 18 | 60.00 |
8 | Akshar Tyagi | 18 | 55.00 |
9 | Saahieel Shetey | 17 | 50.00 |
10 | Avinash Sreedhar P A | 17 | 45.00 |
Women Results
Women Elite Individual Pursuit
Rank | Name | Age | Points |
---|---|---|---|
1 | Pooja Danole | 19 | 100.00 |
2 | Meenakshi Meenakshi | 21 | 90.00 |
3 | Khoirom Rejiya Devi | 21 | 80.00 |
4 | Swasti Singh | 22 | 75.00 |
5 | Monika Jat | 23 | 70.00 |
6 | Himanshi Singh | 19 | 65.00 |
7 | Pooja Legha | 19 | 60.00 |
8 | Sanskruti Khese | 19 | 55.00 |
9 | Jasmmek Kaur Sekhon | 19 | 50.00 |
10 | Reet Kapoor | 19 | 45.00 |
11 | Jaspreet Kaur | 21 | 41.00 |
12 | Ankita Rathod | 19 | 38.00 |
Women Elite Team Sprint
Rank | Name | Age | Points |
---|---|---|---|
1 | Deborah Deborah | 28 | 50.00 |
1 | Nikita N. | 21 | 50.00 |
1 | Celestina | 20 | 50.00 |
2 | Yumnam Thaja Devi | 21 | 0.00 |
2 | Khoirom Rejiya Devi | 21 | 0.00 |
2 | T Monorama Devi | 27 | 0.00 |
3 | Mayuri Dhanraj Lute | 23 | 0.00 |
3 | Triyasha Paul | 21 | 0.00 |
3 | Aleena Rejiya | 24 | 0.00 |
4 | Josiya Jose | 22 | 0.00 |
4 | Agxa Ann Thomas | 19 | 0.00 |
4 | Niya Sebestian | 17 | 0.00 |
5 | Shushikala Agashe | 24 | 0.00 |
5 | Shwetha Balu Gunjal | 20 | 0.00 |
5 | Sadnya Kokate | 19 | 0.00 |
6 | Shivam Bishnoi | 19 | 0.00 |
6 | Pooja Legha | 19 | 0.00 |
6 | Vimla Machra | 18 | 0.00 |
7 | Anupreet Goraya | 19 | 0.00 |
7 | Priyanka Priyanka | 30 | 0.00 |
7 | Jasmmek Kaur Sekhon | 19 | 0.00 |
Women Elite Team Pursuit
Rank | Name | Age | Points |
---|---|---|---|
1 | Swasti Singh | 22 | 40.00 |
1 | Chayanika Gogoi | 21 | 40.00 |
1 | Monika Jat | 23 | 40.00 |
1 | Vaishnavi Gabne | 24 | 40.00 |
1 | M Sonali Chanu | 26 | 0.00 |
2 | Khirom Rejiya Devi | 21 | 0.00 |
2 | N Biseshori Chanu | 20 | 0.00 |
2 | N Anita | 22 | 0.00 |
2 | Yurembam Gitu Devi | 18 | 0.00 |
2 | T Manorama Devi | 27 | 0.00 |
3 | Shushikala Agashe | 24 | 0.00 |
3 | Pooja Danole | 19 | 0.00 |
3 | Sanskruti Khese | 19 | 0.00 |
3 | Shiya Lalwani | 18 | 0.00 |
4 | Meenakshi | 21 | 0.00 |
4 | Himanshi Singh | 19 | 0.00 |
4 | Parul | 19 | 0.00 |
4 | Jyoti | 20 | 0.00 |
5 | Pooja Legha | 19 | 0.00 |
5 | Ravina Bishnoi | 19 | 0.00 |
5 | Rinku Bhambhu | 19 | 0.00 |
5 | Shivam Bishnoi | 19 | 0.00 |
6 | Jasmmek Kaur Sekhon | 19 | 0.00 |
6 | Jaspreet Kaur | 24 | 0.00 |
6 | Vidhi Tejpal | 20 | 0.00 |
6 | Navneet Kaur | 20 | 0.00 |
7 | Archana S | 24 | 0.00 |
7 | Agxa Ann Thomas | 19 | 0.00 |
7 | Josiya Jose | 22 | 0.00 |
7 | Binilamol Gibi | 20 | 0.00 |
Women Junior Team Pursuit
Rank | Name | Age | Points |
---|---|---|---|
1 | Dhanyadha J P | 17 | 50.00 |
1 | Srimathi J | 18 | 50.00 |
1 | Tamilarasi R | 18 | 50.00 |
1 | Kasthuri N | 18 | 50.00 |
2 | Zaina Mohamed Ali Pirkhan | 17 | 0.00 |
2 | Snehal Mali | 17 | 0.00 |
2 | Shiya Lalwani | 18 | 0.00 |
2 | Shravani Kasar | 15 | 0.00 |
2 | Anjali Patil | 18 | 0.00 |
3 | Ritika Bishnoi | 17 | 0.00 |
3 | Gargi Bishnoi | 18 | 0.00 |
3 | Nikita | 18 | 0.00 |
3 | Harshita Jakhar | 17 | 0.00 |
4 | Sarangthem Bidyarani Devi | 18 | 0.00 |
4 | Yurembam Gitu Devi | 18 | 0.00 |
4 | Konthoujam Benika Chanu | 17 | 0.00 |
4 | Huirongbam Tajamanbi Chanu | 16 | 0.00 |
4 | Thokchom Yohenbi Chanu | 17 | 0.00 |
5 | Alanis Lilly Cubeleo | 17 | 0.00 |
5 | Anjana Rose Josey | 18 | 0.00 |
5 | Divina Joy | 16 | 0.00 |
5 | Sanjana V S | 16 | 0.00 |
6 | Trisha | 17 | 0.00 |
6 | Nilakshi | 17 | 0.00 |
6 | Milan Choudhury | 17 | 0.00 |
6 | Agrima Sandhu | 16 | 0.00 |
Women Elite Time Trial
Rank | Name | Age | Points |
---|---|---|---|
1 | Aleena Reji | 24 | 100.00 |
2 | Celestina | 20 | 90.00 |
3 | Triyasha Paul | 21 | 80.00 |
4 | Barsarani Barik | 21 | 75.00 |
5 | Santi Biswas | 19 | 70.00 |
6 | Josiya Jose | 22 | 65.00 |
7 | Anupreet Goraya | 19 | 60.00 |
8 | Aditi Dongare | 19 | 55.00 |
9 | Binilamol Gibi | 20 | 50.00 |
10 | Yumnam Thaja Devi | 21 | 45.00 |
11 | Ankita Rathod | 19 | 41.00 |
Women Junior Individual Pursuit
Rank | Name | Age | Points |
---|---|---|---|
1 | Harshita Jakhar | 19 | 0.00 |
2 | Dhanyadha J P | 17 | 90.00 |
3 | Akansha Verma | 17 | 80.00 |
4 | Shiya Lalwani | 18 | 75.00 |
5 | Yurembam Gitu Devi | 18 | 70.00 |
6 | Alanis Lilly Cubeleo | 17 | 65.00 |
7 | Kasthuri N | 18 | 60.00 |
8 | Snehal Mali | 17 | 55.00 |
9 | Anjana Rose Josey | 18 | 50.00 |
10 | Santoshi Oraon | 17 | 45.00 |
11 | Ritika Bishnoi | 17 | 40.00 |
12 | Konthoujam Benika Chanu | 17 | 38.00 |
Women Junior Team Sprint
Rank | Name | Age | Points |
---|---|---|---|
1 | Dhanyadha J P | 17 | 50.00 |
1 | Srimathi J | 18 | 50.00 |
1 | Tamilarasi R | 18 | 50.00 |
2 | Niya Sebestian | 17 | 0.00 |
2 | Divina Joy | 16 | 0.00 |
2 | Anaxiya Thomas | 16 | 0.00 |
3 | Vimla Machra | 18 | 0.00 |
3 | Harshita Jakhar | 19 | 0.00 |
3 | Gargi Bishnoi | 18 | 0.00 |
3 | Somiya | 17 | 0.00 |
4 | Zaina Mohamed Ali Pirkhan | 17 | 0.00 |
4 | Snehal Mali | 17 | 0.00 |
4 | Akansha Mhetre | 16 | 0.00 |
4 | Sayali Arande | 17 | 0.00 |
5 | H. Premika Chanu | 18 | 0.00 |
5 | Sarangthem Bidyarani Devi | 18 | 0.00 |
5 | Thokchom Yohenbi Chanu | 17 | 0.00 |
6 | Sarita Kumari | 17 | 0.00 |
6 | Tara Minz | 17 | 0.00 |
6 | Pushpa Kumari | 18 | 0.00 |
Women Junior Time Trial
Rank | Name | Age | Points |
---|---|---|---|
1 | Sarita Kumari | 17 | 100.00 |
2 | Srimathi J | 18 | 90.00 |
3 | Vimla Machra | 18 | 80.00 |
4 | H. Premika Chanu | 18 | 75.00 |
5 | Tamilarasi R | 18 | 70.00 |
6 | Sayali Arande | 17 | 65.00 |
7 | Zaina Mohamed Ali Pirkhan | 17 | 60.00 |
8 | Niya Sebestian | 17 | 55.00 |
9 | Gargi Bishnoi | 18 | 50.00 |
10 | Tara Minz | 17 | 45.00 |
11 | Sarangthem Bidyarani Devi | 18 | 41.00 |
2023 National Track Cycling Championships Opening Ceremony
The inaugural ceremony on November 30 marked the beginning of the National Track Cycling Championships in Ranchi, Jharkhand.
The ceremony was graced by Sh. Vijay Handa, Member of Parliament and Chairman of the Organizing Committee, along with Sh. Shailendra Pathak, Secretary General of Jharkhand Cycling.


Also Read,
- Vijay Hazare Trophy 2023-24 Schedule
- ICC Men’s T20 Cricket World Cup 2024 Schedule
- IPL 2024 Schedule
- I-League 2023-24 Schedule
- Ranji Trophy 2024 Schedule
- AFC Asian Cup 2024 Schedule
FAQs
1. Where is National Track Cycling Championships 2023 being held?
The 75th Senior, 52nd Junior, and 28th Sub-Junior National Track Cycling Championships are taking place in Ranchi, Jharkhand from 30 November-4 December, 2023.
2. How many participants are taking part in National Track Cycling Championships 2023 Ranchi?
Over 600 participants are competing in the 75th Senior, 52nd Junior, and 28th Sub-Junior National Track Cycling Championships 2023 Ranchi.