Durand Cup Top Goal Scorers and Assist: In this article, we will present player stats for the leading goal scorers and assist providers in the Durand Cup 2023. We plan to continuously update this data following each match.
Durand Cup 2023 Overview

Tournament | Durand Cup |
Edition | 132nd |
Season | 2023 |
Dates | 3 August – 3 September |
Region | India |
Teams | 24 |
Venue | Kolkata, Guwahati and Kokrajhar |
Broadcaster | Sony Sports and SonyLIV |
Durand Cup Top Goal Scorers and Assist
In modern soccer, the ability to score goals and contribute assists carries considerable weight for those aspiring to make a name for themselves in the football world. Certain players have managed to stand out more than others, astonishing everyone with their incredible abilities.
Today, we present a comprehensive compilation of individuals who have made the most notable contributions in terms of both goals and assists during the ongoing Durand Cup 2023 tournament. Typically, players tend to focus on either creating goals or scoring them. The tables below will provide you with the Durand Cup 2023 Results for goals and assists.
Durand Cup Player Stats: Durand Cup Top Goals and Assist
Rank | Name | Age | Nat | Club | MP | Goals | Assist |
1 | David Lalhlansanga | 21 | ![]() |
Mohammedan SC | 3 | 6 | 0 |
2 | Jorge Pereyra Diaz | 33 | ![]() |
Mumbai City | 4 | 5 | 1 |
3 | Noah Sadaoui | 30 | ![]() |
Goa | 4 | 1 | |
4 | Parthib Gogoi | 20 | ![]() |
Northeast United | 3 | 4 | 0 |
5 | Lalremsanga Fanai | 21 | ![]() |
Mohammedan SC | 3 | 3 | 0 |
6 | Bidyashagar Singh | 25 | ![]() |
Kerala Blasters | 2 | 1 | |
7 | Carlos Martinez | 37 | ![]() |
Goa | 4 | 1 | |
8 | Aaren D’Silva | ? | ![]() |
Hyderabad | 3 | 0 | |
9 | Rowlin Borges | 31 | ![]() |
Goa | 2 | 2 | 0 |
10 | Sreekuttan VS | 24 | ![]() |
Gokulam Kerala | 2 | 0 | |
11 | Ronney Kharbudon | 20 | ![]() |
Shillong Lajong | 2 | 0 | |
12 | Javier Sivero | 25 | ![]() |
East Bengal | 2 | 0 | |
13 | Rafael Crivellaro | 34 | ![]() |
Chennaiyin | 3 | 0 | |
14 | Romain Philippoteaux | 35 | ![]() |
NorthEast United | 3 | 0 | |
15 | Justine Emmamuel | 20 | ![]() |
Kerala Blasters | 2 | 0 | |
16 | Mohammed Aimen | – | ![]() |
Kerala Blasters | 2 | 0 | |
17 | Liston Colaco | 25 | ![]() |
Mohun Bagan SG | 3 | 1 | 1 |
18 | Manvir Singh | 28 | ![]() |
3 | 1 | 1 | |
19 | Suhail Ahmad Bhat | 18 | ![]() |
3 | 1 | 0 | |
20 | Lalrinliana Hnamte | 20 | ![]() |
2 | 1 | 0 | |
21 | Kiyan Nassiri | 23 | ![]() |
2 | 1 | 1 | |
22 | Hugo Boumous | 28 | ![]() |
2 | 1 | 0 | |
23 | Rostyn Griffiths | 35 | ![]() |
Mumbai City | 1 | 1 | 0 |
24 | Lallianzuala Changte | 26 | ![]() |
1 | 1 | 0 | |
25 | Alberto Noguera | 34 | ![]() |
2 | 1 | 1 | |
30 | Yoell Van Nieff | 30 | ![]() |
2 | 1 | 0 | |
31 | Vikram Pratap Singh | 21 | ![]() |
2 | 1 | 1 | |
32 | Saul Crespo | 27 | ![]() |
East Bengal | 2 | 1 | 0 |
33 | Nandhakumar Sekar | 27 | ![]() |
2 | 1 | 0 | |
34 | Manvir Singh | 22 | ![]() |
Northeast United | 2 | 1 | 0 |
35 | Himanshu Jangra | 19 | ![]() |
Delhi | 1 | 1 | 0 |
36 | Girik Khosla | 28 | ![]() |
1 | 1 | 0 | |
37 | Ramhlunchhunga | 22 | ![]() |
Hyderabad | 2 | 1 | 0 |
38 | Chinglensana Singh | 26 | ![]() |
2 | 1 | 0 | |
39 | Victor Rodriguez | 34 | ![]() |
Goa | 1 | 1 | 0 |
40 | Carlos Martinez | 37 | ![]() |
1 | 1 | 0 | |
41 | Sourav K | 22 | ![]() |
Gokulam Kerala | 2 | 1 | 0 |
42 | Connor Shields | 26 | ![]() |
Chennaiyin | 2 | 1 | 0 |
43 | Jordan Murray | 27 | ![]() |
2 | 1 | 0 | |
44 | Chandra Murmu | 24 | ![]() |
Odisha | 2 | 1 | 0 |
45 | Ashangbam Aphaoba Singh | 19 | ![]() |
2 | 1 | 0 | |
46 | Richardson Denzell | 18 | ![]() |
Rajasthan United | 2 | 1 | 1 |
47 | William Pauliankhum | 25 | ![]() |
2 | 1 | 0 | |
48 | Shahriar Emon | 22 | ![]() |
Bangladesh Army | 2 | 1 | 0 |
49 | Meraj Pradhan | – | ![]() |
2 | 1 | 0 | |
50 | Lithon Shil | 28 | ![]() |
Indian Army | 1 | 1 | 0 |
51 | Dinesh Henjan | – | ![]() |
Tribhuwan Army | 1 | 1 | 0 |
52 | Britto PM | 30 | ![]() |
Indian Navy | 1 | 1 | 0 |
53 | Aminou Bouba | 32 | ![]() |
Gokulam Kerala | 1 | 1 | 0 |
54 | Abhijit K | – | ![]() |
Gokulam Kerala | 2 | 1 | 0 |
55 | Prabhir Das | 29 | ![]() |
Kerala Blasters | 1 | 1 | 0 |
56 | Adrian Luna | 31 | ![]() |
1 | 1 | 0 | |
57 | Farukh Choudhury | 26 | ![]() |
Chennaiyin | 2 | 1 | 0 |
58 | Rahim Ali | 23 | ![]() |
Chennaiyin | 2 | 1 | 0 |
59 | Vivek Kumar | 31 | ![]() |
Indian Air Force | 2 | 1 | 0 |
60 | Salam Johnson Singh | – | ![]() |
Bengaluru | 1 | 1 | 0 |
61 | Muhammed Nemil | 21 | ![]() |
Goa | 1 | 1 | 0 |
62 | Devendra Murgaokar | 24 | ![]() |
Goa | 1 | 1 | 0 |
Durand Cup Hat-tricks:
# | Player | Nat | Goal For (Club) | Goal Against (Club) | Date |
---|---|---|---|---|---|
1 | Parthib Gogoi | ![]() | NorthEast United | Shillong Lajong | 4 Aug 2023 |
2 | Noah Sadaoui | ![]() | Goa | Shillong Lajong | 8 Aug 2023 |
3 | David Lalhlansanga | ![]() | Mohammedan SC | Jamshedpur FC | 20 Aug 2023 |
4 | Bidyashagar Singh | ![]() | Kerala Blasters | Indian Air Force | 21 Aug 2023 |
5 | Aaren D’Silva | ![]() | Hyderabad | Tribhuwan Army | 22 Aug 2023 |
Durand Cup Clean sheets:
# | Player | Nat | Club | Clean Sheets |
---|---|---|---|---|
1 | Prabhsukhan Singh Gill | ![]() | East Bengal | 2 |
2 | Phurba Lachenpa | ![]() | Mumbai City | 2 |
3 | Sachin Jha | ![]() | Rajasthan United | 2 |
4 | Arsh Anwer Shaikh | ![]() | Mohun Bagan SG | 1 |
5 | Mirshad Michu | ![]() | NorthEast United | 1 |
6 | Bhabindra Malla Thakuri | ![]() | Indian Army | 1 |
7 | Vishal Kaith | ![]() | Mohun Bagan SG | 1 |
8 | Arshdeep Singh | ![]() | Goa | 1 |
9 | Zothanmawia | ![]() | Gokulam Kerala | 1 |
10 | Ravi Kumar | ![]() | Roundglass Punjab | 1 |
11 | Ashraful Islam Rana | ![]() | Bangladesh Army | 1 |
12 | Debjit Majumder | ![]() | Chennaiyin | 1 |
13 | Hrithik Tiwari | ![]() | Goa | 1 |
14 | Lalbiakhlua Jongte | ![]() | Mohammedan SC | 1 |
15 | Sachin Suresh | ![]() | Kerala Blasters | 1 |
16 | Sayad Bin Abdul Kadir | ![]() | Indian Army | 1 |
17 | Ayush Jena | ![]() | Jamshedpur | 1 |
18 | Sahil Poonia | ![]() | Bengaluru | 1 |
19 | Gurmeet Singh | ![]() | Hyderabad | 1 |
Durand Cup Disciplines:
# | Player | Nat | Club | ![]() | ![]() |
---|---|---|---|---|---|
1 | Md. Mizanur Rahman | ![]() | Bangladesh Army FT | 2 | 1 |
2 | Nishu Kumar | ![]() | East Bengal FC | 0 | 1 |
3 | Lithon Shil | ![]() | Indian Army | 0 | 1 |
Also Read,
- Durand Cup Post Match Results
- Durand Cup Pre-Match Summary
- Durand Cup Fixtures
- Durand Cup Man of the Match
FAQs
1. Who scored hat-trick in Durand?
Parthib Gogoi, a player from NorthEast United FC, accomplished an impressive hattrick by scoring three goals against Shillong Lajong during the Guwahati leg of Durand Cup 2023. The match was held on Friday, August 4th, at the Indira Gandhi Athletic Stadium in Guwahati, resulting in a final score of NEUFC 4-0 SLFC.